Bryan Yuile, a former New Zealand cricketer, was born on Oct 29, 1941. As of 2026, he is 85 years old and remains a prominent figure in cricket. Bryan Yuile is a Right Handed batter and one of the greatest batters in the game.
Bryan Yuile's cricket career spanned an impressive period from 1963 to 1969, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 17 | 6 | 481 | 64 | 17.81 | N/A | 0 | 1 | 6 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 17 | 461.1 | 168 | 34 | 35.68 | 2.51 | 4/43 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 18 | 1 | 302 | 64 | 17.76 | 0 | 1 | 7 | 0 |
| Away | 15 | 5 | 179 | 47* | 17.90 | 0 | 0 | 5 | 0 |
| Overall | 33 | 6 | 481 | 64 | 17.81 | 0 | 1 | 12 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 278.2 | 111 | 22 | 687 | 31.23 | 2.29 | 81.73 | 4/43 | 0 | 0 |
| Away | 183.1 | 57 | 12 | 526 | 43.83 | 2.87 | 91.58 | 3/43 | 0 | 0 |
| Overall | 461.1 | 168 | 34 | 1213 | 35.68 | 2.51 | 85.21 | 4/43 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 2 | 4 | 0 | 78 | 64 | 19.50 | 0 | 1 | 0 | 0 |
| 1965 | 8 | 15 | 3 | 192 | 46 | 16.00 | 0 | 0 | 5 | 0 |
| 1968 | 1 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 2 | 0 |
| 1969 | 6 | 12 | 3 | 205 | 47* | 22.78 | 0 | 0 | 5 | 0 |
| Overall (4) | 17 | 33 | 6 | 481 | 64 | 17.81 | 0 | 1 | 12 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 31.0 | 5 | 1 | 113 | 113.00 | 3.65 | 186.00 | 1/77 | 0 | 0 |
| 1965 | 252.1 | 111 | 18 | 599 | 33.28 | 2.38 | 84.06 | 4/43 | 0 | 0 |
| 1968 | 33.0 | 10 | 0 | 87 | 2.64 | 0/17 | 0 | 0 | ||
| 1969 | 145.2 | 42 | 15 | 414 | 27.60 | 2.48 | 66.67 | 3/25 | 0 | 0 |
| Overall (4) | 461.1 | 168 | 34 | 1213 | 35.68 | 2.51 | 85.21 | 4/43 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 38 | 21 | 19.00 | 0 | 0 | 1 | 0 |
| 5 | 4 | 0 | 82 | 42 | 20.50 | 0 | 0 | 0 | 0 |
| 6 | 2 | 0 | 8 | 7 | 4.00 | 0 | 0 | 0 | 0 |
| 7 | 15 | 3 | 216 | 47* | 18.00 | 0 | 0 | 6 | 0 |
| 8 | 7 | 1 | 116 | 64 | 19.33 | 0 | 1 | 3 | 0 |
| 9 | 2 | 1 | 10 | 8* | 10.00 | 0 | 0 | 1 | 0 |
| 10 | 1 | 1 | 11 | 11* | 0 | 0 | 1 | 0 | |
| Overall | 33 | 6 | 481 | 64 | 17.81 | 0 | 1 | 12 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 3 | 6 | 0 | 136 | 64 | 22.67 | 0 | 1 | 0 | 0 |
| India | 5 | 9 | 1 | 57 | 21 | 7.13 | 0 | 0 | 3 | 0 |
| Pakistan | 6 | 12 | 5 | 160 | 47* | 22.86 | 0 | 0 | 7 | 0 |
| West Indies | 3 | 6 | 0 | 128 | 37 | 21.33 | 0 | 0 | 2 | 0 |
| Overall (4) | 17 | 33 | 6 | 481 | 64 | 17.81 | 0 | 1 | 12 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 48.0 | 10 | 1 | 193 | 193.00 | 4.02 | 288.00 | 1/77 | 0 | 0 |
| India | 121.1 | 35 | 7 | 370 | 52.86 | 3.05 | 103.86 | 3/43 | 0 | 0 |
| Pakistan | 227.0 | 110 | 17 | 406 | 23.88 | 1.79 | 80.12 | 4/43 | 0 | 0 |
| West Indies | 65.2 | 13 | 9 | 244 | 27.11 | 2.82 | 57.78 | 3/25 | 0 | 0 |
| Overall (4) | 461.3 | 168 | 34 | 1213 | 35.68 | 2.51 | 85.21 | 4/43 | 0 | 0 |
| Find Player |