Eric Atkinson, a former West Indies cricketer, was born on Nov 06, 1927. As of 2026, he is 99 years old and remains a prominent figure in cricket. Eric Atkinson is a Right Handed batter and one of the greatest batters in the game.
Eric Atkinson's cricket career spanned an impressive period from 1958 to 1959, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 8 | 1 | 126 | 37 | 15.75 | N/A | 0 | 0 | 0 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 8 | 272.2 | 77 | 25 | 23.56 | 2.16 | 5/42 | 1 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 0 | 19 | 19 | 6.33 | 0 | 0 | 0 | 0 |
| Away | 6 | 1 | 107 | 37 | 21.40 | 0 | 0 | 2 | 0 |
| Overall | 9 | 1 | 126 | 37 | 15.75 | 0 | 0 | 2 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 127.0 | 21 | 12 | 307 | 25.58 | 2.42 | 63.50 | 5/42 | 1 | 0 |
| Away | 145.2 | 56 | 13 | 282 | 21.69 | 1.94 | 67.08 | 4/42 | 0 | 0 |
| Overall | 272.2 | 77 | 25 | 589 | 23.56 | 2.16 | 65.36 | 5/42 | 1 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | 4 | 4 | 0 | 20 | 19 | 5.00 | 0 | 0 | 1 | 0 |
| 1959 | 4 | 5 | 1 | 106 | 37 | 26.50 | 0 | 0 | 1 | 0 |
| Overall (2) | 8 | 9 | 1 | 126 | 37 | 15.75 | 0 | 0 | 2 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | 175.0 | 42 | 15 | 384 | 25.60 | 2.19 | 70.00 | 5/42 | 1 | 0 |
| 1959 | 97.2 | 35 | 10 | 205 | 20.50 | 2.11 | 58.40 | 4/42 | 0 | 0 |
| Overall (2) | 272.2 | 77 | 25 | 589 | 23.56 | 2.16 | 65.36 | 5/42 | 1 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 0 | 40 | 20 | 6.67 | 0 | 0 | 2 | 0 |
| 9 | 3 | 1 | 86 | 37 | 43.00 | 0 | 0 | 0 | 0 |
| Overall | 9 | 1 | 126 | 37 | 15.75 | 0 | 0 | 2 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 3 | 3 | 1 | 67 | 37 | 33.50 | 0 | 0 | 1 | 0 |
| Pakistan | 5 | 6 | 0 | 59 | 20 | 9.83 | 0 | 0 | 1 | 0 |
| Overall (2) | 8 | 9 | 1 | 126 | 37 | 15.75 | 0 | 0 | 2 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 87.0 | 36 | 4 | 163 | 40.75 | 1.87 | 130.50 | 2/21 | 0 | 0 |
| Pakistan | 185.2 | 41 | 21 | 426 | 20.29 | 2.30 | 52.95 | 5/42 | 1 | 0 |
| Overall (2) | 272.2 | 77 | 25 | 589 | 23.56 | 2.16 | 65.36 | 5/42 | 1 | 0 |
| Find Player |