Inshan Ali, a former West Indies cricketer, was born on Sep 25, 1949. As of 2026, he is 77 years old and remains a prominent figure in cricket. Inshan Ali is a Left Handed batter and one of the greatest batters in the game.
Inshan Ali's cricket career spanned an impressive period from 1971 to 1977, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 12 | 2 | 172 | 25 | 10.75 | N/A | 0 | 0 | 13 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 12 | 610.4 | 137 | 34 | 47.68 | 2.62 | 5/59 | 1 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 14 | 1 | 116 | 25 | 8.92 | 0 | 0 | 6 | 0 |
| Away | 4 | 1 | 56 | 24 | 18.67 | 0 | 0 | 0 | 0 |
| Overall | 18 | 2 | 172 | 25 | 10.75 | 0 | 0 | 7 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 549.4 | 127 | 32 | 1396 | 43.63 | 2.54 | 103.06 | 5/59 | 1 | 0 |
| Away | 61.0 | 10 | 2 | 225 | 112.50 | 3.21 | 210.00 | 1/49 | 0 | 0 |
| Overall | 610.4 | 137 | 34 | 1621 | 47.68 | 2.62 | 109.35 | 5/59 | 1 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1972 | 3 | 5 | 1 | 56 | 25 | 14.00 | 0 | 0 | 0 | 0 |
| 1973 | 4 | 6 | 1 | 47 | 15 | 9.40 | 0 | 0 | 3 | 0 |
| 1974 | 2 | 3 | 0 | 29 | 15 | 9.67 | 0 | 0 | 0 | 0 |
| 1975 | 1 | 2 | 0 | 36 | 24 | 18.00 | 0 | 0 | 0 | 0 |
| 1977 | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 3 | 0 |
| Overall (6) | 12 | 18 | 2 | 172 | 25 | 10.75 | 0 | 0 | 7 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 38.0 | 5 | 1 | 125 | 125.00 | 3.29 | 228.00 | 1/65 | 0 | 0 |
| 1972 | 192.3 | 53 | 11 | 391 | 35.55 | 2.03 | 105.00 | 5/59 | 1 | 0 |
| 1973 | 188.1 | 33 | 11 | 574 | 52.18 | 3.05 | 102.64 | 3/89 | 0 | 0 |
| 1974 | 113.0 | 34 | 5 | 248 | 49.60 | 2.19 | 135.60 | 3/86 | 0 | 0 |
| 1975 | 27.0 | 1 | 1 | 124 | 124.00 | 3.44 | 216.00 | 1/67 | 0 | 0 |
| 1977 | 52.0 | 11 | 5 | 159 | 31.80 | 3.06 | 62.40 | 3/86 | 0 | 0 |
| Overall (6) | 610.4 | 137 | 34 | 1621 | 47.68 | 2.62 | 109.35 | 5/59 | 1 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 0 | 43 | 16 | 10.75 | 0 | 0 | 1 | 0 |
| 9 | 7 | 1 | 76 | 25 | 12.67 | 0 | 0 | 2 | 0 |
| 10 | 7 | 1 | 53 | 15 | 8.83 | 0 | 0 | 3 | 0 |
| Overall | 18 | 2 | 172 | 25 | 10.75 | 0 | 0 | 7 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 4 | 6 | 0 | 63 | 24 | 10.50 | 0 | 0 | 3 | 0 |
| England | 3 | 5 | 1 | 49 | 15 | 12.25 | 0 | 0 | 0 | 0 |
| India | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| New Zealand | 3 | 5 | 1 | 56 | 25 | 14.00 | 0 | 0 | 0 | 0 |
| Pakistan | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 3 | 0 |
| Overall (5) | 12 | 18 | 2 | 172 | 25 | 10.75 | 0 | 0 | 7 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 181.1 | 25 | 11 | 597 | 54.27 | 3.14 | 103.73 | 3/89 | 0 | 0 |
| England | 147.0 | 43 | 6 | 349 | 58.17 | 2.37 | 147.00 | 3/86 | 0 | 0 |
| India | 38.0 | 5 | 1 | 125 | 125.00 | 3.29 | 228.00 | 1/65 | 0 | 0 |
| New Zealand | 192.3 | 53 | 11 | 391 | 35.55 | 2.03 | 105.00 | 5/59 | 1 | 0 |
| Pakistan | 52.0 | 11 | 5 | 159 | 31.80 | 3.06 | 62.40 | 3/86 | 0 | 0 |
| Overall (5) | 610.4 | 137 | 34 | 1621 | 47.68 | 2.62 | 109.35 | 5/59 | 1 | 0 |
| Find Player |