Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Players  »  Iqbal Qasim

Iqbal Qasim, Pakistan

Iqbal Qasim, a former Pakistan cricketer, was born on Aug 06, 1953. As of 2026, he is 73 years old and remains a prominent figure in cricket. Iqbal Qasim is a Left Handed batter and one of the greatest batters in the game.

Iqbal Qasim's cricket career spanned an impressive period from 1976 to 1988, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.

In his Test career, Iqbal Qasim has played 50 matches in his Test career and he took 171 wickets, with an average of 28.11, conceding nearly 2.22 runs per over with a best individual figure of 11/118.

In Iqbal Qasim's Odi career, has played 15 matches to date in his Odi career and he took 12 wickets, with an average of 41.67, conceding nearly 4.52 runs per over with a best individual figure of 3/13.

Iqbal Qasim
Iqbal QasimPakistan
  • Born: Aug 6, 1953 (72 years)
  • Period: (1976-1988)
  • Batting Style: Left Handed
  • Bowling Style: Left Arm Orthodox

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 50 15 549 56 13.07 N/A 0 1 46 0 - -
ODI 15 1 39 13 6.50 43.33 0 0 3 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 50 2084.5 649 171 28.11 2.22 7/49 8 0
ODI 15 106.0 12 12 41.67 4.52 3/13 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 27 6 318 56 15.14 0 1 11 0
Away 30 9 231 32 11.00 0 0 18 0
Overall 57 15 549 56 13.07 0 1 42 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 6 1 6 6* 6.00 42.86 0 0 1 0
Away 9 0 33 13 6.60 43.42 0 0 2 0
Overall 15 1 39 13 6.50 43.33 0 0 3 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 1292.0 416 111 2792 25.15 2.08 72.70 7/49 6 1
Away 792.5 233 60 2015 33.58 2.44 82.48 6/40 2 1
Overall 2084.5 649 171 4807 28.11 2.22 76.13 7/49 8 2
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 43.0 7 5 161 32.20 3.38 57.20 2/16 0
Away 63.0 5 7 339 48.43 5.38 54.00 3/13 0
Overall 106 12 12 500 41.67 4.52 55.33 3/13 0

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1976 1 2 1 5 4 5.00 0 0 1 0
1977 5 7 3 16 8* 4.00 0 0 6 0
1978 8 8 2 42 29* 7.00 0 0 5 0
1979 4 6 1 65 32 13.00 0 0 2 0
1980 9 10 3 52 19* 7.43 0 0 8 0
1981 2 3 1 25 16* 12.50 0 0 3 0
1982 5 4 1 64 56 21.33 0 1 2 0
1983 3 2 0 9 9 4.50 0 0 1 0
1984 3 3 1 75 45* 37.50 0 0 4 0
1985 1 1 1 27 27* 0 0 0 0
1987 6 7 0 101 26 14.43 0 0 7 0
1988 3 4 1 68 28 22.67 0 0 3 0
Overall (12) 50 57 15 549 56 13.07 0 1 42 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1977 1 1 0 0 0 0.00 0 0 0 0
1978 3 1 0 9 9 9.00 26.47 0 0 0 0
1980 2 1 1 6 6* 54.55 0 0 1 0
1981 1 0 0 0 0 0 0 0 0
1982 4 2 0 15 13 7.50 65.22 0 0 1 0
1985 3 2 0 9 9 4.50 47.37 0 0 1 0
1988 1 0 0 0 0 0 0 0 0
Overall (7) 15 7 1 39 13 6.50 43.33 0 0 3 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1976 44.0 6 4 140 35.00 2.39 88.00 4/84 0 0
1977 140.0 43 12 423 35.25 2.52 84.00 4/111 0 0
1978 269.4 89 13 598 46.00 1.92 144.00 3/56 0 0
1979 162.5 58 11 372 33.82 2.28 88.82 6/40 1 1
1980 417.3 119 39 976 25.03 2.34 64.23 7/49 2 1
1981 108.0 33 10 235 23.50 2.18 64.80 4/44 0 0
1982 269.5 91 23 557 24.22 2.06 70.39 6/141 1 0
1983 77.0 24 3 172 57.33 2.23 154.00 2/58 0 0
1984 166.5 46 18 397 22.06 2.38 55.61 5/78 1 0
1985 57.0 13 4 124 31.00 2.18 85.50 2/19 0 0
1987 268.2 79 22 635 28.86 2.37 73.18 5/48 2 0
1988 103.5 48 12 178 14.83 1.71 51.92 5/35 1 0
Overall (12) 2084.5 649 171 4807 28.11 2.22 76.13 7/49 8 2
Year Ov M Wkts Runs AVG ECON SR Best 4w
1977 7.0 2 2 16 8.00 1.71 28.00 2/16 0
1978 19.0 4 1 79 79.00 3.70 128.00 1/25 0
1980 16.0 2 1 58 58.00 3.63 96.00 1/21 0
1981 10.0 0 0 49 4.90 0/49 0
1982 20.0 0 2 157 78.50 7.85 60.00 1/32 0
1985 25.0 1 3 128 42.67 5.12 50.00 2/58 0
1988 9.0 3 3 13 4.33 1.44 18.00 3/13 0
Overall (7) 106 12 12 500 41.67 4.52 55.33 3/13 0

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
3 3 1 66 56 33.00 0 1 0 0
5 1 0 26 26 26.00 0 0 2 0
7 1 0 4 4 4.00 0 0 0 0
9 13 1 140 32 11.67 0 0 4 0
10 30 9 304 45* 14.48 0 0 16 0
11 9 4 9 4 1.80 0 0 7 0
Overall 57 15 549 56 13.07 0 1 42 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
8 1 0 9 9 9.00 50.00 0 0 0 0
9 1 0 9 9 9.00 26.47 0 0 0 0
10 4 1 21 13 7.00 56.76 0 0 1 0
11 1 0 0 0 0.00 0 0 1 0
Overall 7 1 39 13 6.50 43.33 0 0 3 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 13 15 6 121 28 13.44 0 0 9 0
England 9 11 2 57 24 6.33 0 0 4 0
India 15 15 4 190 32 17.27 0 0 18 0
New Zealand 4 4 2 102 45* 51.00 0 0 4 0
Sri Lanka 3 3 0 62 56 20.67 0 1 1 0
West Indies 6 9 1 17 5 2.13 0 0 6 0
Overall (6) 50 57 15 549 56 13.07 0 1 42 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Bangladesh 1 0 0 0 0 0 0 0 0
England 5 3 0 22 13 7.33 40.00 0 0 1 0
India 1 0 0 0 0 0 0 0 0
New Zealand 3 2 0 9 9 4.50 47.37 0 0 1 0
Sri Lanka 1 0 0 0 0 0 0 0 0
West Indies 4 2 1 8 6* 8.00 50.00 0 0 1 0
Overall (6) 15 7 1 39 13 6.50 43.33 0 0 3 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 627.3 206 57 1490 26.14 2.26 69.42 7/49 2 1
England 329.0 108 24 696 29.00 1.82 95.50 5/83 1 0
India 559.5 176 34 1334 39.24 2.38 98.79 6/40 2 1
New Zealand 223.5 59 22 521 23.68 2.33 61.05 5/78 1 0
Sri Lanka 151.1 46 15 329 21.93 2.18 60.47 6/141 1 0
West Indies 193.3 54 19 437 23.00 2.26 61.11 6/89 1 0
Overall (6) 2084.5 649 171 4807 28.11 2.22 76.13 7/49 8 2
Year Ov M Wkts Runs AVG ECON SR Best 4w
Bangladesh 9.0 3 3 13 4.33 1.44 18.00 3/13 0
England 33.0 5 4 190 47.50 5.04 56.50 2/16 0
India 8.0 1 0 30 3.75 0/30 0
New Zealand 25.0 1 3 128 42.67 5.12 50.00 2/58 0
Sri Lanka 5.0 0 1 32 32.00 6.40 30.00 1/32 0
West Indies 26.0 2 1 107 107.00 4.12 156.00 1/21 0
Overall (6) 106.0 12 12 500 41.67 4.52 55.33 3/13 0

Latest News

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+