Jeffrey Stollmeyer, a former West Indies cricketer, was born on Apr 11, 1921. As of 2026, he is 105 years old and remains a prominent figure in cricket. Jeffrey Stollmeyer is a Right Handed batter and one of the greatest batters in the game.
Jeffrey Stollmeyer's cricket career spanned an impressive period from 1939 to 1955, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| TEST | 13-3-4 | 7 (53.85%) | 813 | 38.71 |
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 32 | 5 | 2159 | 160 | 42.33 | N/A | 4 | 12 | 82 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 32 | 163.0 | 28 | 13 | 39.00 | 3.11 | 3/32 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 26 | 4 | 863 | 104* | 39.23 | 1 | 5 | 5 | 0 |
| Away | 30 | 1 | 1296 | 160 | 44.69 | 3 | 7 | 13 | 0 |
| Overall | 56 | 5 | 2159 | 160 | 42.33 | 4 | 12 | 20 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 124.0 | 25 | 9 | 362 | 40.22 | 2.92 | 82.67 | 3/32 | 0 | 0 |
| Away | 39.0 | 3 | 4 | 145 | 36.25 | 3.72 | 58.50 | 2/12 | 0 | 0 |
| Overall | 163 | 28 | 13 | 507 | 39.00 | 3.11 | 75.23 | 3/32 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | 3 | 5 | 0 | 133 | 59 | 26.60 | 0 | 2 | 1 | 0 |
| 1948 | 4 | 6 | 1 | 243 | 78 | 48.60 | 0 | 2 | 0 | 0 |
| 1949 | 2 | 3 | 0 | 263 | 160 | 87.67 | 1 | 1 | 3 | 0 |
| 1950 | 4 | 7 | 1 | 305 | 78 | 50.83 | 0 | 2 | 5 | 0 |
| 1951 | 4 | 8 | 0 | 214 | 54 | 26.75 | 0 | 1 | 2 | 0 |
| 1952 | 3 | 5 | 0 | 302 | 152 | 60.40 | 2 | 0 | 4 | 0 |
| 1953 | 5 | 9 | 3 | 354 | 104* | 59.00 | 1 | 2 | 2 | 0 |
| 1954 | 5 | 9 | 0 | 256 | 64 | 28.44 | 0 | 2 | 2 | 0 |
| 1955 | 2 | 4 | 0 | 89 | 42 | 22.25 | 0 | 0 | 1 | 0 |
| Overall (9) | 32 | 56 | 5 | 2159 | 160 | 42.33 | 4 | 12 | 20 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 57.0 | 10 | 5 | 180 | 36.00 | 3.16 | 68.40 | 3/32 | 0 | 0 |
| 1952 | 6.0 | 1 | 2 | 12 | 6.00 | 2.00 | 18.00 | 2/12 | 0 | 0 |
| 1953 | 71.0 | 13 | 3 | 231 | 77.00 | 3.25 | 142.00 | 2/56 | 0 | 0 |
| 1954 | 23.0 | 4 | 3 | 72 | 24.00 | 3.13 | 46.00 | 2/14 | 0 | 0 |
| 1955 | 6.0 | 0 | 0 | 12 | 2.00 | 0 | 0 | |||
| Overall (5) | 163 | 28 | 13 | 507 | 39.00 | 3.11 | 75.23 | 3/32 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 55 | 4 | 2139 | 160 | 41.94 | 4 | 12 | 18 | 0 |
| 8 | 1 | 1 | 20 | 20* | 0 | 0 | 0 | 0 | |
| Overall | 56 | 5 | 2159 | 160 | 42.33 | 4 | 12 | 20 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 7 | 14 | 0 | 417 | 104 | 29.79 | 1 | 1 | 4 | 0 |
| England | 14 | 25 | 2 | 858 | 78 | 37.30 | 0 | 7 | 8 | 0 |
| India | 9 | 14 | 3 | 696 | 160 | 63.27 | 2 | 4 | 5 | 0 |
| New Zealand | 2 | 3 | 0 | 188 | 152 | 62.67 | 1 | 0 | 3 | 0 |
| Overall (4) | 32 | 56 | 5 | 2159 | 160 | 42.33 | 4 | 12 | 20 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 6.0 | 0 | 0 | 12 | 2.00 | 0 | 0 | |||
| England | 47.0 | 12 | 6 | 119 | 19.83 | 2.53 | 47.00 | 3/32 | 0 | 0 |
| India | 104.0 | 15 | 5 | 364 | 72.80 | 3.50 | 124.80 | 2/56 | 0 | 0 |
| New Zealand | 6.0 | 1 | 2 | 12 | 6.00 | 2.00 | 18.00 | 2/12 | 0 | 0 |
| Overall (4) | 163.0 | 28 | 13 | 507 | 39.00 | 3.11 | 75.23 | 3/32 | 0 | 0 |
| Find Player |