Mark Richardson, a former New Zealand cricketer, was born on Jun 11, 1971. As of 2026, he is 55 years old and remains a prominent figure in cricket. Mark Richardson is a Left Handed batter and one of the greatest batters in the game.
Mark Richardson's cricket career spanned an impressive period from 2000 to 2004, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 38 | 3 | 2776 | 145 | 44.77 | 37.67 | 4 | 19 | 344 | 4 | - | - |
| ODI | 4 | 0 | 42 | 26 | 10.50 | 43.30 | 0 | 0 | 4 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 38 | 11.0 | 0 | 1 | 21.00 | 1.91 | 1/16 | 0 | 0 |
| ODI | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 27 | 2 | 1194 | 143 | 47.76 | 2 | 8 | 8 | 0 |
| Away | 38 | 1 | 1582 | 145 | 42.76 | 2 | 11 | 15 | 0 |
| Overall | 65 | 3 | 2776 | 145 | 44.77 | 4 | 19 | 26 | 0 |
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Away | 4 | 0 | 42 | 26 | 10.50 | 43.30 | 0 | 0 | 1 | 0 |
| Overall | 4 | 0 | 42 | 26 | 10.50 | 43.30 | 0 | 0 | 1 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 9.0 | 0 | 1 | 16 | 16.00 | 1.78 | 54.00 | 1/16 | 0 | 0 |
| Away | 2.0 | 0 | 0 | 5 | 2.50 | 0 | 0 | |||
| Overall | 11 | 0 | 1 | 21 | 21.00 | 1.91 | 66.00 | 1/16 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 6 | 9 | 0 | 425 | 99 | 47.22 | 0 | 4 | 4 | 0 |
| 2001 | 8 | 12 | 1 | 663 | 143 | 60.27 | 2 | 4 | 7 | 0 |
| 2002 | 8 | 16 | 1 | 563 | 95 | 37.53 | 0 | 5 | 6 | 0 |
| 2003 | 6 | 11 | 1 | 555 | 145 | 55.50 | 1 | 4 | 4 | 0 |
| 2004 | 10 | 17 | 0 | 570 | 101 | 33.53 | 1 | 2 | 5 | 0 |
| Overall (5) | 38 | 65 | 3 | 2776 | 145 | 44.77 | 4 | 19 | 26 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 4 | 4 | 0 | 42 | 26 | 10.50 | 43.30 | 0 | 0 | 1 | 0 |
| Overall (1) | 4 | 4 | 0 | 42 | 26 | 10.50 | 43.30 | 0 | 0 | 1 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 1.0 | 0 | 0 | 1 | 1.00 | 0 | 0 | |||
| 2001 | 9.0 | 0 | 1 | 16 | 16.00 | 1.78 | 54.00 | 1/16 | 0 | 0 |
| 2004 | 1.0 | 0 | 0 | 4 | 4.00 | 0 | 0 | |||
| Overall (3) | 11 | 0 | 1 | 21 | 21.00 | 1.91 | 66.00 | 1/16 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 64 | 2 | 2770 | 145 | 44.68 | 4 | 19 | 23 | 0 |
| 7 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | 0 | |
| Overall | 65 | 3 | 2776 | 145 | 44.77 | 4 | 19 | 26 | 0 |
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | 4 | 0 | 42 | 26 | 10.50 | 43.30 | 0 | 0 | 1 | 0 |
| Overall | 4 | 0 | 42 | 26 | 10.50 | 43.30 | 0 | 0 | 1 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 5 | 9 | 0 | 200 | 57 | 22.22 | 0 | 1 | 4 | 0 |
| Bangladesh | 4 | 4 | 0 | 269 | 143 | 67.25 | 1 | 1 | 3 | 0 |
| England | 6 | 12 | 0 | 541 | 101 | 45.08 | 1 | 4 | 5 | 0 |
| India | 4 | 7 | 1 | 316 | 145 | 52.67 | 1 | 1 | 4 | 0 |
| Pakistan | 6 | 11 | 1 | 507 | 106 | 50.70 | 1 | 3 | 3 | 0 |
| South Africa | 6 | 10 | 0 | 342 | 77 | 34.20 | 0 | 2 | 2 | 0 |
| Sri Lanka | 2 | 4 | 1 | 201 | 85 | 67.00 | 0 | 3 | 1 | 0 |
| West Indies | 2 | 4 | 0 | 207 | 95 | 51.75 | 0 | 2 | 1 | 0 |
| Zimbabwe | 3 | 4 | 0 | 193 | 99 | 48.25 | 0 | 2 | 3 | 0 |
| Overall (9) | 38 | 65 | 3 | 2776 | 145 | 44.77 | 4 | 19 | 26 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 2 | 0 | 34 | 26 | 17.00 | 40.00 | 0 | 0 | 1 | 0 |
| South Africa | 2 | 2 | 0 | 8 | 8 | 4.00 | 66.67 | 0 | 0 | 0 | 0 |
| Overall (2) | 4 | 4 | 0 | 42 | 26 | 10.50 | 43.30 | 0 | 0 | 1 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 1.0 | 0 | 0 | 4 | 4.00 | 0 | 0 | |||
| Pakistan | 9.0 | 0 | 1 | 16 | 16.00 | 1.78 | 54.00 | 1/16 | 0 | 0 |
| Zimbabwe | 1.0 | 0 | 0 | 1 | 1.00 | 0 | 0 | |||
| Overall (3) | 11.0 | 0 | 1 | 21 | 21.00 | 1.91 | 66.00 | 1/16 | 0 | 0 |
| Find Player |