Raphick Jumadeen, a former West Indies cricketer, was born on Apr 12, 1948. As of 2026, he is 78 years old and remains a prominent figure in cricket. Raphick Jumadeen is a Right Handed batter and one of the greatest batters in the game.
Raphick Jumadeen's cricket career spanned an impressive period from 1972 to 1979, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 12 | 10 | 84 | 56 | 21.00 | N/A | 0 | 1 | 2 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 12 | 523.2 | 140 | 29 | 39.34 | 2.18 | 4/72 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 11 | 8 | 26 | 11* | 8.67 | 0 | 0 | 1 | 0 |
| Away | 3 | 2 | 58 | 56 | 58.00 | 0 | 1 | 0 | 0 |
| Overall | 14 | 10 | 84 | 56 | 21.00 | 0 | 1 | 4 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 411.4 | 119 | 25 | 869 | 34.76 | 2.11 | 98.80 | 4/72 | 0 | 0 |
| Away | 111.4 | 21 | 4 | 272 | 68.00 | 2.44 | 167.50 | 3/137 | 0 | 0 |
| Overall | 523.2 | 140 | 29 | 1141 | 39.34 | 2.18 | 108.28 | 4/72 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 1 | 2 | 2 | 5 | 3* | 0 | 0 | 0 | 0 | |
| 1973 | 1 | 1 | 1 | 11 | 11* | 0 | 0 | 0 | 0 | |
| 1976 | 5 | 4 | 2 | 4 | 3 | 2.00 | 0 | 0 | 3 | 0 |
| 1977 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 1978 | 3 | 5 | 5 | 8 | 4* | 0 | 0 | 1 | 0 | |
| 1979 | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | 0 |
| Overall (6) | 12 | 14 | 10 | 84 | 56 | 21.00 | 0 | 1 | 4 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 64.0 | 31 | 1 | 64 | 64.00 | 1.00 | 384.00 | 1/18 | 0 | 0 |
| 1973 | 58.0 | 13 | 2 | 121 | 60.50 | 2.09 | 174.00 | 2/89 | 0 | 0 |
| 1976 | 166.0 | 52 | 10 | 342 | 34.20 | 2.06 | 99.60 | 3/57 | 0 | 0 |
| 1977 | 51.0 | 16 | 2 | 127 | 63.50 | 2.49 | 153.00 | 1/55 | 0 | 0 |
| 1978 | 138.4 | 24 | 11 | 350 | 31.82 | 2.52 | 75.64 | 4/72 | 0 | 0 |
| 1979 | 45.4 | 4 | 3 | 137 | 45.67 | 3.00 | 91.33 | 3/137 | 0 | 0 |
| Overall (6) | 523.2 | 140 | 29 | 1141 | 39.34 | 2.18 | 108.28 | 4/72 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | 0 |
| 10 | 3 | 2 | 16 | 11* | 16.00 | 0 | 0 | 0 | 0 |
| 11 | 10 | 8 | 12 | 4* | 6.00 | 0 | 0 | 1 | 0 |
| Overall | 14 | 10 | 84 | 56 | 21.00 | 0 | 1 | 4 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 5 | 5 | 17 | 11* | 0 | 0 | 1 | 0 | |
| England | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 2 | 0 | |
| India | 6 | 5 | 2 | 62 | 56 | 20.67 | 0 | 1 | 1 | 0 |
| New Zealand | 1 | 2 | 2 | 5 | 3* | 0 | 0 | 0 | 0 | |
| Pakistan | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Overall (5) | 12 | 14 | 10 | 84 | 56 | 21.00 | 0 | 1 | 4 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 158.4 | 28 | 13 | 400 | 30.77 | 2.52 | 73.23 | 4/72 | 0 | 0 |
| England | 28.0 | 8 | 1 | 64 | 64.00 | 2.29 | 168.00 | 1/23 | 0 | 0 |
| India | 221.4 | 57 | 12 | 486 | 40.50 | 2.19 | 110.83 | 3/57 | 0 | 0 |
| New Zealand | 64.0 | 31 | 1 | 64 | 64.00 | 1.00 | 384.00 | 1/18 | 0 | 0 |
| Pakistan | 51.0 | 16 | 2 | 127 | 63.50 | 2.49 | 153.00 | 1/55 | 0 | 0 |
| Overall (5) | 523.2 | 140 | 29 | 1141 | 39.34 | 2.18 | 108.28 | 4/72 | 0 | 0 |
| Find Player |