Ross Morgan, a former New Zealand cricketer, was born on Feb 12, 1941. As of 2026, he is 85 years old and remains a prominent figure in cricket. Ross Morgan is a Right Handed batter and one of the greatest batters in the game.
Ross Morgan's cricket career spanned an impressive period from 1965 to 1972, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 20 | 1 | 734 | 97 | 22.24 | N/A | 0 | 5 | 1 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 20 | 182.2 | 38 | 5 | 121.80 | 3.28 | 1/16 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 13 | 1 | 250 | 97 | 20.83 | 0 | 2 | 5 | 0 |
| Away | 21 | 0 | 484 | 82 | 23.05 | 0 | 3 | 6 | 0 |
| Overall | 34 | 1 | 734 | 97 | 22.24 | 0 | 5 | 12 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 17.0 | 3 | 1 | 59 | 59.00 | 2.90 | 122.00 | 1/16 | 0 | 0 |
| Away | 165.2 | 35 | 4 | 550 | 137.50 | 3.33 | 248.00 | 1/18 | 0 | 0 |
| Overall | 182.2 | 38 | 5 | 609 | 121.80 | 3.28 | 222.80 | 1/16 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | 12 | 22 | 0 | 663 | 97 | 30.14 | 0 | 5 | 6 | 0 |
| 1966 | 2 | 4 | 0 | 33 | 25 | 8.25 | 0 | 0 | 0 | 0 |
| 1969 | 1 | 2 | 1 | 16 | 16* | 16.00 | 0 | 0 | 1 | 0 |
| 1971 | 2 | 3 | 0 | 14 | 8 | 4.67 | 0 | 0 | 2 | 0 |
| 1972 | 3 | 3 | 0 | 8 | 4 | 2.67 | 0 | 0 | 3 | 0 |
| Overall (5) | 20 | 34 | 1 | 734 | 97 | 22.24 | 0 | 5 | 12 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | 124.2 | 26 | 3 | 444 | 148.00 | 3.57 | 248.67 | 1/18 | 0 | 0 |
| 1969 | 4.0 | 0 | 0 | 19 | 3.56 | 0 | 0 | |||
| 1971 | 6.0 | 0 | 1 | 16 | 16.00 | 2.00 | 48.00 | 1/16 | 0 | 0 |
| 1972 | 48.0 | 12 | 1 | 130 | 130.00 | 2.71 | 288.00 | 1/38 | 0 | 0 |
| Overall (4) | 182.2 | 38 | 5 | 609 | 121.80 | 3.28 | 222.80 | 1/16 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 0 | 274 | 97 | 45.67 | 0 | 3 | 2 | 0 |
| 4 | 7 | 0 | 154 | 71 | 22.00 | 0 | 1 | 4 | 0 |
| 5 | 13 | 0 | 239 | 50 | 18.38 | 0 | 1 | 2 | 0 |
| 6 | 6 | 1 | 61 | 22 | 12.20 | 0 | 0 | 3 | 0 |
| 8 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Overall | 34 | 1 | 734 | 97 | 22.24 | 0 | 5 | 12 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 7 | 13 | 0 | 169 | 43 | 13.00 | 0 | 0 | 2 | 0 |
| India | 4 | 7 | 0 | 260 | 82 | 37.14 | 0 | 2 | 2 | 0 |
| Pakistan | 5 | 9 | 0 | 281 | 97 | 31.22 | 0 | 3 | 3 | 0 |
| West Indies | 4 | 5 | 1 | 24 | 16* | 6.00 | 0 | 0 | 4 | 0 |
| Overall (4) | 20 | 34 | 1 | 734 | 97 | 22.24 | 0 | 5 | 11 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 24.5 | 1 | 2 | 106 | 53.00 | 3.95 | 80.50 | 1/16 | 0 | 0 |
| India | 45.0 | 8 | 1 | 156 | 156.00 | 3.47 | 270.00 | 1/68 | 0 | 0 |
| Pakistan | 60.3 | 17 | 1 | 198 | 198.00 | 3.27 | 363.00 | 1/34 | 0 | 0 |
| West Indies | 52.0 | 12 | 1 | 149 | 149.00 | 2.79 | 320.00 | 1/38 | 0 | 0 |
| Overall (4) | 182.2 | 38 | 5 | 609 | 121.80 | 3.28 | 222.80 | 1/16 | 0 | 0 |
| Find Player |