Sir Frank Worrell, a former West Indies cricketer, was born on Aug 01, 1924. As of 2026, he is 102 years old and remains a prominent figure in cricket. Sir Frank Worrell is a Right Handed batter and one of the greatest batters in the game.
Sir Frank Worrell's cricket career spanned an impressive period from 1948 to 1963, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| TEST | 15-9-3 | 9 (60.00%) | 849 | 40.43 |
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 51 | 9 | 3860 | 261 | 49.49 | N/A | 9 | 22 | 301 | 6 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 51 | 1115.5 | 275 | 69 | 38.72 | 2.25 | 7/70 | 2 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 40 | 6 | 1884 | 237 | 55.41 | 4 | 11 | 20 | 0 |
| Away | 47 | 3 | 1976 | 261 | 44.91 | 5 | 11 | 15 | 0 |
| Overall | 87 | 9 | 3860 | 261 | 49.49 | 9 | 22 | 43 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 574.0 | 139 | 21 | 1276 | 60.76 | 2.22 | 164.00 | 4/49 | 0 | 0 |
| Away | 542.1 | 136 | 48 | 1396 | 29.08 | 2.27 | 77.02 | 7/70 | 2 | 0 |
| Overall | 1115.5 | 275 | 69 | 2672 | 38.72 | 2.25 | 103.49 | 7/70 | 2 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 3 | 4 | 2 | 294 | 131* | 147.00 | 1 | 1 | 2 | 0 |
| 1950 | 4 | 6 | 0 | 539 | 261 | 89.83 | 2 | 1 | 4 | 0 |
| 1951 | 4 | 8 | 0 | 313 | 108 | 39.13 | 1 | 1 | 1 | 0 |
| 1952 | 3 | 5 | 1 | 257 | 100 | 64.25 | 1 | 2 | 5 | 0 |
| 1953 | 5 | 8 | 0 | 398 | 237 | 49.75 | 1 | 1 | 8 | 0 |
| 1954 | 4 | 8 | 1 | 334 | 167 | 47.71 | 1 | 2 | 4 | 0 |
| 1955 | 4 | 8 | 0 | 206 | 61 | 25.75 | 0 | 2 | 2 | 0 |
| 1957 | 5 | 10 | 1 | 350 | 191* | 38.89 | 1 | 1 | 1 | 0 |
| 1960 | 6 | 10 | 1 | 450 | 197* | 50.00 | 1 | 3 | 4 | 0 |
| 1961 | 3 | 6 | 0 | 245 | 82 | 40.83 | 0 | 3 | 2 | 0 |
| 1962 | 5 | 6 | 2 | 332 | 98* | 83.00 | 0 | 4 | 7 | 0 |
| 1963 | 5 | 8 | 1 | 142 | 74* | 20.29 | 0 | 1 | 3 | 0 |
| Overall (12) | 51 | 87 | 9 | 3860 | 261 | 49.49 | 9 | 22 | 43 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 70.0 | 10 | 1 | 156 | 156.00 | 2.23 | 420.00 | 1/55 | 0 | 0 |
| 1950 | 98.2 | 36 | 6 | 182 | 30.33 | 1.85 | 98.33 | 3/40 | 0 | 0 |
| 1951 | 54.1 | 7 | 10 | 192 | 19.20 | 2.67 | 43.10 | 6/38 | 1 | 0 |
| 1952 | 82.2 | 18 | 9 | 218 | 24.22 | 2.32 | 62.67 | 4/95 | 0 | 0 |
| 1953 | 135.0 | 35 | 7 | 262 | 37.43 | 1.94 | 115.71 | 2/32 | 0 | 0 |
| 1954 | 69.0 | 9 | 2 | 193 | 96.50 | 2.80 | 207.00 | 1/29 | 0 | 0 |
| 1955 | 115.0 | 23 | 3 | 311 | 103.67 | 2.70 | 230.00 | 2/120 | 0 | 0 |
| 1957 | 128.2 | 25 | 10 | 343 | 34.30 | 2.67 | 77.00 | 7/70 | 1 | 0 |
| 1960 | 170.5 | 40 | 9 | 417 | 46.33 | 2.20 | 126.11 | 4/49 | 0 | 0 |
| 1961 | 79.0 | 31 | 7 | 173 | 24.71 | 1.64 | 90.29 | 3/27 | 0 | 0 |
| 1962 | 69.1 | 25 | 2 | 121 | 60.50 | 1.75 | 207.50 | 2/12 | 0 | 0 |
| 1963 | 45.0 | 16 | 3 | 104 | 34.67 | 2.31 | 90.00 | 2/12 | 0 | 0 |
| Overall (12) | 1115.5 | 275 | 69 | 2672 | 38.72 | 2.25 | 103.49 | 7/70 | 2 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 6 | 1 | 247 | 191* | 49.40 | 1 | 0 | 2 | 0 |
| 3 | 23 | 2 | 1133 | 237 | 53.95 | 3 | 6 | 12 | 0 |
| 4 | 10 | 1 | 686 | 261 | 76.22 | 2 | 2 | 4 | 0 |
| 5 | 23 | 3 | 1189 | 197* | 59.45 | 3 | 9 | 9 | 0 |
| 6 | 8 | 0 | 106 | 38 | 13.25 | 0 | 0 | 2 | 0 |
| 7 | 13 | 1 | 362 | 81 | 30.17 | 0 | 4 | 4 | 0 |
| 8 | 3 | 0 | 64 | 30 | 21.33 | 0 | 0 | 1 | 0 |
| 9 | 1 | 1 | 73 | 73* | 0 | 1 | 1 | 0 | |
| Overall | 87 | 9 | 3860 | 261 | 49.49 | 9 | 22 | 43 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 14 | 28 | 0 | 918 | 108 | 32.79 | 1 | 8 | 8 | 0 |
| England | 25 | 42 | 6 | 1979 | 261 | 54.97 | 6 | 7 | 18 | 0 |
| India | 10 | 14 | 2 | 730 | 237 | 60.83 | 1 | 5 | 15 | 0 |
| New Zealand | 2 | 3 | 1 | 233 | 100 | 116.50 | 1 | 2 | 2 | 0 |
| Overall (4) | 51 | 87 | 9 | 3860 | 261 | 49.49 | 9 | 22 | 43 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 338.3 | 67 | 30 | 997 | 33.23 | 2.42 | 82.50 | 6/38 | 1 | 0 |
| England | 526.3 | 133 | 28 | 1211 | 43.25 | 2.30 | 112.82 | 7/70 | 1 | 0 |
| India | 204.1 | 60 | 9 | 383 | 42.56 | 1.88 | 136.11 | 2/12 | 0 | 0 |
| New Zealand | 47.0 | 15 | 2 | 81 | 40.50 | 1.72 | 141.00 | 1/20 | 0 | 0 |
| Overall (4) | 1116.1 | 275 | 69 | 2672 | 38.72 | 2.25 | 103.49 | 7/70 | 2 | 0 |
| Find Player |