David Warner has been announced as the new captain of Karachi Kings for PSL 2025, replacing Shan Masood. Warner, who went unsold at the IPL 2025 mega auction, was picked by Karachi for $300,000 in the PSL draft.
This marks his debut season in the Pakistan Super League, and he will have the added responsibility of leading the franchise. PSL 2025 is set to commence on April 11, with Karachi Kings kicking off their campaign against Multan Sultans on April 12 at the National Stadium, Karachi. Let's take a look at all their captains and their results so far:

| Name | From | To | Matches | Won | Lost | Tie & Won | Tie & Lost | No Result | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Shoaib Malik (PAK) | 2016 | 2016 | 8 | 2 | 6 | 0 | 0 | 0 | 25.00 |
| Ravi Bopara (ENG) | 2016 | 2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Kumar Sangakkara (SL) | 2017 | 2017 | 10 | 5 | 5 | 0 | 0 | 0 | 50.00 |
| Imad Wasim (PAK) | 2018 | 2023 | 51 | 23 | 24 | 1 | 1 | 2 | 48.97 |
| Eoin Morgan (ENG) | 2018 | 2018 | 3 | 1 | 2 | 0 | 0 | 0 | 33.33 |
| Mohammad Amir (PAK) | 2018 | 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Babar Azam (PAK) | 2020 | 2022 | 11 | 1 | 10 | 0 | 0 | 0 | 9.09 |
| Shan Masood (PAK) | 2024 | 2025 | 10 | 4 | 6 | 0 | 0 | 0 | 40.00 |
| David Warner (AUS) | 2025 | Present | 0 | 0 | 0 | 0 | 0 | 0 | - |
Warner, who recently led Sydney Thunder to the Big Bash League final, will look to replicate his leadership success in the PSL. His international experience and aggressive batting style could provide Karachi Kings with the boost they need for the upcoming season.