The Syed Mushtaq Ali Trophy 2025 has started across multiple venues and the Round 1 matches of the group stages witnessed some nail-biting encounters.
Kerala, Jammu and Kashmir, Bengal and Karnataka started with convincing victories, whereas Tamil Nadu, Delhi suffered defeats on their very first outing of the competition.

Notable individual performances included strong batting efforts from top players like Rohan Kunnummal of Kerala, who scored a fantastic century for his team. Gujarat's Urvil Patel also scored a 31-ball century to take his team home, while Madhya Pradesh's Venkatesh Iyer continued his lean patch with the bat.
The matches were spread across key venues including Narendra Modi Stadium in Ahmedabad, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium in Lucknow, Eden Gardens and Jadavpur University Campus in Kolkata, and grounds in Hyderabad. In these cities, the matches are being played at other venues as well.
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai | 1 | 1 | 0 | 0 | 0 | 4 | +2.142 |
| 2 | Kerala | 1 | 1 | 0 | 0 | 0 | 4 | +1.927 |
| 3 | Andhra | 1 | 1 | 0 | 0 | 0 | 4 | +1.450 |
| 4 | Chhattisgarh | 1 | 1 | 0 | 0 | 0 | 4 | +1.350 |
| 5 | Vidarbha | 1 | 0 | 1 | 0 | 0 | 0 | -1.350 |
| 6 | Assam | 1 | 0 | 1 | 0 | 0 | 0 | -1.450 |
| 7 | Odisha | 1 | 0 | 1 | 0 | 0 | 0 | -1.927 |
| 8 | Railways | 1 | 0 | 1 | 0 | 0 | 0 | -2.142 |
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | 1 | 1 | 0 | 0 | 0 | 4 | +0.836 |
| 2 | Hyderabad | 1 | 1 | 0 | 0 | 0 | 4 | +0.782 |
| 3 | Chandigarh | 1 | 1 | 0 | 0 | 0 | 4 | +0.721 |
| 4 | J & K | 1 | 1 | 0 | 0 | 0 | 4 | +0.571 |
| 5 | Maharashtra | 1 | 0 | 1 | 0 | 0 | 0 | -0.571 |
| 6 | Bihar | 1 | 0 | 1 | 0 | 0 | 0 | -0.721 |
| 7 | Madhya Pradesh | 1 | 0 | 1 | 0 | 0 | 0 | -0.782 |
| 8 | Goa | 1 | 0 | 1 | 0 | 0 | 0 | -0.836 |
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | 1 | 1 | 0 | 0 | 0 | 4 | +5.540 |
| 2 | Punjab | 1 | 1 | 0 | 0 | 0 | 4 | +3.710 |
| 3 | Bengal | 1 | 1 | 0 | 0 | 0 | 4 | +1.552 |
| 4 | Pondicherry | 1 | 1 | 0 | 0 | 0 | 4 | +0.250 |
| 5 | Haryana | 1 | 0 | 1 | 0 | 0 | 0 | -0.250 |
| 6 | Baroda | 1 | 0 | 1 | 0 | 0 | 0 | -1.552 |
| 7 | Himachal Pradesh | 1 | 0 | 1 | 0 | 0 | 0 | -3.710 |
| 8 | Services | 1 | 0 | 1 | 0 | 0 | 0 | -5.540 |
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Jharkhand | 1 | 1 | 0 | 0 | 0 | 4 | +2.703 |
| 2 | Rajasthan | 1 | 1 | 0 | 0 | 0 | 4 | +1.853 |
| 3 | Saurashtra | 1 | 1 | 0 | 0 | 0 | 4 | +1.600 |
| 4 | Karnataka | 1 | 1 | 0 | 0 | 0 | 4 | +0.050 |
| 5 | Uttarakhand | 1 | 0 | 1 | 0 | 0 | 0 | -0.050 |
| 6 | Tripura | 1 | 0 | 1 | 0 | 0 | 0 | -1.600 |
| 7 | Tamil Nadu | 1 | 0 | 1 | 0 | 0 | 0 | -1.853 |
| 8 | Delhi | 1 | 0 | 1 | 0 | 0 | 0 | -2.703 |
Karnataka beat Uttarakhand by 5 wickets
Chhattisgarh beat Vidarbha by 27 runs
Uttar Pradesh beat Goa by 6 wickets
Gujarat beat Services by 8 wickets
Mumbai beat Railways by 7 wickets
Saurashtra beat Tripura by 4 wickets
Punjab beat Himachal Pradesh by 5 wickets
Jammu and Kashmir beat Maharashtra by 5 wickets
Hyderabad beat Madhya Pradesh by 5 wickets
Rajasthan beat Tamil Nadu by 6 wickets
Kerala beat Odisha by 10 wickets
Puducherry beat Haryana by 5 runs
Jharkhand beat Delhi by 7 wickets
Bengal beat Baroda by 6 wickets
Chandigarh beat Bihar by 6 wickets
Andhra beat Assam by 29 runs