T20 World Cup Most Runs: The ICC Men's T20 World Cup 2026 has started from February 7 and the 20-team tournament will continue till March 8, as the final will be played in Ahmedabad or Colombo.
As the intriguing action unfolds across the two subcontinent nations, a plethora of runs is expected to be scored.

A number of star players are set to feature in the tournament, who will be aiming to pile up runs in the tournament. In this article, we shall take a look at the Top 10 run scorers in the T20 World Cup 2026, while we shall also have a look at the team-wise top three run scorers in this competition.
Here's a look at the Top 10 Run Scorers of the T20 World Cup 2026 on February 11
| Player | Matches | Runs | HS | Average | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| Tim Seifert (NZ) | 2 | 154 | 89* | 154.00 | 0 | 2 | 19 | 6 |
| Sahibzada Farhan (PAK) | 2 | 120 | 73 | 60.00 | 0 | 1 | 10 | 7 |
| Rahmanullah Gurbaz (AFG) | 2 | 111 | 84 | 55.50 | 0 | 1 | 6 | 8 |
| George Munsey (SCOT) | 2 | 103 | 84 | 51.50 | 0 | 1 | 16 | 2 |
| Sherfane Rutherford (WI) | 2 | 102 | 76* | 102.00 | 0 | 1 | 6 | 8 |
| Bas de Leede (NED) | 2 | 102 | 72* | 102.00 | 0 | 1 | 9 | 4 |
| Ryan Rickelton (SA) | 2 | 94 | 61 | 47.00 | 0 | 1 | 8 | 5 |
| Shubham Ranjane (USA) | 2 | 88 | 51 | 44.00 | 0 | 1 | 5 | 6 |
| Jacob Bethell (ENG) | 2 | 88 | 55 | 44.00 | 0 | 1 | 8 | 5 |
| Shimron Hetmyer (WI) | 2 | 87 | 64 | 43.50 | 0 | 1 | 4 | 8 |
| Finn Allen (NZ) | 2 | 85 | 84* | 85.00 | 0 | 1 | 5 | 5 |
Have a look at the top three run scorers of each team in the T20 World Cup 2026-
Namibia
**Updated after Match 14 on February 11