Vijay Hazare Trophy, the domestic 50-over tournament has started from Saturday (December 21).
The Vijay Hazare Trophy 2024-25 season will be played in a round-robin format following the knockouts in Vadodara. 38 teams across the country have taken part in the tournament.

On the opening day of the tournament, Bengal recorded a magnificent victory over Delhi, whereas Karnataka chased down a mammoth total of 383 runs to beat Mumbai. Punjab, Gujarat and Hyderabad were also among the winners in their respective matches. Unfortunately, all the matches of Group D were abandoned due to rain in Visakhapatnam and Vizianagaram.
Assam vs Jharkhand - Jharkhand won by 7 wkts
Delhi vs Bengal - Bengal won by 6 wkts
Baroda vs Tripura - Baroda won by 92 runs
Bihar vs Madhya Pradesh - MP won by 6 wkts
Chandigarh vs Tamil Nadu - Abandoned
Jammu and Kashmir vs Uttar Pradesh - Abandoned
Chhattisgarh vs Mizoram - Abandoned
Saurashtra vs Puducherry - Puducherry won by 5 wkts
Hyderabad vs Nagaland - Hyderabad won by 42 runs
Mumbai vs Karnataka - Karnataka won by 7 wkts
Arunachal vs Punjab - Punjab won by 9 wkts
Haryana vs Gujarat - Gujarat won by 7 wkts
Uttarakhand vs Manipur - Uttarakhand won by 182 runs
Goa vs Odisha - Goa won by 27 runs
Himachal vs Meghalaya - Himachal won by 126 runs
Rajasthan vs Maharashtra - Maharashtra won by 3 wkts
Sikkim vs Services - Services won by 5 wkts
Andhra vs Railways - Andhra won by 91 runs
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Uttarakhand | 1 | 1 | 0 | 0 | 0 | 4 | +3.640 |
| Gujarat | 1 | 1 | 0 | 0 | 0 | 4 | +2.039 |
| Jharkhand | 1 | 1 | 0 | 0 | 0 | 4 | +0.725 |
| Goa | 1 | 1 | 0 | 0 | 0 | 4 | +0.540 |
| Odisha | 1 | 0 | 1 | 0 | 0 | 0 | -0.540 |
| Assam | 1 | 0 | 1 | 0 | 0 | 0 | -0.725 |
| Haryana | 1 | 0 | 1 | 0 | 0 | 0 | -2.039 |
| Manipur | 1 | 0 | 1 | 0 | 0 | 0 | -3.640 |
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Himachal Pradesh | 1 | 1 | 0 | 0 | 0 | 4 | +2.520 |
| Andhra | 1 | 1 | 0 | 0 | 0 | 4 | +1.820 |
| Services | 1 | 1 | 0 | 0 | 0 | 4 | +1.471 |
| Rajasthan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sikkim | 1 | 0 | 1 | 0 | 0 | 0 | -1.471 |
| Railways | 1 | 0 | 1 | 0 | 0 | 0 | -1.820 |
| Meghalaya | 1 | 0 | 1 | 0 | 0 | 0 | -2.520 |
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Punjab | 1 | 1 | 0 | 0 | 0 | 4 | +9.733 |
| Hyderabad | 1 | 1 | 0 | 0 | 0 | 4 | +0.840 |
| Puducherry | 1 | 1 | 0 | 0 | 0 | 4 | +0.238 |
| Mumbai | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Karnataka | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Saurashtra | 1 | 0 | 1 | 0 | 0 | 0 | -0.238 |
| Nagaland | 1 | 0 | 1 | 0 | 0 | 0 | -0.840 |
| Arunachal Pradesh | 1 | 0 | 1 | 0 | 0 | 0 | -9.733 |
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Jammu and Kashmir | 1 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Uttar Pradesh | 1 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Chandigarh | 1 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Tamil Nadu | 1 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Chhattisgarh | 1 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Mizoram | 1 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Vidarbha | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Madhya Pradesh | 1 | 1 | 0 | 0 | 0 | 4 | +3.908 |
| Baroda | 1 | 1 | 0 | 0 | 0 | 4 | +1.840 |
| Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bengal | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kerala | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tripura | 1 | 0 | 1 | 0 | 0 | 0 | -1.840 |
| Bihar | 1 | 0 | 1 | 0 | 0 | 0 | -3.908 |
Note: Points Table updated Matchday 1 on December 21