Vijay Hazare Trophy 2024 Points Table: After the Round 4 of the Vijay Hazare group stage matches, the teams have already started to polarize at the opposite ends of the points table.
The Round 4 matches were played on Saturday (December 28) and there were some key results across the country. Bengal racked up a magnificent win over Baroda, while Punjab stunned the star-studded Mumbai side to record a crucial victory.

It has been a clinical outing from Gujarat who have won all of their first four matches and currently sit on top of Group A. Maharashtra, Karnataka and Vidarbha - who are sitting on top of Group B, C and D have also won all of their matches so far. Meanwhile, Bengal are the only unbeaten team in Group E so far.
Arunachal Pradesh vs Karnataka: Karnataka Won by 10 Wickets.
Goa vs Uttarakhand: Uttarakhand Won by 8 Wickets.
Hyderabad vs Pondicherry: Hyderabad Won by 4 Wickets.
Manipur vs Odisha: Odisha Won by 9 Wickets.
Madhya Pradesh vs Tripura: Madhya Pradesh Won by 8 Wickets.
Andhra vs Services: Andhra Won by 10 Wickets.
Meghalaya vs Rajasthan: Rajasthan Won by 6 Wickets.
Mumbai vs Punjab: Punjab Won by 8 Wickets.
Railways vs Sikkim: Railways Won by 5 Wickets.
Assam vs Haryana: Haryana Won by 8 Wickets.
Baroda vs Bengal: Bengal Won by 7 Wickets.
Nagaland vs Saurashtra: Saurashtra Won by 45 Runs.
Jharkhand vs Gujarat: Gujarat Won by 6 Wickets.
Delhi vs Kerala: Delhi Won by 29 Runs.
Maharashtra vs Himachal Pradesh: Maharashtra Won by 84 Runs.
J & K vs Tamil Nadu: Tamil Nadu Won by 191 Runs.
Chandigarh vs Vidarbha: Vidarbha Won by 5 Wickets.
Chhattisgarh vs Uttar Pradesh: Uttar Pradesh Won by 32 Runs.
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | 4 | 4 | 0 | 0 | 0 | 16 | 2.243 |
| 2 | Haryana | 4 | 3 | 1 | 0 | 0 | 12 | 0.560 |
| 3 | Uttarakhand | 4 | 2 | 2 | 0 | 0 | 8 | 1.391 |
| 4 | Odisha | 4 | 2 | 2 | 0 | 0 | 8 | 1.034 |
| 5 | Jharkhand | 4 | 2 | 2 | 0 | 0 | 8 | 0.542 |
| 6 | Goa | 4 | 2 | 2 | 0 | 0 | 8 | 0.004 |
| 7 | Assam | 4 | 1 | 3 | 0 | 0 | 4 | -1.705 |
| 8 | Manipur | 4 | 0 | 4 | 0 | 0 | 0 | -3.517 |
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Maharashtra | 4 | 4 | 0 | 0 | 0 | 16 | 2.739 |
| 2 | Andhra | 4 | 3 | 1 | 0 | 0 | 12 | 1.766 |
| 3 | Railways | 4 | 3 | 1 | 0 | 0 | 12 | 1.249 |
| 4 | Rajasthan | 4 | 3 | 1 | 0 | 0 | 12 | 0.492 |
| 5 | Himachal Pradesh | 4 | 2 | 2 | 0 | 0 | 8 | 0.667 |
| 6 | Services | 4 | 1 | 3 | 0 | 0 | 4 | -1.650 |
| 7 | Sikkim | 4 | 0 | 4 | 0 | 0 | 0 | -2.313 |
| 8 | Meghalaya | 4 | 0 | 4 | 0 | 0 | 0 | -2.722 |
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Karnataka | 4 | 4 | 0 | 0 | 0 | 16 | 1.809 |
| 2 | Punjab | 4 | 3 | 1 | 0 | 0 | 12 | 2.497 |
| 3 | Saurashtra | 4 | 3 | 1 | 0 | 0 | 12 | 1.720 |
| 4 | Mumbai | 4 | 2 | 2 | 0 | 0 | 8 | 1.757 |
| 5 | Hyderabad | 4 | 2 | 2 | 0 | 0 | 8 | 0.163 |
| 6 | Pondicherry | 4 | 2 | 2 | 0 | 0 | 8 | -0.815 |
| 7 | Nagaland | 4 | 0 | 4 | 0 | 0 | 0 | -1.080 |
| 8 | Arunachal Pradesh | 4 | 0 | 4 | 0 | 0 | 0 | -10.302 |
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Vidarbha | 3 | 3 | 0 | 0 | 0 | 12 | 1.800 |
| 2 | Tamil Nadu | 3 | 2 | 0 | 0 | 1 | 10 | 3.144 |
| 3 | Uttar Pradesh | 4 | 2 | 1 | 0 | 1 | 10 | 0.463 |
| 4 | Chhattisgarh | 4 | 1 | 2 | 0 | 1 | 6 | -1.373 |
| 5 | Chandigarh | 4 | 1 | 2 | 0 | 1 | 6 | 0.514 |
| 6 | J & K | 3 | 0 | 2 | 0 | 1 | 2 | -2.599 |
| 7 | Mizoram | 3 | 0 | 2 | 0 | 1 | 2 | -2.920 |
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | 4 | 2 | 1 | 0 | 1 | 10 | 1.455 |
| 2 | Bengal | 3 | 2 | 0 | 0 | 1 | 10 | 0.953 |
| 3 | Baroda | 3 | 2 | 1 | 0 | 0 | 8 | 0.765 |
| 4 | Delhi | 4 | 2 | 2 | 0 | 0 | 8 | 0.287 |
| 5 | Tripura | 4 | 1 | 2 | 0 | 1 | 6 | -1.732 |
| 6 | Bihar | 3 | 1 | 2 | 0 | 0 | 4 | -1.058 |
| 7 | Kerala | 3 | 0 | 2 | 0 | 1 | 2 | -0.910 |
**The Points Table updated after December 28 Matches