Vijay Hazare Trophy 2024-25 Points Table: VHT 2024-25 concluded its group stage on January 5, 2025, delivering thrilling contests, close finishes, and remarkable individual performances.
The seventh and final round of matches played a pivotal role in determining the top 10 teams advancing to the knockout stages. Gujarat, Maharashtra, Vidarbha, Karnataka, Baroda, and Punjab emerged as the top six, directly securing quarter-final berths.

Meanwhile, Haryana, Rajasthan, Tamil Nadu, and Bengal booked their spots in the pre-quarterfinals. The knockouts will commence in Vadodara on January 9, with the pre-quarterfinal winners joining the top six in the quarter-finals. Teams battled fiercely in the group stage, showcasing exceptional batting and bowling, with several encounters decided in the dying moments.
| Team | Matches | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| Gujarat | 7 | 7 | 0 | 0 | 0 | 28 | +2.853 |
| Haryana | 7 | 6 | 1 | 0 | 0 | 24 | +0.775 |
| Jharkhand | 7 | 4 | 3 | 0 | 0 | 16 | +0.867 |
| Uttarakhand | 6 | 3 | 3 | 0 | 0 | 12 | +1.005 |
| Goa | 7 | 3 | 4 | 0 | 0 | 12 | -0.957 |
| Odisha | 7 | 2 | 5 | 0 | 0 | 8 | -0.195 |
| Assam | 6 | 2 | 4 | 0 | 0 | 8 | -0.572 |
| Manipur | 7 | 0 | 7 | 0 | 0 | 0 | -2.952 |
| Team | Matches | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| Maharashtra | 7 | 6 | 1 | 0 | 0 | 24 | +1.736 |
| Railways | 7 | 5 | 2 | 0 | 0 | 20 | +0.856 |
| Rajasthan | 6 | 5 | 1 | 0 | 0 | 20 | +0.432 |
| Andhra | 7 | 4 | 3 | 0 | 0 | 16 | +1.115 |
| Himachal Pradesh | 7 | 3 | 4 | 0 | 0 | 16 | +0.633 |
| Services | 7 | 2 | 5 | 0 | 0 | 8 | -0.510 |
| Sikkim | 6 | 1 | 5 | 0 | 0 | 4 | -1.648 |
| Meghalaya | 7 | 0 | 7 | 0 | 0 | 0 | -2.474 |
| Team | Matches | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| Punjab | 7 | 6 | 1 | 0 | 0 | 24 | +2.401 |
| Karnataka | 7 | 6 | 1 | 0 | 0 | 24 | +1.393 |
| Mumbai | 7 | 5 | 2 | 0 | 0 | 20 | +2.114 |
| Hyderabad | 7 | 4 | 3 | 0 | 0 | 16 | +0.516 |
| Saurashtra | 7 | 3 | 4 | 0 | 0 | 12 | +0.570 |
| Puducherry | 7 | 3 | 4 | 0 | 0 | 12 | -0.880 |
| Nagaland | 7 | 1 | 6 | 0 | 0 | 4 | -0.690 |
| Arunachal Pradesh | 7 | 0 | 7 | 0 | 0 | 0 | -6.246 |
| Team | Matches | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| Vidarbha | 6 | 6 | 0 | 0 | 0 | 24 | +2.071 |
| Tamil Nadu | 6 | 4 | 1 | 0 | 1 | 18 | +2.486 |
| Uttar Pradesh | 6 | 3 | 2 | 0 | 1 | 14 | +0.262 |
| Chandigarh | 6 | 2 | 3 | 0 | 1 | 10 | +0.485 |
| Chhattisgarh | 6 | 2 | 3 | 0 | 1 | 10 | -1.122 |
| Jammu and Kashmir | 6 | 1 | 4 | 0 | 1 | 6 | -0.673 |
| Mizoram | 6 | 0 | 5 | 0 | 1 | 2 | -4.330 |
| Team | Matches | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| Baroda | 6 | 5 | 1 | 0 | 0 | 20 | +0.851 |
| Bengal | 6 | 4 | 1 | 0 | 1 | 18 | +0.539 |
| Madhya Pradesh | 6 | 3 | 2 | 0 | 1 | 14 | +0.848 |
| Delhi | 6 | 3 | 3 | 0 | 0 | 12 | +0.361 |
| Kerala | 6 | 2 | 3 | 0 | 1 | 10 | +0.237 |
| Tripura | 6 | 1 | 4 | 0 | 1 | 6 | -1.894 |
| Bihar | 6 | 1 | 5 | 0 | 0 | 4 | -1.233 |
The top team from each group and the best second-placed team directly qualified for the quarter-finals. The remaining four teams from the second positions of each group will compete in pre-quarterfinals.
January 9, 2025 – Pre-quarterfinals
January 11, 2025 – Quarter-finals
January 12, 2025 – Quarter-finals