The Vijay Hazare Trophy 2025-26, India's premier domestic List A (50-over) cricket tournament, kicked off on December 24, 2025, and is scheduled to run until January 18, 2026.
Featuring all 38 teams from the Ranji Trophy circuit, the competition is divided into four Elite Groups (A, B, C, D) with eight teams each and one Plate Group with six teams. The format follows a round-robin structure within groups during the league stage, with the top teams advancing to the knockout rounds, including quarterfinals, semifinals, and the final.

Matches are hosted across multiple venues, including Ahmedabad, Bengaluru (with some at the BCCI Centre of Excellence due to logistical adjustments), Alur, Jaipur, and Rajkot, starting at 9:00 AM IST to mitigate dew factors and emphasize early bowling conditions.
Star attractions include the return of international heavyweights like Virat Kohli (Delhi) and Rohit Sharma (Mumbai), both focusing on ODIs ahead of the 2027 World Cup and scheduled for the first two matches. Kohli, fresh off a Player of the Series performance against South Africa (two hundreds and an unbeaten fifty), aims to maintain his 50-over surge. Rohit, playing his first VHT since 2017-18, recently notched a hundred in Australia and two fifties against South Africa.
Elite Group A: Kerala, Tamil Nadu, Madhya Pradesh, Karnataka, Jharkhand, Rajasthan, Puducherry, Tripura
Elite Group B: Uttar Pradesh, Jammu & Kashmir, Baroda, Bengal, Vidarbha, Assam, Chandigarh, Hyderabad
Elite Group C: Mumbai, Himachal Pradesh, Punjab, Goa, Chhattisgarh, Maharashtra, Uttarakhand, Sikkim
Elite Group D: Delhi, Gujarat, Railways, Saurashtra, Odisha, Haryana, Services, Andhra
Plate Group: Bihar, Meghalaya, Manipur, Nagaland, Mizoram, Arunachal Pradesh
Have a look at the Standings of all groups after Round 1 matches. The points table updated on December 24.
| Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| Madhya Pradesh | 2 | 2 | 0 | 0 | 0 | 8 | +1.058 |
| Karnataka | 2 | 2 | 0 | 0 | 0 | 8 | +0.323 |
| Kerala | 2 | 1 | 1 | 0 | 0 | 4 | +1.357 |
| Tamil Nadu | 2 | 1 | 1 | 0 | 0 | 4 | +0.947 |
| Jharkhand | 2 | 1 | 1 | 0 | 0 | 4 | +0.556 |
| Tripura | 2 | 1 | 1 | 0 | 0 | 4 | -0.689 |
| Rajasthan | 2 | 0 | 2 | 0 | 0 | 0 | -1.720 |
| Puducherry | 2 | 0 | 2 | 0 | 0 | 0 | -1.998 |
| Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| Uttar Pradesh | 2 | 2 | 0 | 0 | 0 | 8 | +3.110 |
| J & K | 2 | 2 | 0 | 0 | 0 | 8 | +2.252 |
| Baroda | 2 | 2 | 0 | 0 | 0 | 8 | +0.807 |
| Vidarbha | 2 | 1 | 1 | 0 | 0 | 4 | +0.802 |
| Bengal | 2 | 1 | 1 | 0 | 0 | 4 | -0.703 |
| Assam | 2 | 0 | 2 | 0 | 0 | 0 | -1.568 |
| Hyderabad | 2 | 0 | 2 | 0 | 0 | 0 | -1.730 |
| Chandigarh | 2 | 0 | 2 | 0 | 0 | 0 | -3.141 |
| Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| Mumbai | 2 | 2 | 0 | 0 | 0 | 8 | +1.896 |
| Punjab | 2 | 2 | 0 | 0 | 0 | 8 | +1.031 |
| Goa | 2 | 2 | 0 | 0 | 0 | 8 | +0.412 |
| Maharashtra | 2 | 1 | 1 | 0 | 0 | 4 | +1.633 |
| Himachal Pradesh | 2 | 1 | 1 | 0 | 0 | 4 | +0.870 |
| Chhattisgarh | 2 | 0 | 2 | 0 | 0 | 0 | -0.793 |
| Uttarakhand | 2 | 0 | 2 | 0 | 0 | 0 | -1.460 |
| Sikkim | 2 | 0 | 2 | 0 | 0 | 0 | -4.181 |
| Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| Delhi | 2 | 2 | 0 | 0 | 0 | 8 | +0.869 |
| Odisha | 2 | 1 | 1 | 0 | 0 | 4 | +1.408 |
| Gujarat | 2 | 1 | 1 | 0 | 0 | 4 | +0.712 |
| Haryana | 2 | 1 | 1 | 0 | 0 | 4 | +0.293 |
| Railways | 2 | 1 | 1 | 0 | 0 | 4 | +0.039 |
| Andhra | 2 | 1 | 1 | 0 | 0 | 4 | -0.446 |
| Saurashtra | 2 | 1 | 1 | 0 | 0 | 4 | -0.682 |
| Services | 2 | 0 | 2 | 0 | 0 | 0 | -1.864 |
| Pos | Team | Played | Won | Lost | Tied/NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Bihar | 2 | 2 | 0 | 0 | 8 | +4.120 |
| 2 | Nagaland | 2 | 1 | 1 | 0 | 4 | +0.623 |
| 3 | Meghalaya | 2 | 1 | 1 | 0 | 4 | +0.157 |
| 4 | Manipur | 2 | 1 | 1 | 0 | 4 | -0.101 |
| 5 | Arunachal Pradesh | 2 | 1 | 1 | 0 | 4 | -3.620 |
| 6 | Mizoram | 2 | 0 | 2 | 0 | 0 | -1.140 |
Odisha vs Services: Odisha won by 4 wickets
Haryana vs Saurashtra: Haryana won by 6 wickets
Andhra vs Railways: Andhra won by 6 wickets
Delhi vs Gujarat: Delhi won by 7 runs
Chhattisgarh vs Punjab: Punjab won by 9 wickets
Maharashtra vs Sikkim: Maharashtra won by 8 wickets
Goa vs Himachal Pradesh: Goa won by 8 runs
Mumbai vs Uttarakhand: Mumbai won by 51 runs
Hyderabad vs Vidarbha: Vidarbha won by 89 runs
Chandigarh vs Uttar Pradesh: Uttar Pradesh won by 227 runs
Baroda vs Bengal: Baroda won by 4 wickets
Assam vs Jammu & Kashmir: Jammu & Kashmir won by 142 runs
Pondicherry vs Tripura: Tripura won by 7 wickets
Madhya Pradesh vs Tamil Nadu: Madhya Pradesh won by 2 wickets
Karnataka vs Kerala: Karnataka won by 8 wickets
Jharkhand vs Rajasthan: Jharkhand won by 73 runs
To be Updated