WCL 2025 Points Table: The World Championship of Legends has started among six countries in England, as India, Pakistan, South Africa, West Indies and Australia are battling along with England for the tournament for the yesteryear cricket stars.
On July 26, Australia Champions registered a stellar victory over India Champions by 4 wickets and that has taken them to the 2nd position. Pakistan Champions then beat West Indies champions in the final match of the day.

The teams are competing in a round-robin format, with each team earning 2 points for a win, 1 point for a tie or no-result, and 0 points for a loss. Net Run Rate (NRR) is used as a tiebreaker when teams have equal points. The top four teams will qualify for the knockout stage.
| Team | Matches Played | Wins | Losses | No-Result | Points | Net Run Rate (NRR) |
|---|---|---|---|---|---|---|
| 1. South Africa Champions | 4 | 3 | 1 | 0 | 6 | +1.821 |
| 2. Pakistan Champions | 3 | 3 | 0 | 0 | 6 | +1.416 |
| 3. Australia Champions | 3 | 2 | 0 | 1 | 5 | +3.763 |
| 4. West Indies Champions | 4 | 1 | 2 | 0 | 2 | -1.988 |
| 5. England Champions | 4 | 0 | 3 | 1 | 1 | -1.431 |
| 6. India Champions | 2 | 0 | 2 | 0 | 0 | -2.227 |
** Points Table updated after PAK vs WI WCL 2025 Match.
Note: IND vs PAK Cancelled match has been considered Null and Void
| Date | Match | Venue | Result/Match Time (in IST) |
|---|---|---|---|
| July 18, Friday | Pakistan Champions vs England Champions | Edgbaston, Birmingham | PAK won by 5 runs |
| July 19, Saturday | West Indies Champions vs South Africa Champions | Edgbaston, Birmingham | Match Tied - SA won Bowl-Out |
| July 19, Saturday | England Champions vs Australia Champions | Edgbaston, Birmingham | Match Abandoned due to Rain |
| July 20, Sunday | India Champions vs Pakistan Champions | Edgbaston, Birmingham | Match Cancelled |
| July 22, Tuesday | India Champions vs South Africa Champions | County Ground, Northampton | South Africa won by 88 runs (via DLS method) |
| July 22, Tuesday | England Champions vs West Indies Champions | County Ground, Northampton | West Indies won by 10 runs |
| July 23, Wednesday | Australia Champions vs West Indies Champions | County Ground, Northampton | Australia won by 8 wickets |
| July 24, Thursday | England Champions vs South Africa Champions | Grace Road, Leicester | South Africa won by 10 wickets |
| July 25, Friday | Pakistan Champions vs South Africa Champions | Grace Road, Leicester | Pakistan won by 31 runs |
| July 26, Saturday | India Champions vs Australia Champions | Headingley, Leeds | Australia won by 4 wickets |
| July 26, Saturday | Pakistan Champions vs West Indies Champions | Headingley, Leeds | Pakistan won by 49 runs |
| July 27, Sunday | South Africa Champions vs Australia Champions | Headingley, Leeds | 5:00 PM |
| July 27, Sunday | India Champions vs England Champions | Headingley, Leeds | 9:00 PM |
| July 29, Tuesday | Australia Champions vs Pakistan Champions | Grace Road, Leicester | 5:00 PM |
| July 29, Tuesday | India Champions vs West Indies Champions | Grace Road, Leicester | 9:00 PM |
| Date | Fixture | Venue | Indian Time (IST) |
|---|---|---|---|
| July 31, Thursday | 1st Semi-Final | Edgbaston, Birmingham | 5:00 PM |
| July 31, Thursday | 2nd Semi-Final | Edgbaston, Birmingham | 9:00 PM |
| August 2, Saturday | Final | Edgbaston, Birmingham | 9:00 PM |
Australia Champions: Brett Lee, Shaun Marsh, Chris Lynn, Moises Henriques, Ben Cutting, D'Arcy Short, Nathan Coulter-Nile, Peter Siddle, Callum Ferguson, Dan Christian, Ben Dunk, Steve O'Keefe, Rob Quiney, John Hastings
England Champions: Eoin Morgan, Moeen Ali, Alastair Cook, Ian Bell, Ravi Bopara, Samit Patel, Liam Plunkett, Chris Tremlett, Ajmal Shahzad, Dimitri Mascarenhas, Phil Mustard, Tim Ambrose, Ryan Sidebottom, Stuart Meaker, Usman Afzaal
India Champions: Yuvraj Singh, Shikhar Dhawan, Harbhajan Singh, Suresh Raina, Irfan Pathan, Yusuf Pathan, Robin Uthappa, Ambati Rayudu, Piyush Chawla, Stuart Binny, Varun Aaron, Vinay Kumar, Abhimanyu Mithun, Siddarth Kaul, Gurkeerat Maan, Pawan Negi
Pakistan Champions: Mohammad Hafeez, Shoaib Malik, Sarfaraz Ahmed, Sharjeel Khan, Wahab Riaz, Asif Ali, Shahid Afridi, Kamran Akmal, Aamer Yamin, Sohail Khan, Sohail Tanvir, Imad Wasim, Rumman Raees
South Africa Champions: AB de Villiers, Hashim Amla, Chris Morris, Albie Morkel, JP Duminy, Imran Tahir, Wayne Parnell, JJ Smuts, Hardus Viljoen, Richard Levi, Dane Vilas, SJ Erwee, Duanne Olivier, Morne van Wyk, Aaron Phangiso
West Indies Champions: Chris Gayle, Kieron Pollard, Dwayne Bravo, Lendl Simmons, Dwayne Smith, Sheldon Cottrell, Shivnarine Chanderpaul, Chadwick Walton, Shannon Gabriel, Ashley Nurse, Fidel Edwards, William Perkins, Sulieman Benn, Dave Mohammed, Nikita Miller