
Australia Players in WPL Auction 2023 (26 Players)
| Sr No. | Set No. | Player | Role | Base Price (INR Lakhs) |
| 3 | 1 | Ashleigh Gardner | All-Rounder | 50 |
| 7 | 1 | Ellyse Perry | All-Rounder | 50 |
| 10 | 2 | Tahlia Mcgrath | All-Rounder | 40 |
| 11 | 2 | Beth Mooney | Wicketkeeper | 40 |
| 19 | 3 | Meg Lanning | Batter | 50 |
| 28 | 4 | Annabel Sutherland | All-Rounder | 30 |
| 35 | 5 | Alyssa Healy | Wicketkeeper | 50 |
| 44 | 6 | Megan Schutt | Bowler | 40 |
| 51 | 7 | Alana King | Bowler | 40 |
| 56 | 8 | Jess Jonassen | All-Rounder | 50 |
| 81 | 11 | Phoebe Litchfield | Batter | 40 |
| 82 | 11 | Elyse Jayne Villani | Batter | 30 |
| 123 | 13 | Erin Burns | All-Rounder | 30 |
| 124 | 13 | Nicola Carey | All-Rounder | 30 |
| 125 | 13 | Sarah Coyte | All-Rounder | 30 |
| 126 | 13 | Hannah Darlington | All-Rounder | 30 |
| 127 | 13 | Kim Garth | All-Rounder | 30 |
| 128 | 13 | Heather Graham | All-Rounder | 30 |
| 129 | 13 | Grace Harris | All-Rounder | 30 |
| 130 | 13 | Georgia Wareham | All-Rounder | 30 |
| 131 | 13 | Amanda-Jade Wellington | All-Rounder | 40 |
| 189 | 14 | Darcie Brown | Bowler | 50 |
| 190 | 14 | Stella Campbell | Bowler | 30 |
| 191 | 14 | Lauren Cheatle | Bowler | 30 |
| 192 | 14 | Holly Ferling | Bowler | 30 |
| 207 | 15 | Anesu Mushangwe | Bowler | 30 |

England Players in WPL Auction 2023 (26 Players)
| Sr No. | Set No. | Player | Role | Base Price (INR Lakhs) |
| 2 | 1 | Sophie Ecclestone | All-Rounder | 50 |
| 12 | 2 | Natalie Sciver | All-Rounder | 50 |
| 16 | 3 | Tammy Beaumont | Batter | 30 |
| 18 | 3 | Sophia Dunkley | Batter | 30 |
| 26 | 4 | Heather Knight | All-Rounder | 40 |
| 30 | 4 | Dani Wyatt | All-Rounder | 50 |
| 36 | 5 | Amy Jones | Wicketkeeper | 40 |
| 41 | 6 | Freya Davies | Bowler | 30 |
| 49 | 7 | Sarah Glenn | Bowler | 30 |
| 83 | 11 | Maia Bouchier | Batter | 30 |
| 110 | 12 | Lauren Winfield-Hill | Wicketkeeper | 30 |
| 137 | 13 | Katherine Brunt | All-Rounder | 50 |
| 138 | 13 | Alice Capsey | All-Rounder | 30 |
| 139 | 13 | Kate Cross | All-Rounder | 30 |
| 140 | 13 | Alice Davidson Richards | All-Rounder | 30 |
| 141 | 13 | Katie George | All-Rounder | 30 |
| 142 | 13 | Emma Lamb | All-Rounder | 30 |
| 143 | 13 | Bryony Smith | All-Rounder | 30 |
| 144 | 13 | Isabelle Wong | All-Rounder | 30 |
| 193 | 14 | Lauren Bell | Bowler | 30 |
| 194 | 14 | Natasha Farrant | Bowler | 30 |
| 208 | 15 | Charlotte Dean | Bowler | 40 |
| 209 | 15 | Kirstie Gordon | Bowler | 30 |
| 210 | 15 | Alexandra Hartley | Bowler | 30 |
| 211 | 15 | Linsey Smith | Bowler | 30 |
| 212 | 15 | Mady Villiers | Bowler | 30 |

West Indies Players in WPL Auction 2023 (23 Players)
| Sr No. | Set No. | Player | Role | Base Price (INR Lakhs) |
| 6 | 1 | Hayley Matthews | All-Rounder | 40 |
| 25 | 4 | Deandra Dottin | All-Rounder | 50 |
| 40 | 6 | Shamilia Connell | Bowler | 30 |
| 45 | 6 | Shakera Selman | Bowler | 30 |
| 47 | 7 | Afy Fletcher | Bowler | 30 |
| 104 | 11 | Trishan Holder | Batter | 30 |
| 105 | 11 | Kyshona Knight | Batter | 40 |
| 116 | 12 | Reniece Boyce | Wicketkeeper | 40 |
| 117 | 12 | Shemaine Campbelle | Wicketkeeper | 30 |
| 118 | 12 | Britney Cooper | Wicketkeeper | 30 |
| 119 | 12 | Kycia Knight | Wicketkeeper | 30 |
| 120 | 12 | Natasha Mclean | Wicketkeeper | 40 |
| 121 | 12 | Rashada Williams | Wicketkeeper | 30 |
| 177 | 13 | Kirbyina Alexander | All-Rounder | 30 |
| 178 | 13 | Aaliyah Alleyne | All-Rounder | 30 |
| 179 | 13 | Jannillea Glasgow | All-Rounder | 30 |
| 180 | 13 | Chinelle Henry | All-Rounder | 30 |
| 181 | 13 | Lee Ann Kirby | All-Rounder | 30 |
| 182 | 13 | Chedean Nation | All-Rounder | 30 |
| 183 | 13 | Stafanie Taylor | All-Rounder | 40 |
| 204 | 14 | Caneisha Isaac | Bowler | 30 |
| 219 | 15 | Anisa Mohammed | Bowler | 30 |
| 220 | 15 | Karishma Ramharack | Bowler | 30 |

New Zealand Players in WPL Auction 2023 (19 players)
| Sr No. | Set No. | Player | Role | Base Price (INR Lakhs) |
| 1 | 1 | Sophie Devine | All-Rounder | 50 |
| 9 | 2 | Amelia Kerr | All-Rounder | 40 |
| 15 | 3 | Suzie Bates | Batter | 30 |
| 31 | 5 | Bernadine Bezuidenhout | Wicketkeeper | 30 |
| 46 | 6 | Lea Tahuhu | Bowler | 30 |
| 50 | 7 | Fran Jonas | Bowler | 30 |
| 58 | 8 | Leigh Kasperek | All-Rounder | 30 |
| 94 | 11 | Samantha Barriball | Batter | 30 |
| 95 | 11 | Rebecca Burns | Batter | 30 |
| 96 | 11 | Lauren Down | Batter | 30 |
| 97 | 11 | Maddy Green | Batter | 30 |
| 98 | 11 | Felicity Leydon Davis | Batter | 30 |
| 99 | 11 | Thamsyn Newton | Batter | 30 |
| 166 | 13 | Kate Ebrahim | All-Rounder | 30 |
| 167 | 13 | Nensi Patel | All-Rounder | 30 |
| 168 | 13 | Jessica Watkin | All-Rounder | 30 |
| 197 | 14 | Hayley Jensen | Bowler | 30 |
| 198 | 14 | Jessica Kerr | Bowler | 30 |
| 199 | 14 | Molly Penfold | Bowler | 30 |

South Africa Players in WPL Auction 2023 (17 Players)
| Sr No. | Set No. | Player | Role | Base Price (INR Lakhs) |
| 8 | 2 | Shabnim Ismail | Bowler | 40 |
| 17 | 3 | Tazmin Brits | Batter | 30 |
| 22 | 3 | Laura Wolvaardt | Batter | 30 |
| 27 | 4 | Sune Luus | All-Rounder | 30 |
| 42 | 6 | Ayabonga Khaka | Bowler | 30 |
| 52 | 7 | Nonkululeko Mlaba | Bowler | 30 |
| 55 | 8 | Nadine De Klerk | All-Rounder | 30 |
| 57 | 8 | Marizanne Kapp | All-Rounder | 40 |
| 100 | 11 | Mignon Du Preez | Batter | 40 |
| 113 | 12 | Sinalo Jafta | Wicketkeeper | 50 |
| 114 | 12 | Lizelle Lee | Wicketkeeper | 40 |
| 169 | 13 | Anneke Bosch | All-Rounder | 30 |
| 170 | 13 | Chloe Tryon | All-Rounder | 30 |
| 171 | 13 | Delmi Tucker | All-Rounder | 30 |
| 172 | 13 | Dane Van Niekerk | All-Rounder | 30 |
| 173 | 13 | Sunette Viljoen | All-Rounder | 30 |
| 200 | 14 | Masabata Klaas | Bowler | 30 |

Sri Lanka Players in WPL Auction 2023 (15 Players)
| Sr No. | Set No. | Player | Role | Base Price (INR Lakhs) |
| 23 | 4 | Chamari Athapaththu | All-Rounder | 30 |
| 37 | 5 | Anushka Sanjeewani | Wicketkeeper | 30 |
| 53 | 7 | Inoka Ranaweera | Bowler | 30 |
| 101 | 11 | Nilakshi De Silva | Batter | 30 |
| 102 | 11 | Vishmi Gunarathne | Batter | 30 |
| 103 | 11 | Harshitha Samarawickrama | Batter | 30 |
| 115 | 12 | Hasini Perera | Wicketkeeper | 30 |
| 174 | 13 | KavIsha Dilhari | All-Rounder | 30 |
| 175 | 13 | Oshadhi Ranasinghe | All-Rounder | 30 |
| 176 | 13 | Malsha Shehani | All-Rounder | 30 |
| 201 | 14 | Achini Kulasuriya | Bowler | 30 |
| 202 | 14 | Udeshika Prabodani | Bowler | 30 |
| 203 | 14 | Tharika Sewwandi | Bowler | 30 |
| 217 | 15 | Sugandika Dasanayaka | Bowler | 30 |
| 218 | 15 | Inoshi Fernando | Bowler | 30 |

Zimbabwe Players in WPL Auction 2023 (11 Players) (Image: Twitter)
| Sr No. | Set No. | Player | Role | Base Price (INR Lakhs) |
| 106 | 11 | Sharne Mayers | Batter | 30 |
| 107 | 11 | Chipo Mugeri Tiripano | Batter | 30 |
| 108 | 11 | Mary-Anne Musonda | Batter | 30 |
| 122 | 12 | Modester Mupachikwa | Wicketkeeper | 30 |
| 184 | 13 | Precious Marange | All-Rounder | 30 |
| 185 | 13 | Kelis Ndhlovu | All-Rounder | 30 |
| 186 | 13 | Ashley Ndiraya | All-Rounder | 30 |
| 187 | 13 | Josephine Nkomo | All-Rounder | 30 |
| 188 | 13 | Loryn Phiri | All-Rounder | 50 |
| 205 | 14 | Audrey Mazvishaya | Bowler | 30 |
| 206 | 14 | Nomvelo Sibanda | Bowler | 30 |

Bangladesh Players in WPL Auction 2023 (8 Players) (Image: ICC Twitter)
| Sr No. | Set No. | Player | Role | Base Price (INR Lakhs) |
| 39 | 6 | Jahanara Alam | Bowler | 30 |
| 59 | 8 | Salma Khatun | All-Rounder | 40 |
| 109 | 12 | Nigar Sultana | Wicketkeeper | 30 |
| 132 | 13 | Rumana Ahmed | All-Rounder | 40 |
| 133 | 13 | Nahida Akter | All-Rounder | 30 |
| 134 | 13 | Lata Mondol | All-Rounder | 30 |
| 135 | 13 | Ritu Moni | All-Rounder | 30 |
| 136 | 13 | Sobhana Mostary | All-Rounder | 30 |

Ireland Players in WPL Auction 2023 (6 Players) (Image: Twitter)
| Sr No. | Set No. | Player | Role | Base Price (INR Lakhs) |
| 92 | 11 | Amy Hunter | Batter | 30 |
| 93 | 11 | Gaby Lewis | Batter | 30 |
| 112 | 12 | Mary Waldron | Wicketkeeper | 30 |
| 164 | 13 | Laura Delany | All-Rounder | 30 |
| 165 | 13 | Arlene Kelly | All-Rounder | 40 |
| 196 | 14 | Jane Maguire | Bowler | 30 |

Associate Players in WPL Auction (8 Players) (Image: Twitter)
| Sr No. | Set No. | Player | Country | Role | Base Price (INR Lakhs) |
| 221 | 16 | Ka Ying Chan | Hongkong | All-Rounder | 20 |
| 222 | 16 | Sterre Kalis | Netherlands | Batter | 10 |
| 223 | 16 | Natthakan Chantham | Thailand | Batter | 20 |
| 224 | 16 | Mahika Gaur | UAE | All-Rounder | 10 |
| 225 | 16 | Vaishnave Mahesh | UAE | All-Rounder | 10 |
| 226 | 16 | Esha Oza | UAE | All-Rounder | 10 |
| 227 | 16 | Theertha Satish | UAE | Wicketkeeper | 10 |
| 228 | 16 | Tara Norris | USA | Bowler | 10 |


Click it and Unblock the Notifications
