
The EFL Cup (English League), a knock out football tournament, is held every season since 1960-61, with clubs within the top four levels of the English football league system, including the Premier League competing for the trophy.
The first ever EFL Cup or League Cup, which is these days named after a sponsor, was won by Aston Villa, who won the trophy 5 times in their nine final appearances.
While the vast majority of the EFL Cup finals have been held in London at the Wembley Stadium, the summit clash has also been held across other venues including the Millennium Stadium in Cardiff, Wales.
The EFL Cup final was decided in two-legged ties from the tournament inception till the next five editions. The final has also been decided via replays with the 1977 edition featuring a rare three match replay.
So far the EFL Cup has been contested 62 times and as it stands, Liverpool are the most successful club, having won the EFL Cup a record 9 times in 13 final appearances.
Manchester City have won the second most domestic cup in England 8 times in 9 finals, while their arch-rivals Manchester United has won the League Cup 6 times.
Chelsea and Aston Villa are the next best clubs with 5 titles each, while Tottenham and Nottingham Forest have won the title 4 times each. Leicester City has won the League Cup three times.
Meanwhile, Arsenal, Norwich City, Birmingham City and Wolves have won the English League Cup two times each. Eleven other teams have won the title at least once.
| Year | Winner | Runner Up | Result |
| 2023 | Manchester United | Newcastle United | 2-0 |
| 2022 | Liverpool | Chelsea | 0-0 (11-10 Pens) |
| 2021 | Manchester City | Tottenham | 1-0 |
| 2020 | Manchester City | Aston Villa | 2-1 |
| 2019 | Manchester City | Chelsea | 0-0 (4-3 Pens) |
| 2018 | Manchester City | Arsenal | 3–0 |
| 2017 | Manchester United | Southampton | 3-2 |
| 2016 | Manchester City | Liverpool | 1–1 (3-1 Pens) |
| 2015 | Chelsea | Tottenham | 2–0 |
| 2014 | Manchester City | Sunderland | 3-1 |
| 2013 | Swansea City | Bradford City | 5–0 |
| 2012 | Liverpool | Cardiff City | 2–2 (3-2 Pens) |
| 2011 | Birmingham City | Arsenal | 2-1 |
| 2010 | Manchester United | Aston Villa | 2-1 |
| 2009 | Manchester United | Tottenham | 0-0 (4-1 Pens) |
| 2008 | Tottenham | Chelsea | 2-1 AET |
| 2007 | Chelsea | Arsenal | 2-1 |
| 2006 | Manchester United | Wigan Athletic | 4-0 |
| 2005 | Chelsea | Liverpool | 3-2 AET |
| 2004 | Middlesbrough | Bolton Wanderers | 2-1 |
| 2003 | Liverpool | Manchester United | 2-0 |
| 2002 | Blackburn Rovers | Tottenham | 2-1 |
| 2001 | Liverpool | Birmingham City | 1-1 (5-4 Pens) |
| 2000 | Leicester City | Tranmere Rovers | 2-1 |
| 1999 | Tottenham | Leicester City | 1-0 |
| 1998 | Chelsea | Middlesbrough | 2-0 AET |
| 1997 | Leicester City | Middlesbrough | 1-0 (Replay) |
| 1996 | Aston Villa | Leeds United | 3-0 |
| 1995 | Liverpool | Bolton Wanderers | 2-1 |
| 1994 | Aston Villa | Manchester United | 3-1 |
| 1993 | Arsenal | Sheffield Wednesday | 2-1 |
| 1992 | Manchester United | Nottingham Forest | 1-0 |
| 1991 | Sheffield Wednesday | Manchester United | 1-0 |
| 1990 | Nottingham Forest | Oldham Athletic | 1-0 |
| 1989 | Nottingham Forest | Luton Town | 3-1 |
| 1988 | Luton Town | Arsenal | 3-2 |
| 1987 | Arsenal | Liverpool | 2-1 |
| 1986 | Oxford United | Queens Park Rangers | 3-0 |
| 1985 | Norwich City | Sunderland | 1-0 |
| 1984 | Liverpool | Everton | 1-0 (Replay) |
| 1983 | Liverpool | Manchester United | 2-1 AET |
| 1982 | Liverpool | Tottenham | 3-1 AET |
| 1981 | Liverpool | West Ham United | 2-1 (Replay) |
| 1980 | Wolverhampton Wanderers | Nottingham Forest | 1-0 |
| 1979 | Nottingham Forest | Southampton | 3-2 |
| 1978 | Nottingham Forest | Liverpool | 1-0 (Replay) |
| 1977 | Aston Villa | Everton | 3-2 (Two Replays) |
| 1976 | Manchester City | Newcastle United | 2-1 |
| 1975 | Aston Villa | Norwich City | 1-0 |
| 1974 | Wolverhampton Wanderers | Manchester City | 2-1 |
| 1973 | Tottenham | Norwich City | 1-0 |
| 1972 | Stoke City | Chelsea | 2-1 |
| 1971 | Tottenham | Aston Villa | 2-0 |
| 1970 | Manchester City | West Bromwich Albion | 2-1 AET |
| 1969 | Swindon Town | Arsenal | 3-1 AET |
| 1968 | Leeds United | Arsenal | 1-0 |
| 1967 | Queens Park Rangers | West Bromwich Albion | 3-2 |
| 1966 | West Bromwich Albion | West Ham United | 5-3 Aggregate |
| 1965 | Chelsea | Leicester City | 3-2 Aggregate |
| 1964 | Leicester City | Stoke City | 4-3 Aggregate |
| 1963 | Birmingham City | Aston Villa | 3-1 Aggregate |
| 1962 | Norwich City | Rochdale | 4-0 Aggregate |
| 1961 | Aston Villa | Rotherham United | 3-2 Aggregate |
AET - After Extra Time; Aggregate - Tie Decided over two legs; Pens - Penalty Shootout; Replay - Played When First Tie Ends in Draw