The Indian Super League table is currently led by NorthEast United FC, who sit at the top with consistent performances. East Bengal FC follows in second place, keeping the pressure on with strong results, while Bengaluru FC holds third place with a solid run of form. Fans are closely watching as the points gap between the top three remains tight, making the race for the title even more exciting this season.
Rankings are ordered by points, then goal difference. Tap a row to expand.
| Pos | Teams | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – 1 | NorthEast United FC NEUFC | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | W W D | |
| Recent matches — NorthEast United FC D vs Odisha FC (0 - 0) Oct 24, 2026 W vs Kerala Blasters FC (4 - 1) Oct 18, 2026 W vs Mohun Bagan Super Giant (1 - 0) Oct 12, 2026 | |||||||||||
| – 2 | East Bengal FC EBFC | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 | W W | |
| Recent matches — East Bengal FC W vs Inter Kashi (5 - 1) Oct 23, 2026 W vs Churchill Brothers SC (4 - 0) Oct 18, 2026 | |||||||||||
| 3 | Bengaluru FC BFC | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | W W | |
| Recent matches — Bengaluru FC W vs Chennaiyin FC (2 - 0) Oct 17, 2026 W vs Sporting Club Delhi (3 - 2) Oct 10, 2026 | |||||||||||
| – 4 | Punjab FC PFC | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | W D | |
| Recent matches — Punjab FC D vs Mumbai City FC (1 - 1) Oct 19, 2026 W vs Odisha FC (2 - 1) Oct 14, 2026 | |||||||||||
| 5 | Mohun Bagan Super Giant MBSG | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | L W | |
| Recent matches — Mohun Bagan Super Giant W vs Sporting Club Delhi (2 - 1) Oct 16, 2026 L vs NorthEast United FC (0 - 1) Oct 12, 2026 | |||||||||||
| 6 | Kerala Blasters FC KBFC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | W L | |
| Recent matches — Kerala Blasters FC L vs NorthEast United FC (1 - 4) Oct 18, 2026 W vs Inter Kashi (2 - 0) Oct 11, 2026 | |||||||||||
| 7 | Churchill Brothers SC CBSC | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | W L | |
| Recent matches — Churchill Brothers SC L vs East Bengal FC (0 - 4) Oct 18, 2026 W vs Mumbai City FC (2 - 1) Oct 11, 2026 | |||||||||||
| – 8 | Odisha FC OFC | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | L D D | |
| 9 | FC Goa FCG | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| Recent matches — FC Goa D vs Chennaiyin FC (1 - 1) Oct 10, 2026 | |||||||||||
| – 10 | Mumbai City FC MCFC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | L D | |
| Recent matches — Mumbai City FC D vs Punjab FC (1 - 1) Oct 19, 2026 L vs Churchill Brothers SC (1 - 2) Oct 11, 2026 | |||||||||||
| 11 | Chennaiyin FC CFC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | D L | |
| Recent matches — Chennaiyin FC L vs Bengaluru FC (0 - 2) Oct 17, 2026 D vs FC Goa (1 - 1) Oct 10, 2026 | |||||||||||
| – 12 | Inter Kashi KSHI | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | L D L | |
| Recent matches — Inter Kashi L vs East Bengal FC (1 - 5) Oct 23, 2026 D vs Odisha FC (1 - 1) Oct 17, 2026 L vs Kerala Blasters FC (0 - 2) Oct 11, 2026 | |||||||||||
| 13 | Sporting Club Delhi SCD | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | L L | |
| Recent matches — Sporting Club Delhi L vs Mohun Bagan Super Giant (1 - 2) Oct 16, 2026 L vs Bengaluru FC (2 - 3) Oct 10, 2026 | |||||||||||
Crystal Palace
Newcastle United
Hull City
Brentford
Liverpool
Brighton & Hove Albion
Levante
Athletic Club
Rayo Vallecano
Athletic Club
Athletic Club
Getafe CF
1. FC Koln
Borussia Monchengladbach
RB Leipzig
Eintracht Frankfurt
SC Freiburg
FC Schalke 04
AS Monaco
Toulouse FC
LOSC Lille
Le Havre AC
FC Lorient
Paris FC
Inter Milan
Fiorentina
Atalanta
Frosinone Calcio
Genoa
Venezia FC
Feyenoord
Como 1907
LASK
Liverpool
Manchester City
Paris Saint-Germain
Churchill Brothers SC
Punjab FC
Kerala Blasters FC
Mumbai City FC
Mohun Bagan Super Giant
Chennaiyin FC
Spain 1
Argentina 0
France 4
England 6
England 1
Argentina 2
Chelsea 0
Tottenham Hotspur 2
Coventry City F.C. 0
Fulham 1
Arsenal 2
Everton 0
Atletico de Madrid 1
Deportivo de La Coruna 0
Valencia CF 1
Villarreal CF 2
Racing Club de Santander 2
RCD Espanyol 1
VfB Stuttgart 2
Borussia Monchengladbach 3
SC Paderborn 07 1
Hamburger SV 0
RB Leipzig 4
SV 07 Elversberg 0
Stade Brestois 29 1
OGC Nice 2
RC Lens 2
Paris FC 1
ES Troyes AC 1
RC Lens 3
Lazio 2
Parma Calcio 1913 1
Napoli 3
Roma 3
Como 1907 2
Sassuolo 0
Real Betis 1
Feyenoord 0
Club Brugge 3
RC Lens 0
Aston Villa 3
Viking FK 1
Odisha FC 0
NorthEast United FC 0
Inter Kashi 1
East Bengal FC 5
Punjab FC 1
Mumbai City FC 1