PL 2024-25 Points Table: On Saturday (December 6), the match between Liverpool and Everton got cancelled due to a storm which has encapsulated in England.
Manchester City were held at Crystal Palace 2-2 while Bruno Amorim's Manchester United had a dismal 2-3 home defeat at the hands of Nottingham Forest.

Manchester City enters this season as the reigning champions, having secured the title four times consecutively. The league will feature twenty teams: seventeen from last season and three promoted from the Championship. Leicester City, Ipswich Town, and Southampton are the new entrants. Leicester City and Southampton return after a one-year absence, while Ipswich Town makes a comeback after twenty-two years.
Arsenal FC, AFC Bournemouth, Aston Villa, Brentford, Brighton & Hove Albion, Chelsea, Crystal Palace, Everton, Fulham, Ipswich Town, Leicester City, Liverpool, Manchester United, Manchester City, Newcastle United, Nottingham Forest, Southampton, Tottenham, West Ham United, Wolverhampton Wanderers
This season introduces semi-automated offside technology for the first time in Premier League history. All clubs agreed to its implementation, which will be ready after one of the autumn international breaks. This technology aims to improve decision-making accuracy during matches.
Everton vs Liverpool [Cancelled]
Aston Villa 1-0 Southampton
Brentford 4-2 Newcastle
Crystal Palace 2-2 Man City
Man United 2-3 Nottingham Forest
Fulham vs Arsenal
Ipswich vs Bournemouth
Leicester vs Brighton
Tottenham vs Chelsea
December 9
West Ham vs Wolves
| # | Team | PL | W | D | L | +/- | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 14 | 11 | 2 | 1 | 29-11 | 18 | 35 |
| 2 | Chelsea | 14 | 8 | 4 | 2 | 31-15 | 16 | 28 |
| 3 | Arsenal | 14 | 8 | 4 | 2 | 28-14 | 14 | 28 |
| 4 | Manchester City | 15 | 8 | 3 | 4 | 27-21 | 6 | 27 |
| 5 | Nottingham Forest | 15 | 7 | 4 | 4 | 19-18 | 1 | 25 |
| 6 | Aston Villa | 15 | 7 | 4 | 4 | 23-23 | 0 | 23 |
| 7 | Brentford | 15 | 7 | 2 | 6 | 31-28 | 3 | 23 |
| 8 | Brighton & Hove Albion | 14 | 6 | 5 | 3 | 23-20 | 3 | 23 |
| 9 | Fulham | 14 | 6 | 4 | 4 | 21-19 | 2 | 22 |
| 10 | AFC Bournemouth | 14 | 6 | 3 | 5 | 21-19 | 2 | 21 |
| 11 | Tottenham Hotspur | 14 | 6 | 2 | 6 | 28-15 | 13 | 20 |
| 12 | Newcastle United | 15 | 5 | 5 | 5 | 19-21 | -2 | 20 |
| 13 | Manchester United | 15 | 5 | 4 | 6 | 19-18 | 1 | 19 |
| 14 | West Ham United | 14 | 4 | 3 | 7 | 18-27 | -9 | 15 |
| 15 | Everton | 14 | 3 | 5 | 6 | 14-21 | -7 | 14 |
| 16 | Crystal Palace | 15 | 2 | 7 | 6 | 14-20 | -6 | 13 |
| 17 | Leicester City | 14 | 3 | 4 | 7 | 19-28 | -9 | 13 |
| 18 | Ipswich Town | 14 | 1 | 6 | 7 | 13-25 | -12 | 9 |
| 19 | Wolverhampton Wanderers | 14 | 2 | 3 | 9 | 22-36 | -14 | 9 |
| 20 | Southampton | 15 | 1 | 2 | 12 | 11-31 | -20 | 5 |
** Points Table Updated till Afternoon Matches