The 2024–25 Premier League season has delivered some remarkable performances. In terms of goal-scoring the list is quite magnificent as well.
As we enter the flag end of the season, some known and reputed names dominate the goal-scoring chart, while some new names have also emerged as strong contenders.

At the moment, it is Liverpool ace Mohamed Salah who lead the Golden Boot race comfortably. The Egyptian has scored 27 goals, which is six more than his closest contender, Manchester City's Erling Haaland.
Newcastle United's talisman Alexander Isak has also netted 21 league goals so far, while Chris Wood's 19 goals have been instrumental in the amazing run for Nottingham Forest this season.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Mohamed Salah | Liverpool | 27 |
| 2 | Erling Haaland | Manchester City | 21 |
| 3 | Alexander Isak | Newcastle United | 21 |
| 4 | Chris Wood | Nottingham Forest | 19 |
| 5 | Bryan Mbeumo | Brentford | 18 |
| 6 | Yoane Wissa | Brentford | 16 |
| 7 | Jean-Philippe Mateta | Crystal Palace | 15 |
| 8 | Cole Palmer | Chelsea | 14 |
| 9 | Matheus Cunha | Wolves | 14 |
| 10 | Ollie Watkins | Aston Villa | 14 |
| 11 | Justin Kluivert | AFC Bournemouth | 12 |
| 12 | Liam Delap | Ipswich Town | 12 |
| 13 | Jørgen Strand Larsen | Wolves | 12 |
| 14 | Brennan Johnson | Tottenham Hotspur | 11 |
| 15 | Luis Díaz | Liverpool | 11 |
| 16 | Raúl Jiménez | Fulham | 10 |
| 17 | João Pedro | Brighton | 10 |
| 18 | Nicolas Jackson | Chelsea | 9 |
| 19 | Kai Havertz | Arsenal | 9 |
| 20 | James Maddison | Tottenham Hotspur | 9 |
In terms of the list for the individual clubs, it is an enticing one as well. Check out the Top five scorers from each club in the Premier League so far.