PL 2024-25 Points Table: The English Premier League 2024-25 marks its 33rd season and the 126th year of top-tier English football, which started from August 16.
A total of 20 teams are set to fight in the top-flight domestic league football of England this season. This season sees the removal of the two-week winter break, which had been in place since the 2019-20 season, in favour of a longer summer break for players.

Manchester City enters this season as the reigning champions, having secured the title four times consecutively. The league will feature twenty teams: seventeen from last season and three promoted from the Championship. Leicester City, Ipswich Town, and Southampton are the new entrants. Leicester City and Southampton return after a one-year absence, while Ipswich Town makes a comeback after twenty-two years.
Arsenal FC, AFC Bournemouth, Aston Villa, Brentford, Brighton & Hove Albion, Chelsea, Crystal Palace, Everton, Fulham, Ipswich Town, Leicester City, Liverpool, Manchester United, Manchester City, Newcastle United, Nottingham Forest, Southampton, Tottenham, West Ham United, Wolverhampton Wanderers
This season introduces semi-automated offside technology for the first time in Premier League history. All clubs agreed to its implementation, which will be ready after one of the autumn international breaks. This technology aims to improve decision-making accuracy during matches.
Bukayo Saka returned to action and scored the winning goal as Arsenal managed a 2-1 win at home. Wolves also secured a 1-0 win as the solitary goal came from Jorgen Strand Larsen.
Arsenal 2-1 Fulham
Wolves 1-0 West Ham
Nottingham Forest vs Man United
Bournemouth vs Ipswich
Brighton vs Aston Villa
Man City vs Leicester
Newcastle vs Brentford
Southampton vs Crystal Palace
Liverpool vs Everton
Chelsea vs Tottenham
| Rank | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 29 | 21 | 7 | 1 | 69 | 27 | +42 | 70 |
| 2 | Arsenal | 30 | 17 | 10 | 3 | 55 | 25 | +30 | 61 |
| 3 | Nottingham Forest | 30 | 17 | 6 | 7 | 50 | 35 | +15 | 57 |
| 4 | Chelsea | 29 | 14 | 7 | 8 | 53 | 37 | +16 | 49 |
| 5 | Manchester City | 29 | 14 | 6 | 9 | 55 | 40 | +15 | 48 |
| 6 | Newcastle United | 28 | 14 | 5 | 9 | 47 | 38 | +9 | 47 |
| 7 | Brighton & Hove Albion | 29 | 12 | 11 | 6 | 48 | 42 | +6 | 47 |
| 8 | Fulham | 30 | 12 | 9 | 9 | 44 | 40 | +4 | 45 |
| 9 | Aston Villa | 29 | 12 | 9 | 8 | 41 | 45 | -4 | 45 |
| 10 | AFC Bournemouth | 29 | 12 | 8 | 9 | 48 | 36 | +12 | 44 |
| 11 | Brentford | 29 | 12 | 5 | 12 | 50 | 45 | +5 | 41 |
| 12 | Crystal Palace | 28 | 10 | 9 | 9 | 36 | 33 | +3 | 39 |
| 13 | Manchester United | 30 | 10 | 7 | 13 | 37 | 41 | -4 | 37 |
| 14 | Tottenham Hotspur | 29 | 10 | 4 | 15 | 55 | 43 | +12 | 34 |
| 15 | Everton | 29 | 7 | 13 | 9 | 32 | 36 | -4 | 34 |
| 16 | West Ham United | 30 | 9 | 7 | 14 | 33 | 50 | -17 | 34 |
| 17 | Wolverhampton Wanderers | 30 | 8 | 5 | 17 | 41 | 58 | -17 | 29 |
| 18 | Ipswich Town | 29 | 3 | 8 | 18 | 28 | 62 | -34 | 17 |
| 19 | Leicester City | 29 | 4 | 5 | 20 | 25 | 65 | -40 | 17 |
| 20 | Southampton FC | 29 | 2 | 3 | 24 | 21 | 70 | -49 | 9 |
**Points Table Updated till April 1 Matches