The 2025-26 Premier League season has delivered intense drama as it enters its final stretch in March 2026. Arsenal, under Mikel Arteta, have established a commanding lead in the title race.
After 31 games for the leaders, Arsenal sit atop the table with 70 points from 21 wins, 7 draws, and 3 losses, boasting an impressive +39 goal difference. Their consistent, defensively solid performances and efficient attacking play have seen them pull away from rivals.

Manchester City, the perennial challengers, trail in second with 61 points from 30 games. Despite City's game in hand and potent attack, recent dropped points, including draws against tough opponents, have left them nine points adrift.
Behind them, Manchester United occupy third (around 55 points), with Aston Villa and Liverpool vying for Champions League spots amid a competitive mid-table battle. Promoted sides like Sunderland, Burnley, and Leeds United have added unpredictability, with survival fights heating up for teams near the drop zone.
At the Matchweek 31 (March 20-22, 2026), the fixtures promise key implications for the title, Europe, and relegation.
Bournemouth 2-2 Manchester United
Brighton & Hove Albion vs Liverpool (12:30 GMT)
Fulham vs Burnley (15:00)
Everton vs Chelsea (17:30)
Leeds United vs Brentford (20:00)
Newcastle vs Sunderland (12 GMT)
Aston Villa vs West Ham (14:15)
Tottenham vs Nottingham Forest (14:15)
These matches could see Liverpool aim to stay in the European hunt, Chelsea push upward, and relegation-threatened sides like Leeds and Burnley fight desperately. With Arsenal's lead looking increasingly secure, the focus shifts to whether City can mount a miracle comeback or if the Gunners cruise to glory. The run-in remains thrilling-expect twists in this captivating campaign.
The Points Table is updated as of March 21 after Bournemouth vs Man United
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | 61 | 22 | +39 | 70 |
| 2 | Manchester City | 30 | 18 | 7 | 5 | 60 | 28 | +32 | 61 |
| 3 | Manchester United | 31 | 15 | 10 | 6 | 56 | 43 | +13 | 55 |
| 4 | Aston Villa | 30 | 15 | 6 | 9 | 40 | 37 | +3 | 51 |
| 5 | Liverpool | 30 | 14 | 7 | 9 | 49 | 40 | +9 | 49 |
| 6 | Chelsea | 30 | 13 | 9 | 8 | 53 | 35 | +18 | 48 |
| 7 | Brentford | 30 | 13 | 6 | 11 | 46 | 42 | +4 | 45 |
| 8 | Everton | 30 | 12 | 7 | 11 | 34 | 35 | -1 | 43 |
| 9 | Newcastle United | 30 | 12 | 6 | 12 | 43 | 43 | 0 | 42 |
| 10 | Bournemouth | 31 | 9 | 15 | 7 | 46 | 48 | -2 | 42 |
| 11 | Fulham | 30 | 12 | 5 | 13 | 40 | 43 | -3 | 41 |
| 12 | Brighton & Hove Albion | 30 | 10 | 10 | 10 | 39 | 36 | +3 | 40 |
| 13 | Sunderland | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 40 |
| 14 | Crystal Palace | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 |
| 15 | Leeds United | 30 | 7 | 11 | 12 | 37 | 48 | -11 | 32 |
| 16 | Tottenham Hotspur | 30 | 7 | 9 | 14 | 40 | 47 | -7 | 30 |
| 17 | Nottingham Forest | 30 | 7 | 8 | 15 | 28 | 43 | -15 | 29 |
| 18 | West Ham United | 30 | 7 | 8 | 15 | 36 | 55 | -19 | 29 |
| 19 | Burnley | 30 | 4 | 8 | 18 | 32 | 58 | -26 | 20 |
| 20 | Wolverhampton Wanderers | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 |
Glossary
Pld - Played, W - Won, L - Lost, D - Draw, GF - Goals For, GA - Goals Against, GD - Goal Difference, PTS - Points