The Saudi Pro League table is currently led by Al Nassr, who sit at the top with consistent performances. Al Hilal follows in second place, keeping the pressure on with strong results, while Al Ahli holds third place with a solid run of form. Fans are closely watching as the points gap between the top three remains tight, making the race for the title even more exciting this season.
| Position | Teams | Played | Won | Drawn | Lost | GF | GA | GD | Points | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Nassr | 34 | 28 | 2 | 4 | 91 | 28 | 63 | 86 | ||
| 2 | Al-Hilal | 34 | 25 | 9 | 0 | 85 | 27 | 58 | 84 | ||
| 3 | Al-Ahli | 34 | 25 | 6 | 3 | 71 | 25 | 46 | 81 | ||
| 4 | Al-Qadsiah | 34 | 23 | 8 | 3 | 83 | 34 | 49 | 77 | ||
| 5 | Al-Ittihad | 34 | 16 | 7 | 11 | 55 | 48 | 7 | 55 | ||
| 6 | Al Taawoun | 34 | 15 | 8 | 11 | 59 | 46 | 13 | 53 | ||
| 7 | Al-Ettifaq | 34 | 14 | 8 | 12 | 51 | 55 | -4 | 50 | ||
| 8 | NEOM | 34 | 12 | 9 | 13 | 43 | 48 | -5 | 45 | ||
| 9 | Al-Hazem | 34 | 11 | 9 | 14 | 38 | 57 | -19 | 42 | ||
| 10 | Al-Fayha | 34 | 10 | 8 | 16 | 41 | 54 | -13 | 38 | ||
| 11 | Al-Fateh | 34 | 9 | 10 | 15 | 41 | 55 | -14 | 37 | ||
| 12 | Al-Khaleej | 34 | 10 | 7 | 17 | 54 | 62 | -8 | 37 | ||
| 13 | Al-Shabab | 34 | 8 | 11 | 15 | 44 | 57 | -13 | 35 | ||
| 14 | Al-Kholood | 34 | 9 | 6 | 19 | 39 | 61 | -22 | 33 | ||
| 15 | Al-Riyadh | 34 | 7 | 9 | 18 | 35 | 63 | -28 | 30 | ||
| 16 | Damac | 34 | 6 | 11 | 17 | 32 | 55 | -23 | 29 | ||
| 17 | Al-Okhdood | 34 | 5 | 5 | 24 | 27 | 70 | -43 | 20 | ||
| 18 | Al Najma | 34 | 3 | 7 | 24 | 32 | 76 | -44 | 16 | ||
Arsenal
Leeds United AFC
Aston Villa
Brentford
Chelsea
AFC Bournemouth
Levante
Athletic Club
Deportivo Alaves
Atletico de Madrid
Elche CF
RC Celta
1. FC Koln
Borussia Monchengladbach
1. FC Union Berlin
SV 07 Elversberg
1. FSV Mainz 05
Bayer 04 Leverkusen
AS Monaco
Toulouse FC
LOSC Lille
Le Havre AC
FC Lorient
Paris FC
Atalanta
Venezia FC
Cagliari
Juventus
Como 1907
Roma
RC Lens
Sporting CP
Sabah FC
Slavia Prague
Inter Milan
Club Brugge
Spain 1
Argentina 0
France 4
England 6
England 1
Argentina 2
Fulham 1
Manchester United 1
Manchester City
Sunderland AFC
Leeds United AFC
Crystal Palace
Valencia CF 2
Real Sociedad 3
Villarreal CF 3
Levante 1
Deportivo de La Coruna 1
Real Betis 1
SC Paderborn 07 3
TSG 1899 Hoffenheim 1
FC Schalke 04 0
SV 07 Elversberg 0
Bayer 04 Leverkusen 2
RB Leipzig 0
Marseille 1
Paris Saint-Germain 2
OGC Nice 2
LOSC Lille 1
AJ Auxerre
Stade Brestois 29
AC Milan 3
US Lecce 0
Juventus 2
Atalanta 0
Frosinone Calcio 2
Como 1907 0
Como 1907 4
RB Leipzig 1
Slavia Prague
RC Lens
Manchester United
Sabah FC