| Pos | Driver | Team | Time/Gap | Pitstops | Points | Status |
|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Ferrari Ferrari 067/6 | 01:32:28.105 | 3 | 25 | ON TRACK |
2 | George Russell | Mercedes Mercedes-AMG F1 M17 | +00:00:19.561 | 2 | 18 | ON TRACK |
3 | Lando Norris | McLaren Mercedes-AMG F1 M17 | +00:00:23.719 | 2 | 15 | ON TRACK |
4 | Max Verstappen | Red Bull Red Bull Ford DM01 | +00:00:40.497 | 3 | 12 | ON TRACK |
5 | Oscar Piastri | McLaren Mercedes-AMG F1 M17 | +00:00:58.661 | 2 | 10 | ON TRACK |
6 | Isack Hadjar | Red Bull Red Bull Ford DM01 | 3 | 8 | ON TRACK | |
7 | Pierre Gasly | Alpine Mercedes-AMG F1 M17 | 2 | 6 | ON TRACK | |
8 | Franco Colapinto | Alpine Mercedes-AMG F1 M17 | 2 | 4 | ON TRACK | |
9 | Liam Lawson | RB Red Bull Ford DM01 | 2 | 2 | ON TRACK | |
10 | Arvid Lindblad | RB Red Bull Ford DM01 | 2 | 1 | ON TRACK | |
11 | Gabriel Bortoleto | Audi Audi AFR 26 Hybrid | 3 | 0 | ON TRACK | |
12 | Carlos Sainz | Williams Mercedes-AMG F1 M17 | 3 | 0 | ON TRACK | |
13 | Esteban Ocon | Haas Ferrari 067/6 | 3 | 0 | ON TRACK | |
14 | Sergio Perez | Cadillac Ferrari 067/6 | 3 | 0 | ON TRACK | |
15 | Charles Leclerc | Ferrari Ferrari 067/6 | 2 | 0 | RETIRED | |
16 | Kimi Antonelli | Mercedes Mercedes-AMG F1 M17 | 2 | 0 | RETIRED | |
17 | Oliver Bearman | Haas Ferrari 067/6 | 2 | 0 | RETIRED | |
18 | Alexander Albon | Williams Mercedes-AMG F1 M17 | 4 | 0 | RETIRED | |
19 | Fernando Alonso | Aston Martin Honda RA626H | 1 | 0 | RETIRED | |
20 | Nico Hulkenberg | Audi Audi AFR 26 Hybrid | 2 | 0 | RETIRED | |
21 | Valtteri Bottas | Cadillac Ferrari 067/6 | 2 | 0 | RETIRED | |
22 | Lance Stroll | Aston Martin Honda RA626H | 1 | 0 | RETIRED |
Who won the Barcelona GP 2026 in F1?
Lewis Hamilton claimed victory at the season-opening 2026 Barcelona GP, showcasing skill and composure in changing conditions.
Which position did George Russell finish in Barcelona GP?
George Russell finished as the runner-up, just 00:00:19.561 seconds behind Lewis Hamilton.
Who completed the podium at the Barcelona GP?
McLaren driver Lando Norris secured third place, rounding out the podium.
Who were the top finishers and how close was the finish?
Lewis Hamilton held off a strong challenge from George Russell to win by just 00:00:19.561 seconds. Lando Norris finished third, around 00:00:23.719 seconds behind the winner.