The 19th Asian Games will see the continental nations battle out for various sports events in Hangzhou (China). Field Hockey is a part of the events and both the men's and women's events will be taking place from September 24 to October 7.
There are 12 men's hockey teams who are participating in the Asian Games 2023. The teams are divided into two pools of six each. The top two teams from each pool will qualify for the semifinals.

The groups/pools for the Asian Games 2023 hockey are as follows-
Pool A: India, Pakistan, Japan, Bangladesh, Singapore, Uzbekistan
Pool B: Korea, Malaysia, China, Oman, Thailand, Indonesia
There will be seven distinct matchdays for the men's hockey tournament in the Asian Games 2023. The first five ones will be the group stage fixtures, followed by the semifinals, final and the other positional playoff matches.
| Match | Match Type | Date | Time (in IST) | Result |
| Malaysia vs Thailand | Pool B | September 24 | 6:30 am | Malaysia 9 Thailand 0 |
| India vs Uzbekistan | Pool A | 8:45 am | India 16 Uzbekistan 0 | |
| Japan vs Bangladesh | Pool A | 11 am | Japan 7 Bangladesh 2 | |
| Korea vs Indonesia | Pool B | 1:15 pm | Korea 10 Indonesia 0 | |
| China vs Oman | Pool B | 4 pm | China 3 Oman 2 | |
| Pakistan vs Singapore | Pool A | 6:15 pm | Pakistan 11 Singapore 0 | |
| India vs Singapore | Pool A | September 26 | 6:30 am | India 16 Singapore 1 |
| Malaysia vs Oman | Pool B | 8:45 am | Malaysia 11 Oman 1 | |
| Uzbekistan vs Japan | Pool A | 11 am | Uzbekistan 1 Japan 10 | |
| Pakistan vs Bangladesh | Pool A | 1:15 pm | Pakistan 5 Bangladesh 2 | |
| Indonesia vs China | Pool B | 4 pm | Indonesia 1 China 5 | |
| Korea vs Thailand | Pool B | 6:15 pm | Korea 10 Thailand 0 | |
| Uzbekistan vs Pakistan | Pool A | September 28 | 6:30 am | Uzbekistan 2 Pakistan 18 |
| Bangladesh vs Singapore | Pool A | 8:45 am | Bangladesh 7 Singapore 3 | |
| Oman vs Thailand | Pool B | 11 am | Oman 5 Thailand 3 | |
| Indonesia vs Malaysia | Pool B | 1:15 pm | Indonesia 2 Malaysia 9 | |
| China vs Korea | Pool B | 4 pm | China 3 Korea 2 | |
| Japan vs India | Pool A | 6:15 pm | Japan 2 India 4 | |
| Singapore vs Japan | Pool A | September 30 | 6:30 am | Singapore 0 Japan 14 |
| Oman vs Indonesia | Pool B | 8:45 am | Oman 4 Indonesia 2 | |
| Malaysia vs Korea | Pool B | 11 am | Malaysia 3 Korea 4 | |
| Bangladesh vs Uzbekistan | Pool A | 1:15 pm | Bangladesh 4 Uzbekistan 2 | |
| Thailand vs China | Pool B | 4 pm | Thailand 0 China 9 | |
| Pakistan vs India | Pool A | 6:15 pm | Pakistan 2 India 10 | |
| Korea vs Oman | Pool B | October 2 | 6:30 am | Korea 16 Oman 2 |
| Thailand vs Indonesia | Pool B | 8:45 am | Thailand 0 Indonesia 2 | |
| Singapore vs Uzbekistan | Pool A | 11 am | Singapore 1 Uzbekistan 2 | |
| India vs Bangladesh | Pool A | 1:15 pm | India 12 Bangladesh 0 | |
| Japan vs Pakistan | Pool A | 4 pm | Japan 3 Pakistan 2 | |
| China vs Malaysia | Pool B | 6:15 pm | ||
| 6th Pool A vs 6th Pool B | 11th place playoff | October 4 | 7:45 am | |
| 5th Pool A vs 5th Pool B | 9th place playoff | 10:15 am | ||
| 1st Pool A vs 2nd Pool B | Semi Final 1 | 1:30 pm | ||
| 1st Pool B vs 2nd Pool A | Semi Final 2 | 4:00 pm | ||
| 4th Pool A vs 4th Pool B | 7th place playoff | October 6 | 7:45 am | |
| 3rd Pool A vs 3rd Pool B | 5th place playoff | 10:15 am | ||
| Loser SF1 vs Loser SF 2 | 3rd place playoff | 1:30 pm | ||
| Winner SF 1 vs Winner SF 2 | Final | 4:00 pm |
The Indian men's hockey team will kickstart their Asian Games 2023 campaign against Uzbekistan on 24th September. Harmanpreet Singh and his boys will be clashing against arch-rivals Pakistan on 30th September, and finish the group stages with a match against Bangladesh.
India vs Uzbekistan (Sep 24) - 8:45 am IST
India vs Singapore (Sep 26) - 6:30 am IST
Japan vs India (Sep 28) - 6:15 pm IST
Pakistan vs India (Sep 30) - 6:15 pm IST
India vs Bangladesh (Oct 2) - 1:15 pm IST
| Rank | Team | Played | Win | Draw | Loss | Goal Diff. | Points |
| 1 | India | 5 | 5 | - | - | +53 | 15 |
| 2 | Japan | 5 | 3 | - | 1 | +27 | 12 |
| 3 | Pakistan | 5 | 3 | - | 2 | +21 | 9 |
| 4 | Bangladesh | 5 | 2 | - | 3 | -14 | 6 |
| 5 | Uzbekistan | 5 | 1 | - | 4 | -42 | 3 |
| 6 | Singapore | 5 | - | - | 5 | -45 | 0 |
| Rank | Team | Played | Win | Draw | Loss | Goal Diff. | Points |
| 1 | South Korea | 5 | 4 | - | 1 | +34 | 12 |
| 2 | China | 4 | 4 | - | - | +15 | 12 |
| 3 | Malaysia | 4 | 3 | - | 1 | +25 | 9 |
| 4 | Oman | 5 | 2 | - | 3 | -21 | 6 |
| 5 | Indonesia | 5 | 1 | - | 4 | -21 | 3 |
| 6 | Thailand | 5 | - | - | 5 | -32 | 0 |