Asian Games 2023 Medal Tally on October 4: India has so far won 81 medals (18 Gold, 31 Silver and 32 Bronze) at Hangzhou 2022 with many more players or teams or athletes from the country set to compete across different sporting disciplines in the coming days.
On Wednesday (October 4), the compound mixed archery team of Ojas Deotale and Jyothi Surekha Vennam opened the account with a gold, while Ram Baboo and Manju Rani landed a bronze in 35km mixed race walk event.

Anahat Singh and Abhay Singh also added a bronze in mixed doubles squash, while Parveen Hooda also settled for a bronze after defeat in women's 57kg boxing semifinal. Lovlina Borgohain settled for silver in women's 75kg category.
This is India's 19th appearance at the continental show-piece. India is also one of the only seven countries that has participated in all editions of the Asian Games since it's inception in 1951 along with Indonesia, Japan, Sri Lanka, Philippines, Singapore and Thailand.
In the 19 editions so far, India has won over 746 (173 gold, 229 silver and 343 bronze) medals at the Asian Games with a gold medal in every single edition and athletics being the most fruitful sport with 278 medals, including 85 gold.
In 19 appearances, India's best ever finish has been second which came in the second edition followed by a third place finish in 1962 Jakarta. In 2018, they had their highest-ever medal haul, finishing eighth, but this time they are expected to cross that haul.
With the athletics contingent, men's cricket team, hockey teams and wrestlers yet to be in medal action, India will push to finish higher up in the Asian Games Medals Tally in this edition.
From first medal to the first gold medal and the Indian medal table along with sport-wise medal tally, here is a look at all you need to know about India at Asian Games 2022:
| Indian Gold Medallists | Sport | Event | Medal | Date |
| Rudrankkash Balasaheb Patil, Ashiwary Pratap Singh Tomar & Divyansh Singh Panwar | Shooting | Men's 10m Air Rifle Team | Gold | September 25 |
| Indian Women's Team | Cricket | Women | Gold | September 25 |
| Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela | Equestrian | Dressage Team | Gold | September 26 |
| Manu Bhaker, Rhythm Sangwan & Esha Singh | Shooting | 25m Pistol Women Team | Gold | September 27 |
| Sift Kaur Samra | Shooting | 50m Rifle 3 Positions Women | Gold | September 27 |
| Sarabjot Singh, Shiva Narwal, Arjun Singh Cheema | Shooting | 10m Pistol Men Team | Gold | September 28 |
| Aishwary Pratap Singh Tomar, Swapnil Kusale & Akhil Sheoran | Shooting | 50m Rifle 3 Position Men's Team | Gold | September 29 |
| Palak | Shooting | Women's 10m Air Pistol | Gold | September 29 |
| Rohan Bopanna & Rutuja Bhosale | Tennis | Mixed Doubles | Gold | September 30 |
| Saurav Ghosal, Abhay Singh, Harinder Pal Singh & Mahesh Mangaonkar | Squash | Men's Team | Gold | September 30 |
| Kynan Chenai, Zoravar Singh Sandhu & Prithviraj Toindaman | Shooting | Men's Trap Team | Gold | October 1 |
| Avinash Sable | Athletics | Men's 3000m Steeplechase | Gold | October 1 |
| Tajinderpal Singh Toor | Athletics | Men's Shot Put | Gold | October 1 |
| Parul Chaudhary | Athletics | Women's 5000m | Gold | October 3 |
| Annu Rani | Athletics | Women's Javelin Throw | Gold | October 3 |
| Ojas Deotale & Jyothi Surekha Vennam | Archery | Compound Mixed Team | Gold | October 4 |
| Neeraj Chopra | Athletics | Men's Javelin Throw | Gold | October 4 |
| Muhammed Anas Yahiya, Muhammed Ajmal, Amoj Jacob, Rajesh Ramesh | Athletics | Men's 4 x 400m Relay | Gold | October 4 |
The Women's 10m Air Rifle team of Mehuli Ghosh, Ramita and Ashi Chouksey won the first medal for India at the Asian Games 2023 with total of 1886.0 for a silver medal in Shooting on Sunday, September 24. Chinese trio won the gold, while Mongolia won bronze.
The first gold medal also came in shooting as the Men's 10m Air Rifle team of Rudrankkash Balasaheb Patil, Aishway Pratap Singh Tomar and Divyansh Singh Panwar clinched the first yellow metal for India in Asian Games 2023.
The same day (September 25), Indian women's cricket team also won a gold medal, their first medal in the Asian Games history in their first-ever appearance. The Indian eves beat Sri Lanka for the yellow metal.
India has so far won 31 silver medals with shooting once again dominating the list as the shooters have added 8 of the medals so far. Here is a look at India's silver medallists in Hangzhou 2022:
| Indian Silver Medallists | Sport | Event | Medal | Date |
| Ramita, Mehuli Ghosh & Ashi Chouksey | Shooting | Women's 10m Air Rifle Team | Silver | September 24 |
| Arjun Lal Jat & Arvind Singh | Rowing | Men's Lightweight Doubles Sculls | Silver | September 24 |
| Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, DU Pande | Rowing | Men's Eight | Silver | September 24 |
| Neha Thakur | Sailing | Girls Dinghy | Silver | September 26 |
| Ashi Chouksey, Sift Kaur Samra & Manini Kaushik | Shooting | 50m Rifle 3 Positions Team Women | Silver | September 27 |
| Esha Singh | Shooting | 25m Pistol Women | Silver | September 27 |
| Anantjeet Singh Naruka | Shooting | Men's Skeet | Silver | September 27 |
| Roshibina Devi Naorem | Wushu | Women's 60kg | Silver | September 28 |
| Esha Singh, Palak & Divya TS | Shooting | Women's 10m Air Pistol Team | Silver | September 29 |
| Saketh Myneni & Ramkumar Ramanathan | Tennis | Men's Doubles | Silver | September 29 |
| Esha Singh | Shooting | Women's 10m Air Pistol Individual | Silver | September 29 |
| Aishwary Pratap Singh Tomar | Shooting | Men's 50m Rifle 3 Positions Individual | Silver | September 29 |
| Sarabjot Singh & Divya TS | Shooting | 10m Air Pistol Mixed Team | Silver | September 30 |
| Kartik Kumar | Athletics | Men's 10000m | Silver | September 30 |
| Aditi Ashok | Golf | Women's Individual | Silver | October 1 |
| Manisha Keer, Preeti Rajak & Rajeshwari Kumari | Shooting | Women's Trap Team | Silver | October 1 |
| Harmilan Bains | Athletics | Women's 1500m | Silver | October 1 |
| Ajay Kumar Saroj | Athletics | Men's 1500m | Silver | October 1 |
| Murali Sreeshankar | Athletics | Long Jump | Silver | October 1 |
| Jyothi Yarraji | Athletics | Women's 100m Hurdles | Silver | October 1 |
| Lakshya Sen, HS Prannoy, Kidambi Srikanth, Satwiksairaj Rankireddy, Chirag Shetty, Mithun Manjunath, Dhruv Kapila & MR Arjun | Badminton | Men's Team | Silver | October 1 |
| Parul Chaudhary | Athletics | Women's 3000m Steeplechase | Silver | October 2 |
| Ancy Sojan | Athletics | Women's Long Jump | Silver | October 2 |
| Muhammad Ajmal, Vithya Ramraj, Rajesh Ramesh & Subha Venkatesan | Athletics | 4 x 400m Mixed Relay | Silver | October 2 |
| Mohammed Afsal | Athletics | Men's 800m | Silver | October 3 |
| Tejaswin Shankar | Athletics | Men's Decathlon | Silver | October 3 |
| Lovlina Borgohain | Boxing | Women's 75kg | Silver | October 4 |
| Avinash Sable | Athletics | Men's 5000m | Silver | October 4 |
| Harmilan Bains | Athletics | Women's 800m | Silver | October 4 |
| Prachi, Subha Venkateshan, Aishwarya Kailash Mishra, Vithya Ramraj | Athletics | Women's 4 x 400m Relay | Silver | October 4 |
| Kishore Jena | Athletics | Men's Javelin Throw | Silver | October 4 |
India has also added 32 medals in bronze with shooting and rowing adding 8 medals together. Shooters have won 5 bronze medals, while rowers added 3 bronze medals. Here is a look at the Indian bronze medallists in Hangzhou:
| Indian Medallists | Sport | Event | Medal | Date |
| Ramita | Shooting | Women's 10m Air Rifle Individual | Bronze | September 24 |
| Babu Lal Yadav & Lekh Ram | Rowing | Men's Pair | Bronze | September 24 |
| Jaswinder Singh, Bheem Singh, Punit Kumar & Ashish | Rowing | Men's Four | Bronze | September 25 |
| Satnam Singh, Parminder Singh, Jakar Khan & Sukhmeet Singh | Rowing | Men's Quadruple | Bronze | September 25 |
| Aishwaty Pratap Singh Tomar | Shooting | Men's 10m Air Rifle | Bronze | September 25 |
| Vijayveer Sidhu, Anish & Adarsh Singh | Shooting | Men's 25m Rapid Fire Pistol Team | Bronze | September 25 |
| Eabad Ali | Sailing | Men's Windsurfer RS:X | Bronze | September 26 |
| Ashi Chouksey | Shooting | 50m Rifle 3 Positions Women | Bronze | September 27 |
| Anantjeet Singh Naruka, Angad Vir Singh Bajwa & Gurjoat Singh Khangura | Shooting | Skeet Team Men | Bronze | September 27 |
| Vishnu Saravanan | Sailing | Men's Dinghy - ILCA7 | Bronze | September 27 |
| Anush Agarwalla | Equestrian | Dressage - Individual Intermediate I Freestyle | Bronze | September 28 |
| Joshna Chinappa, Dipika Pallikal Karthik, Anahat Singh, Tanvi Khanna | Squash | Women's Team | Bronze | September 29 |
| Kiran Baliyan | Athletics | Women's Shot Put | Bronze | September 29 |
| Gulveer Singh | Athletics | Men's 10000m | Bronze | September 30 |
| Kynan Darius Chenai | Shooting | Men's Trap | Bronze | October 1 |
| Nikhat Zareen | Boxing | Women's 50kg | Bronze | October 1 |
| Jinson Johnson | Athletics | Men's 1500m | Bronze | October 1 |
| Nandini Agasare | Athletics | Women's Heptathlon | Bronze | October 1 |
| Seema Punia | Athletics | Women's Discus Throw | Bronze | October 1 |
| Aarthy Kasturi, Heeral Sadhu, Karthika Jagadeeshwaran & Sanjana Bathula | Roller Skating | Women's Speed Skating 3000m Relay | Bronze | October 2 |
| Vikram Ingale, Siddhant Kamble, Aryanpal Singh Ghuman, Anand Kumar | Roller Skating | Men's Speed Skating 3000m Relay | Bronze | October 2 |
| Sutirtha Mukherjee & Ayikha Mukherjee | Table Tennis | Women's Doubles | Bronze | October 2 |
| Priti | Athletics | Women's 3000m Steeplechase | Bronze | October 2 |
| Sunil Singh Salam & Arjun Singh | Canoe Sprint | Men's Canoe Double 1000m | Bronze | October 3 |
| Preeti | Boxing | Women's 54kg | Bronze | October 3 |
| Vithya Ramraj | Athletics | Women's 400m Hurdles | Bronze | October 3 |
| Praveen Chitravel | Athletics | Men's Triple Jump | Bronze | October 3 |
| Narender | Boxing | Men's +92kg | Bronze | October 3 |
| Ram Baboo & Manju Rani | Athletics | 35km Race Walk Mixed Teams | Bronze | October 4 |
| Anahat Singh & Abhay Singh | Squash | Mixed Doubles | Bronze | October 4 |
| Parveen Hooda | Boxing | Women's 57kg | Bronze | October 4 |
| Sunil Kumar | Wrestling | Men's Greco-Roman 87kg | Bronze | October 4 |
India has won 81 medals (18 Gold, 31 Silver, 32 Bronze) so far at the Asian Games 2023 in Hangzhou. 22 medals have come in Shooting (7 Gold, 9 Silver, 6 Bronze), while five have come in rowing.
Also, three medals came in sailing and squash, two in Equestrian, Tennis, Roller Skating, and a solitary medal each in Wrestling, Archery, Canoe Sprint, Table Tennis, Wushu, Golf and Cricket.
Five medals - 4 bronze and 1 silver - have come in Boxing, while the best of 29 medals, including six golds, came in Athletics. Here is a look at the sport-wise medal tally for India.
| Sport | Gold | Silver | Bronze | Total |
| Archery | 1 | 0 | 0 | 1 |
| Athletics | 6 | 14 | 9 | 29 |
| Badminton | 0 | 1 | 0 | 1 |
| Boxing | 0 | 1 | 4 | 5 |
| Canoe Sprint | 0 | 0 | 1 | 1 |
| Cricket | 1 | 0 | 0 | 1 |
| Equestrian | 1 | 0 | 1 | 2 |
| Golf | 0 | 1 | 0 | 1 |
| Roller Skating | 0 | 0 | 2 | 2 |
| Rowing | 0 | 2 | 3 | 5 |
| Sailing | 0 | 1 | 2 | 3 |
| Shooting | 7 | 9 | 6 | 22 |
| Squash | 1 | 0 | 2 | 3 |
| Table Tennis | 0 | 0 | 1 | 1 |
| Tennis | 1 | 1 | 0 | 2 |
| Wrestling | 0 | 0 | 1 | 1 |
| Wushu | 0 | 1 | 0 | 1 |