Asian Games 2023 Medal Tally on September 29: India has so far won 33 medals (8 Gold, 12 Silver and 13 Bronze) at Hangzhou 2022 with many more players or teams or athletes from the country set to compete across different sporting disciplines in the coming days.
On Friday (September 29), India added two gold and three silver medals in shooting, while the men's doubles tennis tennis team added a silver. Plus, the women's squash team won bronze and the women's shot putter Kiran Baliyan also added a bronze to finish the day with 8 medals.

This is India's 19th appearance at the continental show-piece. India is also one of the only seven countries that has participated in all editions of the Asian Games since it's inception in 1951 along with Indonesia, Japan, Sri Lanka, Philippines, Singapore and Thailand.
In the 19 editions so far, India has won over 701 (163 gold, 211 silver and 327 bronze) medals at the Asian Games with a gold medal in every single edition and athletics being the most fruitful sport with 254 medals, including 79 gold.
In 19 appearances, India's best ever finish has been second which came in the second edition followed by a third place finish in 1962 Jakarta. In 2018, despite their highest-ever medal haul, India finished eighth.
With the athletics contingent, men's cricket team, hockey teams, wrestlers, boxers yet to be in medal action, India will push to finish higher up in the Asian Games Medals Tally in this edition.
From first medal to the first gold medal and the Indian medal table along with sport-wise medal tally, here is a look at all you need to know about India at Asian Games 2022:
| Indian Medallists | Sport | Event | Medal | Date |
| Rudrankkash Balasaheb Patil, Ashiwary Pratap Singh Tomar & Divyansh Singh Panwar | Shooting | Men's 10m Air Rifle Team | Gold | September 25 |
| Indian Women's Team | Cricket | Women | Gold | September 25 |
| Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela | Equestrian | Dressage Team | Gold | September 26 |
| Manu Bhaker, Rhythm Sangwan & Esha Singh | Shooting | 25m Pistol Women Team | Gold | September 27 |
| Sift Kaur Samra | Shooting | 50m Rifle 3 Positions Women | Gold | September 27 |
| Sarabjot Singh, Shiva Narwal, Arjun Singh Cheema | Shooting | 10m Pistol Men Team | Gold | September 28 |
| Aishwary Pratap Singh Tomar, Swapnil Kusale & Akhil Sheoran | Shooting | 50m Rifle 3 Position Men's Team | Gold | September 29 |
| Palak | Shooting | Women's 10m Air Pistol | Gold | September 29 |
| Ramita, Mehuli Ghosh & Ashi Chouksey | Shooting | Women's 10m Air Rifle Team | Silver | September 24 |
| Arjun Lal Jat & Arvind Singh | Rowing | Men's Lightweight Doubles Sculls | Silver | September 24 |
| Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, DU Pande | Rowing | Men's Eight | Silver | September 24 |
| Neha Thakur | Sailing | Girls Dinghy | Silver | September 26 |
| Ashi Chouksey, Sift Kaur Samra & Manini Kaushik | Shooting | 50m Rifle 3 Positions Team Women | Silver | September 27 |
| Esha Singh | Shooting | 25m Pistol Women | Silver | September 27 |
| Anantjeet Singh Naruka | Shooting | Men's Skeet | Silver | September 27 |
| Roshibina Devi Naorem | Wushu | Women's 60kg | Silver | September 28 |
| Esha Singh, Palak & Divya TS | Shooting | Women's 10m Air Pistol Team | Silver | September 29 |
| Saketh Myneni & Ramkumar Ramanathan | Tennis | Men's Doubles | Silver | September 29 |
| Esha Singh | Shooting | Women's 10m Air Pistol Individual | Silver | September 29 |
| Aishwary Pratap Singh Tomar | Shooting | Men's 50m Rifle 3 Positions Individual | Silver | September 29 |
| Ramita | Shooting | Women's 10m Air Rifle Individual | Bronze | September 24 |
| Babu Lal Yadav & Lekh Ram | Rowing | Men's Pair | Bronze | September 24 |
| Jaswinder Singh, Bheem Singh, Punit Kumar & Ashish | Rowing | Men's Four | Bronze | September 25 |
| Satnam Singh, Parminder Singh, Jakar Khan & Sukhmeet Singh | Rowing | Men's Quadruple | Bronze | September 25 |
| Aishwaty Pratap Singh Tomar | Shooting | Men's 10m Air Rifle | Bronze | September 25 |
| Vijayveer Sidhu, Anish & Adarsh Singh | Shooting | Men's 25m Rapid Fire Pistol Team | Bronze | September 25 |
| Eabad Ali | Sailing | Men's Windsurfer RS:X | Bronze | September 26 |
| Ashi Chouksey | Shooting | 50m Rifle 3 Positions Women | Bronze | September 27 |
| Anantjeet Singh Naruka, Angad Vir Singh Bajwa & Gurjoat Singh Khangura | Shooting | Skeet Team Men | Bronze | September 27 |
| Vishnu Saravanan | Sailing | Men's Dinghy - ILCA7 | Bronze | September 27 |
| Anush Agarwalla | Equestrian | Dressage - Individual Intermediate I Freestyle | Bronze | September 28 |
| Joshna Chinappa, Dipika Pallikal Karthik, Anahat Singh, Tanvi Khanna | Squash | Women's Team | Bronze | September 29 |
| Kiran Baliyan | Shot Put | Women | Bronze | September 29 |
The Women's 10m Air Rifle team of Mehuli Ghosh, Ramita and Ashi Chouksey won the first medal for India at the Asian Games 2023 with total of 1886.0 for a silver medal in Shooting on Sunday, September 24. Chinese trio won the gold, while Mongolia won bronze.
The first gold medal also came in shooting as the Men's 10m Air Rifle team of Rudrankkash Balasaheb Patil, Aishway Pratap Singh Tomar and Divyansh Singh Panwar clinched the first yellow metal for India in Asian Games 2023.
The same day (September 25), Indian women's cricket team also won a gold medal, their first medal in the Asian Games history in their first ever appearance. The Indian eves beat Sri Lanka for the yellow metal.
India has won 32 medals (8 Gold, 12 Silver and 13 Bronze) so far at the Asian Games 2023 in Hangzhou. 18 medals have come in Shooting, while five have come in rowing.
Also, three medals have come in sailing, two in Equestrian and a solitary medal each in Athletics, Squash, Tennis, Wushu and Cricket. Here is a look at the sport-wise medal tally for India.
| Sport | Gold | Silver | Bronze | Total |
| Athletics | 0 | 0 | 1 | 1 |
| Cricket | 1 | 0 | 0 | 1 |
| Equestrian | 1 | 0 | 1 | 2 |
| Rowing | 0 | 2 | 3 | 5 |
| Sailing | 0 | 1 | 2 | 3 |
| Shooting | 6 | 7 | 5 | 18 |
| Squash | 0 | 0 | 1 | 1 |
| Tennis | 0 | 1 | 0 | 1 |
| Wushu | 0 | 1 | 0 | 1 |