The 2024 Chess Olympiad has begun with intense competition, and after Round 2 on Thursday (September 12), the rankings are shaping up with several top teams emerging as strong contenders in the Hungarian capital, Budapest.
India, the USA, China, and Hungary have secured crucial victories, while many others are still in the hunt for medals as the rounds progress.

In the Open Category, Indian men's team, led by Gukesh D, won all their matches in round two, showing great form and teamwork. With top grandmasters performing consistently, India looks poised for a strong tournament. The men's team prevailed over Iceland 4-0.
In the women's category too, Indians have started on a dominant note as they defeated the Czech Republic 3.5-0.5 in the second round.
Team USA are tied in points with several other top teams, the United States holds a solid position after winning its first two matches. Their top boards are delivering decisive victories.
As expected, China remains a dominant force, securing victories in both rounds, and is one of the top-ranked teams after Round 2. Hosts Hungary, with both its 'A' and 'B' teams, performed well in round two and they will take on India in round two in the open category.
Uzbekistan and Azerbaijan, which have been powerhouses in past chess tournaments, are maintaining their strong form and remain competitive in the top 20 rankings.
Here's a breakdown of the top 10 teams based on their performance after Round 2 at Chess Olympiad 2024 in Open Category
| Rank | Team | Matches Played | Wins | Draws | Losses | Tie Break (TB1) | Tie Break (TB2) | Tie Break (TB3) | Tie Break (TB4) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | India | 2 | 2 | 0 | 0 | 4 | 88 | 8 | 82 |
| 2 | Slovenia | 2 | 2 | 0 | 0 | 4 | 88 | 8 | 82 |
| 3 | China | 2 | 2 | 0 | 0 | 4 | 87.5 | 8 | 72 |
| 4 | USA | 2 | 2 | 0 | 0 | 4 | 87.5 | 8 | 72 |
| 5 | Hungary | 2 | 2 | 0 | 0 | 4 | 87.5 | 8 | 72 |
| 6 | Spain | 2 | 2 | 0 | 0 | 4 | 87.5 | 8 | 72 |
| 7 | Kazakhstan | 2 | 2 | 0 | 0 | 4 | 87.5 | 8 | 72 |
| 8 | Georgia | 2 | 2 | 0 | 0 | 4 | 88 | 8 | 72 |
| 9 | Lithuania | 2 | 2 | 0 | 0 | 4 | 88 | 8 | 72 |
| 10 | Brazil | 2 | 2 | 0 | 0 | 4 | 88 | 8 | 72 |
Top 10 teams based on their performance after Round 2 at Chess Olympiad 2024 in Women's Category
| Rk. | SNo | FED | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | POL | Poland | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 2 |
| 4 | CHN | China | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 2 | |
| 9 | ESP | Spain | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 2 | |
| 11 | ARM | Armenia | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 2 | |
| 26 | ARG | Argentina | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 2 | |
| 37 | IRI | Iran | 2 | 2 | 0 | 0 | 4 | 8 | 8 | 2 | |
| 7 | 7 | USA | United States of America | 2 | 2 | 0 | 0 | 4 | 8 | 7.5 | 2 |
| 12 | BUL | Bulgaria | 2 | 2 | 0 | 0 | 4 | 8 | 7.5 | 2 | |
| 13 | FRA | France | 2 | 2 | 0 | 0 | 4 | 8 | 7.5 | 2 | |
| 14 | HUN | Hungary | 2 | 2 | 0 | 0 | 4 | 8 | 7.5 | 2 | |
| 16 | TUR | Turkiye | 2 | 2 | 0 | 0 | 4 | 8 | 7.5 | 2 | |
| 17 | NED | Netherlands | 2 | 2 | 0 | 0 | 4 | 8 | 7.5 | 2 | |
| 20 | VIE | Vietnam | 2 | 2 | 0 | 0 | 4 | 8 | 7.5 | 2 |
Tie Break1: Matchpoints (2 For wins, 1 For Draws, 0 For Losses)
Tie Break2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Chennai)
Tie Break3: points (game-points)
Tie Break4: Olympiad-Sum of Adjusted matchpoints without lowest result (Chennai)