Commonwealth Games 2022, Weightlifting: India Weightlifters List, Event Dates, Results & Live Streaming Info

The Commonwealth Games 2022 weightlifting competition across various weight categories will be held from July 30 to August 3 at the National Exhibition Center (NEC) Hall 1 in Solihull, West Midlands, England.
The 15-member Indian weightlifting squad will be spearheaded by Tokyo Olympics 2020 silver medallist and Gold Coast 2018 CWG gold medallist Saikhom Mirabai Chanu.
The 15 weightlifters represnting India will compete at 15 different categories and all of them will be keen to dominate by adding medals to the country's tally. The Indian weightlifters have done well at the previous editions of Commonwealth Games.
India has won 125 medals at the CWG, only behind Australia (159 medals) in the all-time medals list. The Indians have won 43 golds, 45 silvers and 34 bronze medals at the Commonwealth Games. Weightlifting was introduced in 1950, the fourth edition of the games and has been held in every edition since then.
Apart from Mirabai Chanu, the Indian weightlifting squad also includes previous CWG medallists Gururaja Poojary, Vikas Thakur and Punam Yadav alongside rising youth Olympic champion Jeremy Lalrinnunga.
Lalrinnunga, Achinta Sheuli, Ajay Singh and Purnima Pandey qualified for the competition by winning gold at the 2021 Commonwealth Weightlifting Championships in Tashkent, Uzbekistan.
The other 11, meanwhile qualified for Birmingham 2022 via the IWF Commonwealth Ranking List, which was finalised earlier this year on 9 March 2022.
Here is a look at the Indian weightlifters list along with their event schedule, results, telecast and live streaming info for Commonwealth Games 2022 Weightlifting:

Indian Weightlifters List with event dates and session time
| Weightlifter | Weight Class | Event Date | Start Time in IST |
| Sanket Sargar | Men's 55 kg | July 30 | 1:30 PM |
| Gururaja Poojary | Men's 61 kg | July 30 | 4:15 PM |
| Saikhom Mirabai Chanu | Women's 49 kg | July 30 | 8:15 PM |
| Bindyarani Devi | Women's 55 kg | July 31 | 12:30 AM |
| Jeremy Lalrinnunga | Men's 67 kg | July 31 | 2:15 PM |
| Popy Hazarika | Women's 59 kg | July 31 | 6:45 PM |
| Achinta Sheuli | Men's 73 kg | July 31 | 11:15 PM |
| Ajay Singh | Men's 81 kg | August 1 | 2:15 PM |
| Harjinder Kaur | Women's 71 kg | August 1 | 11:15 PM |
| Punam Yadav | Women's 76 kg | August 2 | 2:15 PM |
| Vikas Thakur | Men's 96 kg | August 2 | 6:45 PM |
| Bannur Natesh Usha | Women's 87 kg | August 2 | 11:15 PM |
| Lovepreet Singh | Men's 109 kg | August 3 | 2:15 PM |
| Purnima Pandey | Women's +87 kg | August 3 | 6:45 PM |
| Gurdeep Singh | Men's +109 kg | August 3 | 11:15 PM |

Indian weightlifters results at Commonwealth Games 2022
| Weightlifter | Event | Snatch | Clean & Jerk | Total Weight Lifted | Rank/Medal |
| Sanket Sargar | Men's 55 kg | 113kg | 135kg | 248kg | 2nd/Silver |
| Gururaja Poojary | Men's 61 kg | 118kg | 151kg | 269kg | 3rd/Bronze |
| Saikhom Mirabai Chanu | Women's 49 kg | 88kg (CR & GR) | 113kg (GR) | 201kg (GR) | 1st/Gold |
| Bindyarani Devi | Women's 55 kg | 86kg | 116kg (GR) | 202kg | 2nd/Silver |
| Jeremy Lalrinnunga | Men's 67 kg | 140kg (GR) | 160kg | 300kg (GR) | 1st/Gold |
| Popy Hazarika | Women's 59 kg | 81kg | 102kg | 183kg | 7th |
| Achinta Sheuli | Men's 73 kg | 143kg (GR) | 170kg | 313kg (GR) | 1st/Gold |
| Ajay Singh | Men's 81 kg | 143kg | 176kg | 319kg | 4th |
| Harjinder Kaur | Women's 71 kg | 93kg | 119kg | 212kg | 3rd/Bronze |
| Punam Yadav | Women's 76 kg | 98kg | - | 98kg | No Position |
| Vikas Thakur | Men's 96 kg | 155kg | 191kg | 346kg | 2nd/Silver |
| Bannur Natesh Usha | Women's 87 kg | 95kg | 110kg | 205kg | 6th |
| Lovepreet Singh | Men's 109 kg | 163kg | 192kg | 355kg | 3rd/Bronze |
| Purnima Pandey | Women's +87 kg | 103kg | 125kg | 228kg | 6th |
| Gurdeep Singh | Men's +109 kg | 167kg | 223kg | 390kg | 3rd/Bronze |
CR - Commonwealth Record; GR - Commonwealth Games Record

CWG 2022 Weightlifting Medal Table
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | India | 3 | 3 | 4 | 10 |
| 2 | England | 3 | 1 | 1 | 5 |
| 3 | Canada | 2 | 2 | 4 | 8 |
| 4 | Nigeria | 2 | 1 | 3 | 6 |
| 5 | Malaysia | 2 | 1 | 0 | 3 |
| 6 | Samoa | 1 | 3 | 0 | 4 |
| 7 | Australia | 1 | 2 | 1 | 4 |
| 8 | Cameroon | 1 | 0 | 0 | 1 |
| 8 | Pakistan | 1 | 0 | 0 | 1 |
| 10 | Mauritius | 0 | 1 | 0 | 1 |
| 10 | Papua New Guinea | 0 | 1 | 0 | 1 |
| 10 | New Zealand | 0 | 1 | 0 | 1 |
| 13 | Sri Lanka | 0 | 0 | 1 | 1 |
| 13 | Fiji | 0 | 0 | 1 | 1 |
| 13 | Nauru | 0 | 0 | 1 | 1 |

Commonwealth Games 2022 Telecast & Live Streaming
Sony Pictures Network (SPN) has the broadcast rights for Commonwealth Games 2022 in India.
Select events will be telecast on either Sony TEN 1, Sony TEN 2, Sony TEN 3, Sony SIX or Sony TEN 4 channels with the live streaming available on Sony LIV app or websitse (subscription required).


Click it and Unblock the Notifications