The Paris Olympics 2024 is scheduled to start on July 26 and will conclude on August 11. A total of 32 sports have been picked in the Olympics this year and it will witness 329 events.
Indian athletes will compete in 16 sports in the Olympics this year. Achanta Sharath Kamal, a table tennis player from Chennai, will be the flag bearer for the Indian team during the opening ceremony.

| Number | Athlete | Event |
|---|---|---|
| 1 | Akshdeep Singh | Men's 20km race walk |
| 2 | Priyanka Goswami | Women's 20km race walk |
| 3 | Vikas Singh | Men's 20km race walk |
| 4 | Paramjeet Bisht | Men's 20km race walk |
| 5 | Murali Sreeshankar* | Men's long jump |
| 6 | Avinash Sable | Men's 3000m steeplechase |
| 7 | Neeraj Chopra | Men's javelin throw |
| 8 | Parul Chaudhary | Women's 3000m steeplechase |
| 9 | Kishore Jena | Men's javelin throw |
| 10 | Ram Baboo | Men's 20km race walk |
| 11 | Priyanka Goswami/Akshdeep Singh | Marathon race walk mixed relay |
| 12 | Muhammed Anas Yahiya/ Muhammed Ajmal/ Arokia Rajiv/ Amoj Jacob | Men's 4x400m relay |
| 13 | Rupal/ Jyothika Sri Dandi/ MR Poovamma/ Subha Venkatesan | Women's 4x400m relay |
| 14 | Kiran Pahal | Women's 400m |
*Player Injured
| Number | Athlete | Event |
|---|---|---|
| 1 | Dhiraj Bommadevara | Men's individual and men's team |
| 2 | Bhajan Kaur | Women's individual and women's team |
| 3 | Tarundeep Rai | Men's individual and men's team |
| 4 | Pravin Jadhav | Men's individual and men's team |
| 5 | Deepika Kumari | Women's individual and women's team |
| 6 | Ankita Bhakat | Women's individual and women's team |
| Number | Athlete | Event |
|---|---|---|
| 1 | Indian men's team | Men 's team and two in men's singles |
| 2 | Indian women's team | Women's team and two in women's singles |
| Number | Athlete | Event |
|---|---|---|
| 1 | Nishant Dev | Men's 71kg |
| 2 | Amit Panghal | Men's 51kg |
| 3 | Jaismine Lamboria | Women's 57kg |
| 4 | Nikhat Zareen | Women's 50kg |
| 5 | Preeti Pawar | Women's 54kg |
| 6 | Lovlina Borgohain | Women's 75kg |
| Number | Athlete | Event |
|---|---|---|
| 1 | Prithviraj Tondaiman | Men's trap |
| 2 | Sandeep Singh | Men's 10m air rifle and 10m air rifle mixed team |
| 3 | Swapnil Kusale | Men's 50m rifle 3 positions |
| 4 | Aishwary Pratap Singh Tomar | Men's 50m rifle 3 positions |
| 5 | Elavenil Valarivan | Women's 10m air rifle and 10m air rifle mixed team |
| 6 | Sift Kaur Samra | Women's 50m rifle 3 positions |
| 7 | Rajeshwari Kumari | Women's trap |
| 8 | Sarabjot Singh | Men's 10m air pistol and 10m air pistol mixed team |
| 9 | Arjun Babuta | Men's 10m air rifle and 10m air rifle mixed team |
| 10 | Ramita Jindal | Women's 10m air rifle and 10m air rifle mixed team |
| 11 | Manu Bhaker | Women's 10m air pistol, 10m air pistol mixed team, and women's 25m pistol |
| 12 | Anish Bhanwala | Men's 25m rapid fire pistol |
| 13 | Anjum Moudgil | Women’s 50m rifle 3 positions |
| 14 | Arjun Cheema | Men's 10m air pistol and 10m air pistol mixed team |
| 15 | Esha Singh | Women’s 25m pistol |
| 16 | Rhythm Sangwan | Women's 10m air pistol and 10m air pistol mixed team |
| 17 | Vijayveer Sidhu | Men's 25m rapid fire pistol |
| 18 | Raiza Dhillon | Women's skeet |
| 19 | Anantjeet Singh Naruka | Men's skeet and skeet mixed team |
| 20 | Shreyasi Singh | Women's trap |
| 21 | Maheshwari Chauhan | Women's skeet and skeet mixed team |
| Number | Athlete | Event |
|---|---|---|
| 1 | Antim Panghal | Women's 53kg |
| 2 | Vinesh Phogat | Women's 50kg |
| 3 | Anshu Malik | Women's 57kg |
| 4 | Reetika Hooda | Women's 76kg |
| 5 | Nisha Dahiya | Women's 68kg |
| 6 | Aman Sehrawat | Men's freestyle 57kg |
| Number | Athlete | Event |
|---|---|---|
| 1 | PV Sindhu | Women's singles |
| 2 | HS Prannoy | Men's singles |
| 3 | Lakshya Sen | Men's singles |
| 4 | Satwiksairaj Rankireddy/Chirag Shetty | Men's doubles |
| 5 | Ashwini Ponnappa/Tanisha Crasto | Women's doubles |
| Number | Athlete | Event |
|---|---|---|
| 1 | Anush Agarwalla | Dressage |
| Number | Athlete | Event |
|---|---|---|
| 1 | Team India | Men's hockey |
| Number | Athlete | Event |
|---|---|---|
| 1 | Shubhankar Sharma | Men's |
| 2 | Gaganjeet Bhullar | Men's |
| 3 | Aditi Ashok | Women's |
| 4 | Diksha Dagar | Women's |
| Number | Athlete | Event |
|---|---|---|
| 1 | L. Sushila Devi | Women's 48kg |
| Number | Athlete | Event |
|---|---|---|
| 1 | Arvind Singh | Men's lightweight double sculls |
| 2 | Arjun Lal Jat | Men's lightweight double sculls |
| Number | Athlete | Event |
|---|---|---|
| 1 | Vishnu Saravanan | Men's laser class |
| 2 | Nethra Kumanan | Women's laser class |
| Number | Athlete | Event |
|---|---|---|
| 1 | Srihari Nataraj | Men's 50m backstroke |
| 2 | Maana Patel | Women's 50m backstroke |
| Number | Athlete | Event |
|---|---|---|
| 1 | Rohan Bopanna | Men's doubles |
| 2 | Ramkumar Ramanathan | Men's doubles |
| 3 | Ankita Raina | Women's singles |
| 4 | Karman Thandi | Women's singles |
| Number | Athlete | Event |
|---|---|---|
| 1 | Mirabai Chanu | Women's 49kg |
| 2 | Bindyarani Devi | Women's 55kg |
Indian athletes have participated in the Summer Olympic Games since 1920. At the Tokyo Olympics, 124 Indian athletes participated but this year the number has been reduced to 111. The number of sports has also been reduced to 16 from 18. No Indian athlete managed to qualify for Fencing and Gymnastics this year.
India finished with seven medals at the Tokyo Olympics 2020. Neeraj Chopra was the sole gold medal winner for the Indian team. Saikhom Mirabai Chanu and Ravi Kumar Dahiya won the silver medals. P. V. Sindhu, Lovlina Borgohain, Bajrang Punia, and the men's hockey team won the bronze medals.
India bettered its medal tally record. The previous best performance was during the London Olympics 2012 when the team won six medals. India won a gold medal at the Olympics last year for the first time since the Beijing Olympics 2008.
The contingent this year will be the third-highest for India at the Olympics. The second-highest contingent from India went to the Olympics during the 2016 Rio de Janeiro event which saw a participation of 117 athletes.
India has won eight gold, one silver, and three bronze medals in field hockey. From 1928 to 1980, it won 11 medals. The only time it missed a medal was during the Montreal Olympics 1976. India won a medal in field hockey for the first time in Tokyo. The team lost the semi-final against Belgium and won the bronze medal game against Germany.
Shooting and Athletics are the other two sports where Indian athletes have won gold medals. Wrestling has been the second-most successful for India at the Olympics as the team has won a total of seven medals. Since 2008, India has won at least one medal in Wrestling every time in the Olympics. Khashaba Dadasaheb Jadhav was the first wrestler to win a medal for India at the Olympics in Helsinki Olympics 1952. He was the first athlete to win a medal for India in an individual sport after independence.
India has won four medals in Shooting. Rajyavardhan Singh Rathore won a silver medal in Shooting during the Athens Olympics 2004. Abhinav Bindra won the first gold medal in Shooting during the Beijing Olympics 2008, the first gold medal for India at the Olympics since the Moscow Olympics of 1980. Vijay Kumar won a silver medal while Gagan Narang won a bronze medal at the London Olympics 2012.
India has won three medals in each of Athletics, Badminton, and Boxing. P. V. Sindhu has won two of these three medals in Badminton. Norman Pritchard won two of the three medals in Athletics. He won silver medals in the Men’s 200 meters and 200-meter hurdles events at the Paris Olympics 1900. Neeraj Chopra won the first gold medal in athletics in Tokyo. He is the first Indian athlete to win a medal in athletics after independence.
In Boxing, Vijender Singh, Mary Kom, and Lovlina Borgohain have won the three medals. Lovlina won the medal during the last Olympics in Tokyo. Karnam Malleswari and Saikhom Mirabai Chanu have won the medals for India in Weightlifting. Mirabai Chanu won a silver medal in Tokyo in the Women's 49 kg event.