Khelo India Tribal Games Day 7: Jharkhand Sprinters Shine, Siddharth Nagesh Stars for Chhattisgarh; Athletics Takes Centre Stage
Raipur, March 31: Day 7 of the Khelo India Tribal Games (KITG) 2026 delivered a thrilling athletics showcase as Jharkhand's Shiv Kumar Soren and Prithvi Oraon emerged as the fastest men and women of the Games, while Chhattisgarh's Siddharth Nagesh produced a standout double-medal performance in field events on Tuesday (March 31).
Jharkhand dominated the headline event of the day - the 100m sprint - with both titles going their way.

- Men's 100m: Shiv Kumar Soren clocked 10.58s to win gold
- Women's 100m: Prithvi Oraon, just 16, claimed gold with a personal best of 12.73s
Hosts had reason to cheer as Chhattisgarh's Tilak Barsel secured silver in the men's event, finishing in 10.87s.
"I was confident of winning a medal... I focused on giving my best and I am happy that I could set my personal best time," Prithvi said.
Siddharth Nagesh Delivers for Hosts
Chhattisgarh's Siddharth Nagesh was among the standout performers of the day: Gold in Men's shot put (13.52m) and Silver in Men's discus throw (35.56m).
His performance gave a major boost to the host state, which also progressed to the women's football final after a penalty shootout win over Arunachal Pradesh.
Abdul Fathah Creates History for Lakshadweep
A historic moment came in the men's long jump, where Abdul Fathah became the first athlete from Lakshadweep to cross the 7m mark, leaping 7.03m to clinch gold.
The event saw a thrilling finish, with Odisha's Bhima Sardar (6.96m) and Jivan Bilung (6.95m) taking silver and bronze respectively.
Close Finishes and New Champions
The athletics track witnessed several tight contests:
- Men's 400m: Gujarat's Santoshbhai Ganvit edged Odisha's Nobal Kumar Kissan in a photo-finish (49.332s vs 49.335s)
- Women's 4x100m relay: Jharkhand clinched gold ahead of Odisha
- Men's 4x100m relay: Odisha took gold
Goa also celebrated as Manasi Kunkalka won women's shot put gold, opening their medal account.
Wrestling continued to contribute significantly to the medal tally:
Abhishek Munda (Jharkhand) - Men's 77kg Greco Roman gold
Ajit Bhuyan (Odisha) - Men's 57kg freestyle gold
Sumit Thakur (Himachal Pradesh) - Men's 86kg gold
Karnataka also added medals through consistent performances across categories.
Women's Football Final Set
Chhattisgarh booked their place in the women's football final after edging Arunachal Pradesh in a penalty shootout, while Jharkhand stormed into the title clash with a commanding 9-0 win over Gujarat.
Medal Tally After Day 7
- Karnataka - 19 gold (leaders)
- Odisha - 13 gold (second)
- Jharkhand - 7 gold (third)
Karnataka continue to lead, but Jharkhand's surge - powered by athletics and wrestling - has reshaped the top three.
Athletics Takes Spotlight as KITG Nears Climax
With a packed schedule following earlier rain disruptions, Day 7 showcased the depth of talent across track and field, alongside continued action in wrestling and football.
As the Games approach their final stages, the competition for podium finishes is intensifying, with more states making their mark across disciplines.
Khelo India Tribal Games 2026 Day 7 - Complete Results
| Sport | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| Athletics (Women) | 100m | Prithvi Oraon (Jharkhand) – 12.73s | Ruduolhounuo Belho (Nagaland) – 12.90s | Putul Baksi (Jharkhand) – 13.03s |
| Athletics (Women) | 100m Hurdles | Basanti Majhi (Odisha) – 16.20s | Kabita Tadingi (Odisha) – 16.81s | Rathva Somsingh (Gujarat) – 16.94s |
| Athletics (Women) | 400m | Reethushree (Karnataka) – 58.63s | Adithya KM (Kerala) – 1:00.07s | Chintamani Tuti (Jharkhand) – 1:00.76s |
| Athletics (Women) | 4x100m Relay | Jharkhand – 50.31s | Odisha – 51.11s | -- |
| Athletics (Women) | Discus Throw | Muskan Lobi (Gujarat) – 32.29m | Apiksha Gamit (Gujarat) – 31.52m | Krishnamoni Pegu (Assam) – 29.95m |
| Athletics (Women) | Shot Put | Manasi Kunkalka (Goa) – 9.72m | Anamika Gond (Bihar) – 9.50m | Melibadkro (Meghalaya) – 9.43m |
| Athletics (Men) | 100m | Shiv Kumar Soren (Jharkhand) – 10.58s | Tilak Barsel (Chhattisgarh) – 10.87s | Atish Kindo (Odisha) – 10.91s |
| Athletics (Men) | 110m Hurdles | Troilukya Mosrong (Assam) – 15.85s | Sapavath Dattu (Telangana) – 16.65s | Hari Mohan Tripura (Tripura) – 16.82s |
| Athletics (Men) | 400m | Santoshbhai Ganvit (Gujarat) – 49.332s | Nobal Kumar Kissan (Odisha) – 49.335s | Ramu (Karnataka) – 49.60s |
| Athletics (Men) | 4x100m Relay | Odisha – 41.97s | Jharkhand – 42.29s | Gujarat – 43.44s |
| Athletics (Men) | Long Jump | Abdul Fathah (Lakshadweep) – 7.03m | Bhima Sardar (Odisha) – 6.96m | Jivan Bilung (Odisha) – 6.95m |
| Athletics (Men) | High Jump | Sagar Ekka (Odisha) – 1.94m | Vaibhav Gaonkar (Goa) – 1.91m | Hemanta Khadia (Odisha) – 1.80m |
| Athletics (Men) | Discus Throw | Danish Makvana (Gujarat) – 44.83m | Siddharth Nagesh (Chhattisgarh) – 35.56m | Chandray Murmu (Odisha) – 33.97m |
| Athletics (Men) | Shot Put | Siddharth Nagesh (Chhattisgarh) – 13.52m | Danish Makvana (Gujarat) – 13.04m | Manas Pratim Rabha (Assam) – 12.20m |
| Football (Women) | Semi-finals | Chhattisgarh bt Arunachal Pradesh (4-3 pens); Jharkhand bt Gujarat 9-0 | ||
| Wrestling (Women) | 57kg | Nagalaxmi (Telangana) | Shalina Siddhi (Karnataka) | Amulya Kundargi (Karnataka) |
| Wrestling (Women) | 68kg | Prinsita Siddi (Karnataka) | Elizabeth Rohlupuii (Mizoram) | Lilaben Chavda (Gujarat), Balkesh Kumari Meena (Rajasthan) |
| Wrestling (Men) | 57kg FS | Ajit Bhuyan (Odisha) | Paras Bidkar (Maharashtra) | Vicky Uike (Maharashtra), Abdul Khan (Himachal Pradesh) |
| Wrestling (Men) | 86kg FS | Sumit Thakur (Himachal Pradesh) | Bahadur Khan (Jammu & Kashmir) | Shabbir Khan (Himachal Pradesh) |
| Wrestling (Men) | 77kg GR | Abhishek Munda (Jharkhand) | Arfan (Himachal Pradesh) | Charan Jadhav (Telangana), Inzamam (Jammu & Kashmir) |
| Wrestling (Men) | 130kg GR | Shiva Bhalavi (Madhya Pradesh) | Diler Khan (Jammu & Kashmir) | Tara Raju (Telangana) |


Click it and Unblock the Notifications