Los Angeles Lakers vs Chicago Bulls Player Stats: The Los Angeles Lakers (43-26) will face off against the Chicago Bulls (30-40) at Crypto.com Arena on Saturday, March 22, 2025.
With the Lakers looking to maintain their strong standing in the Western Conference and the Bulls fighting for consistency, this game promises an exciting matchup.

| Team | Record | Win % | Home Record | Road Record | Conference Record | Division Record | Points For | Points Against | Streak |
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 43-26 | .623 | 28-8 | 15-18 | 30-13 | 12-3 | 112.8 | 111.4 | Lost 1 |
| Chicago Bulls | 30-40 | .429 | 13-22 | 17-18 | 7-17 | 4-11 | 116.7 | 119.8 | Won 1 |
| Date | Matchup | Time (ET) | TV |
|---|---|---|---|
| Mar 27, 2025 | LA Lakers at Chicago | 8:00 PM | TBD |
| Mar 22, 2025 | Chicago at LA Lakers | 10:30 PM | TBD |
| Category | LA Lakers Leader | Stat | Chicago Bulls Leader | Stat |
|---|---|---|---|---|
| Points Per Game | LeBron James | 25.0 | Coby White | 19.8 |
| Rebounds Per Game | LeBron James | 8.2 | Nikola Vucevic | 10.1 |
| Assists Per Game | LeBron James | 8.5 | Josh Giddey | 6.7 |
| Steals Per Game | Austin Reaves | 1.16 | Josh Giddey | 1.10 |
| Blocks Per Game | LeBron James | 0.60 | Matas Buzelis | 0.85 |
| Field Goal % | Anthony Davis | 52.77% | Nikola Vucevic | 53.15% |
| Free Throw % | Austin Reaves | 87.42% | Coby White | 90.34% |
| 3-Point % | Rui Hachimura | 40.98% | Zach LaVine | 44.59% |
The Lakers come into this matchup looking to bounce back after a tough loss, while the Bulls aim to capitalize on their recent win. With both teams featuring dynamic scorers and skilled playmakers, expect a competitive game.
Can the Lakers’ defense hold off Chicago’s efficient offense? Or will the Bulls find a way to exploit Los Angeles’ weaknesses and secure an upset victory?
Tune in on March 22, 2025, at 10:30 PM ET to find out!