Minnesota Timberwolves vs Golden State Warriors Match Player Stats NBA 2024 25: The Western Conference spotlight shines brightly as the Golden State Warriors and Minnesota Timberwolves lock horns in a pivotal playoff series. Game 1 already set the tone, with the Warriors grinding out a 99–88 win to take an early lead. The clash continues through mid-May, with potential for a Game 7 decider on May 20.
Golden State rides into the series with the confidence of experience and a deeper playoff résumé, while Minnesota eyes redemption after a tightly contested regular season. Though the Timberwolves finished slightly ahead in the standings, the Warriors have dominated the head-to-head battles—including a clean sweep across their last four encounters.

| Date | Result | Winner High | Loser High |
|---|---|---|---|
| May 6 | Golden State 99, Minnesota 88 | Hield – 24 pts | Edwards – 23 pts |
| Jan 15 | Golden State 116, Minnesota 115 | Curry – 31 pts | Edwards – 28 pts |
| Dec 21 | Golden State 113, Minnesota 103 | Curry – 31 pts | Edwards – 19 pts |
| Dec 8 | Golden State 114, Minnesota 106 | Curry – 30 pts | Edwards – 27 pts |
| Dec 6 | Minnesota 107, Golden State 90 | Edwards – 30 pts | Curry – 23 pts |
Golden State has taken four of five meetings this season, including all of the last four matchups. Even with Minnesota finishing with the better record, the Warriors have shown clear mastery in this rivalry.
| Category | Golden State | Minnesota |
|---|---|---|
| Points | Stephen Curry – 24.5 | Anthony Edwards – 27.6 |
| Rebounds | Draymond Green – 6.1 | Rudy Gobert – 10.9 |
| Assists | Stephen Curry – 6.0 | Julius Randle – 4.7 |
| Steals | Draymond Green – 1.46 | Jaden McDaniels – 1.34 |
| Blocks | Draymond Green – 1.03 | Rudy Gobert – 1.44 |
| FG% | Curry – 44.83% | Gobert – 66.86% |
| 3PT% | Curry – 39.67% | Mike Conley – 40.97% |
| FT% | Curry – 93.31% | Edwards – 83.67% |
| Team | Record | West Rank | Home Record | Road Record | Division | Point Diff |
|---|---|---|---|---|---|---|
| Minnesota | 49-33 | 6th | 25-16 | 24-17 | 11-5 | +5.0 |
| Golden State | 48-34 | 7th | 24-17 | 24-17 | 5-11 | +3.3 |
Minnesota’s Streak: Won 3
Golden State’s Streak: Lost 1
As the series heats up, every possession will count. For Minnesota, this is about rewriting the narrative. For Golden State, it\'s about reinforcing legacy. One will march forward with momentum—the other will be left searching for answers.