Bhubaneswar, Aug 11: Bhubaneswar witnessed a thrilling evening of track and field action as some of India's top athletes delivered stellar performances at the inaugural World Athletics Continental Tour Bronze event at the Kalinga Stadium on Sunday (August 10).
In a memorable comeback season following knee surgery, Murali Sreeshankar leapt to his season-best 8.13m to clinch the men's long jump title.

Having already jumped 8.05m in Pune last month, Sreeshankar camped in Bhubaneswar for a week to fine-tune his technique at his favourite venue. His final attempt proved to be the best of the day, following three jumps close to the 8m mark.
In the women's javelin, Annu Rani continued her fine run, throwing 62.01m to secure the title. The Asian Games gold medallist, who registered her season-best 62.59m in Poland last week, improved steadily after starting with 52.74m, hitting her winning mark in the fourth attempt and crossing 61m again later to underline her consistency.
The men's 200m witnessed an electric finish as Animesh Kujur, the national record holder with 20.32s, stormed past Korean rival Ko Seunghwan in the last 30 metres to win in 20.77s. Having withdrawn from the 100m heats earlier in the day to focus solely on his main event, Kujur's strategy paid off in front of a roaring home crowd.
Other standout performances included Abdulla Aboobacker, who beat compatriot Karthik Unnikrishnan to win the triple jump with 16.53m, and Vishal T.K., who clocked 45.72s to win the men's 400m ahead of Amoj Jacob, who registered his season-best 45.86s.
While the evening brought joy to several Indian stars, it was heartbreak for the Ramaraj sisters - Vithya was disqualified for a false start in the 400m, and Nithya fell after hitting the eighth hurdle while leading the 100m hurdles.
| Event | Gold | Performance | Silver | Performance | Bronze | Performance |
|---|---|---|---|---|---|---|
| 100m | Muhammad Azeem Bin Mohd. Fahmi (MAS) | 10.35 | Chamod Yodhasinghe (SRI) | 10.43 | Danish Iftikhar Muhammas Roslee (MAS) | 10.50 |
| 200m | Animesh Kujur (IND) | 20.77 | Ko Seunghwan (KOR) | 20.95 | G. Ragul Kumar (IND) | 21.17 |
| 400m | Vishal T.K. (IND) | 45.72 | Amoj Jacob (IND) | 45.86 | T. Santhosh Kumar (IND) | 46.89 |
| 800m | Mohammed Afsal (IND) | 1:46.60 | Prakash Gadade (IND) | 1:47.14 | Krishan Kumar (IND) | 1:48.00 |
| 5000m | Waberi Houssein (DJI) | 14:05.36 | Abhishek Pal (IND) | 14:10.60 | Sawan Barwal (IND) | 14:13.41 |
| 4x400m Relay | Sri Lanka | 3:08.22 | India | 3:08.37 | Iraq | 3:08.74 |
| Long Jump | Murali Sreeshankar (IND) | 8.13m | Shahnavaz Khan (IND) | 8.04m | Lokesh Sathyanathan (IND) | 7.85m |
| Triple Jump | Abdulla Aboobacker (IND) | 16.53m | Karthik Unnikrishnan (IND) | 16.42m | Gailey V. (IND) | 16.26m |
| Javelin | Rumesh Tharanga (SRI) | 86.50m | Shivam Lohakare (IND) | 80.73m | Sumedha Ranasinghe (SRI) | 80.65m |
| Event | Gold | Performance | Silver | Performance | Bronze | Performance |
|---|---|---|---|---|---|---|
| 100m | Abinaya Rajarajan (IND) | 11.57 | S.S. Sneha (IND) | 11.70 | Nithya Gandhe (IND) | 11.70 |
| 200m | Angel Silvia (IND) | 23.95 | Nithya Gandhe (IND) | 24.11 | Unnathi Aiyappa (IND) | 24.56 |
| 400m | G.G. Vijayakumari (IND) | 53.40 | Devyaniba Zala (IND) | 53.87 | Louise Evans (GBR) | 54.28 |
| 800m | Amandeep Kaur (IND) | 2:04.31 | Huidrom Bhumeshwory (IND) | 2:06.96 | Thota Sankeertana (IND) | 2:07.17 |
| 1500m | Pooja (IND) | 4:15.13 | Lili Das (IND) | 4:17.66 | Amandeep Kaur (IND) | 4:27.14 |
| 100m Hurdles | Pragyan Prasanti Sahu (IND) | 13.74 | Nandhini Kongan (IND) | 13.80 | C. Anjali (IND) | 14.00 |
| Long Jump | Shaili Singh (IND) | 6.28m | Bhavani Yadav (IND) | 6.13m | Sandra Babu (IND) | 6.10m |
| Javelin | Annu Rani (IND) | 62.01m | Hatarabag Lekamalage (SRI) | 56.27m | Deepika (IND) | 54.20m |
The event marked a strong start for Bhubaneswar's journey in hosting top-tier athletics competitions, with Indian athletes showcasing their growing stature on the world stage.