Oklahoma City Thunder vs Denver Nuggets Match Player Stats, NBA 24-25: The Oklahoma City Thunder (seeded 1st in the West) will face off against the Denver Nuggets (seeded 4th) at Paycom Center on May 5, 2025, for Game 1 of their Western Conference Semifinal series. Oklahoma City, after dominating the regular season and finishing with a league-best 68-14 record, enters the series on a four-game win streak. Denver, after clinching a 4-2 first-round series win, looks to challenge the top seed with the power of reigning Finals MVP Nikola Jokic.
The Thunder have been led by MVP candidate Shai Gilgeous-Alexander, while the Nuggets rely on the dynamic play of Jokic and Jamal Murray. The stage is set for a high-octane series between two of the West’s elite.

| TEAM | W | L | PCT | HOME | ROAD | EAST | WEST | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 68 | 14 | .829 | 35-6 | 32-8 | 29-1 | 39-13 | 12-4 | 120.5 | 107.6 | Won 4 |
| Denver Nuggets | 50 | 32 | .610 | 26-15 | 24-17 | 18-12 | 32-20 | 8-8 | 120.8 | 116.9 | Won 3 |
| Date | Home | Final Score | Winner | Winner High | Loser High |
|---|---|---|---|---|---|
| Mar 10, 2025 | Thunder | Nuggets 140–127 | Nuggets | Nikola Jokic – 37 pts* | Shai Gilgeous-Alexander – 29 pts* |
| Mar 09, 2025 | Thunder | Thunder 127–103 | Thunder | Shai Gilgeous-Alexander – 25 pts* | Jamal Murray – 20 pts* |
| Nov 06, 2024 | Nuggets | Nuggets 124–122 | Nuggets | Jamal Murray – 29 pts* | Jalen Williams – 27 pts* |
| Oct 24, 2024 | Nuggets | Thunder 102–87 | Thunder | Chet Holmgren – 23 pts* | Nikola Jokic – 20 pts* |
| Jan 31, 2024 | Thunder | Thunder 105–100 | Thunder | Shai Gilgeous-Alexander – 24 pts* | Michael Porter Jr. – 22 pts* |
| Stat | Oklahoma City Thunder | Denver Nuggets |
|---|---|---|
| Record (W-L) | 68-14 (.829) | 50-32 (.610) |
| Home Record | 35-6 | 26-15 |
| Road Record | 32-8 | 24-17 |
| vs East | 29-1 | 18-12 |
| vs West | 39-13 | 32-20 |
| Division Record | 12-4 | 8-8 |
| Points Per Game | 120.5 | 120.8 |
| Opponent PPG | 107.6 | 116.9 |
| Rebounds/Game | 44.8 | 45.7 |
| Assists/Game | 26.9 | 31.0 |
| Steals/Game | 10.33 | 8.00 |
| Blocks/Game | 5.67 | 4.90 |
| Field Goal % | 48.16% | 50.60% |
| Free Throw % | 81.88% | 77.00% |
| 3-Point FG % | 37.44% | 37.57% |
| Category | Oklahoma City Thunder | Denver Nuggets |
|---|---|---|
| Points | Shai Gilgeous-Alexander – 32.7 PPG | Nikola Jokic – 29.6 PPG |
| Rebounds | Jalen Williams – 5.3 RPG | Nikola Jokic – 12.7 RPG |
| Assists | Shai Gilgeous-Alexander – 6.4 APG | Nikola Jokic – 10.2 APG |
| Steals | Cason Wallace – 1.76 SPG | Nikola Jokic – 1.81 SPG |
| Blocks | Shai Gilgeous-Alexander – 1.01 BPG | Peyton Watson – 1.37 BPG |
| FG% | Shai Gilgeous-Alexander – 51.93% | Christian Braun – 57.98% |
| FT% | Shai Gilgeous-Alexander – 89.84% | Jamal Murray – 88.62% |
| 3PT% | Isaiah Joe – 41.20% | Nikola Jokic – 41.69% |
The winner of this series advances to the Western Conference Finals. For Oklahoma City, a victory would validate their regular-season dominance and mark a successful leap for their young roster. For Denver, it’s about defending their title and continuing their reign atop the NBA.