Thunder vs Nuggets Stats NBA Conference Semifinals 2025: The Oklahoma City Thunder and Denver Nuggets clash in Game 3 of their Western Conference Semifinal series on Friday, May 9, 2025, at 10:00 p.m. ET. The game will take place at Ball Arena in Denver.
The series is tied 1-1 after the Thunder's commanding 149-106 victory in Game 2, where they set a playoff record by scoring 87 points in the first half. The Nuggets aim to regroup and leverage their home-court advantage to regain the series lead.

| Date | Result | Thunder High Scorer | Nuggets High Scorer |
|---|---|---|---|
| May 5, 2025 | Nuggets 121, Thunder 119 | Shai Gilgeous-Alexander – 33 pts | Nikola Jokić – 42 pts |
| May 7, 2025 | Thunder 149, Nuggets 106 | Shai Gilgeous-Alexander – 34 pts | Russell Westbrook – 19 pts |
| Stat Category | Thunder Leader | Stat | Nuggets Leader | Stat |
|---|---|---|---|---|
| Points per Game | Shai Gilgeous-Alexander | 29.7 | Nikola Jokić | 25.2 |
| Rebounds per Game | Isaiah Hartenstein | 8.7 | Nikola Jokić | 12.3 |
| Assists per Game | Shai Gilgeous-Alexander | 6.7 | Nikola Jokić | 9.2 |
| Steals per Game | Alex Caruso | 2.3 | Nikola Jokić | 2.0 |
| Blocks per Game | Chet Holmgren | 2.8 | Nikola Jokić | 1.0 |
| FG% | Dillon Jones | 66.7% | Peyton Watson | 54.5% |
| 3P% | Jaylin Williams | 50.0% | Peyton Watson | 66.7% |
| FT% | Isaiah Joe / Kenrich Williams / Dillon Jones | 100% | Aaron Gordon | 89.5% |
| Category | Thunder | Nuggets |
|---|---|---|
| Games Played (GP) | 6 | 9 |
| Minutes per Game (MIN) | 48.0 | 48.6 |
| Points per Game (PTS) | 124.7 | 109.0 |
| Wins (W) | 5 | 5 |
| Losses (L) | 1 | 4 |
| Win Percentage | .833 | .556 |
| FG Made (FGM) | 44.5 | 40.3 |
| FG Attempts (FGA) | 95.3 | 86.6 |
| FG% | 46.7% | 46.6% |
| 3P Made (3PM) | 13.8 | 11.6 |
| 3P Attempts (3PA) | 40.8 | 30.2 |
| 3P% | 33.9% | 38.2% |
| FT Made (FTM) | 21.8 | 16.8 |
| FT Attempts (FTA) | 27.2 | 22.6 |
| FT% | 80.4% | 74.4% |
| Off. Rebounds (OREB) | 12.2 | 12.6 |
| Def. Rebounds (DREB) | 33.2 | 32.3 |
| Total Rebounds (REB) | 45.3 | 44.9 |
| Assists (AST) | 26.8 | 23.1 |
| Turnovers (TOV) | 10.0 | 15.1 |
| Steals (STL) | 11.2 | 7.1 |
| Blocks (BLK) | 7.7 | 4.2 |
| Personal Fouls (PF) | 21.0 | 19.8 |
| Plus/Minus (+/-) | +19.8 | -5.0 |
As the series progresses, Game 3 presents a pivotal moment for both teams. The Thunder aim to capitalize on their momentum and seize the series lead, while the Nuggets seek to rebound and leverage their home-court advantage to shift the tide in their favor.