Timberwolves vs Warriors Match Player Stats, NBA 2024 25: The Minnesota Timberwolves, after an impressive first-round performance, prepare to host the Golden State Warriors at Target Center on May 6, 2025, for Game 1 of their Western Conference Semifinal showdown. The Timberwolves enter the series on a 3-game winning streak and have home-court advantage, but the Warriors have historically had their number, winning three of the four regular-season meetings this year.
Led by Anthony Edwards and Rudy Gobert, Minnesota will look to impose their defense-first identity, while Golden State, powered by Steph Curry's offensive brilliance, seeks a bounce-back after dropping their last outing. Both teams are evenly matched, setting up a compelling battle between youth and experience in this best-of-seven series.

| TEAM | W | L | PCT | HOME | ROAD | EAST | WEST | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 49 | 33 | .598 | 25-16 | 24-17 | 16-14 | 33-19 | 11-5 | 114.3 | 109.3 | Won 3 |
| Golden State | 48 | 34 | .585 | 24-17 | 24-17 | 19-11 | 29-23 | 5-11 | 113.8 | 110.5 | Lost 1 |
| Date | Home Team | Final Score | Winner | Loser |
|---|---|---|---|---|
| Jan 15, 2025 | Timberwolves | GSW 116–115 | Warriors | Timberwolves |
| Dec 21, 2024 | Timberwolves | GSW 113–103 | Warriors | Timberwolves |
| Dec 8, 2024 | Warriors | GSW 114–106 | Warriors | Timberwolves |
| Dec 6, 2024 | Warriors | MIN 107–90 | Timberwolves | Warriors |
| Mar 24, 2024 | Timberwolves | MIN 114–110 | Timberwolves | Warriors |
| Stat | Minnesota Timberwolves | Golden State Warriors |
|---|---|---|
| Record (W-L) | 49-33 (.598) | 48-34 (.585) |
| Home Record | 25-16 | 24-17 |
| Road Record | 24-17 | 24-17 |
| vs East | 16-14 | 19-11 |
| vs West | 33-19 | 29-23 |
| Division Record | 11-5 | 5-11 |
| Points Per Game | 114.3 | 113.8 |
| Opponent PPG | 109.3 | 110.5 |
| Rebounds/Game | 44.3 | 45.4 |
| Assists/Game | 26.1 | 29.1 |
| Steals/Game | 7.98 | 9.40 |
| Blocks/Game | 4.95 | 4.77 |
| Field Goal % | 46.84% | 45.09% |
| Free Throw % | 78.87% | 76.37% |
| 3-Point FG % | 37.72% | 36.37% |
| Category | Minnesota Timberwolves | Golden State Warriors |
|---|---|---|
| Points | Anthony Edwards – 27.6 | Stephen Curry – 24.5 |
| Rebounds | Rudy Gobert – 10.9 | Draymond Green – 6.1 |
| Assists | Julius Randle – 4.7 | Stephen Curry – 6.0 |
| Steals | Jaden McDaniels – 1.34 | Draymond Green – 1.46 |
| Blocks | Rudy Gobert – 1.44 | Draymond Green – 1.03 |
| FG% | Rudy Gobert – 66.86% | Stephen Curry – 44.83% |
| FT% | Anthony Edwards – 83.67% | Stephen Curry – 93.31% |
| 3PT% | Mike Conley – 40.97% | Stephen Curry – 39.67% |
This semifinal series carries significant weight for both franchises. The Timberwolves are seeking their first deep postseason run in decades, while the Warriors are aiming to extend their dynasty with another Finals appearance. A Game 1 win would set the tone and potentially dictate the series outcome — especially if the Warriors can steal one on the road.