India's performance at the World Athletics U20 Championships 2024 saw a mix of breakthroughs and disappointments. The country secured just one medal, a bronze by Aarti in the 10,000m race walk, setting a new U20 national record with a time of 44:39.39.
Several national records were shattered, including Pooja Singh's high jump of 1.83m, Sharuk Khan's twice-improved 3000m steeplechase record, and the men's 4x400m relay team's 3:08.10.

However, it was an underwhelming display overall, especially compared to the three medals India won in the previous two editions of the championships.
| Athlete(s) | Event | Qualification/Heats | Semi-finals | Final |
|---|---|---|---|---|
| Aarti | Women’s 10km race walk | NA | NA | Bronze Medal (44:39.39) National U20 Record |
| Sharuk Khan | Men's 3000m steeplechase | 6th (8:45.12) National U20 Record | NA | 10th (8.42.06) National U20 Record |
| Rihan Chaudhary, Ankul, Abiram Pramod, Jay Kumar | Men's 4x400m relay | 3rd (3:08.10) National U20 Record | NA | 6th (3.08.76) |
| Jay Kumar | Men's 400m | 11th (47.08s) | 7th (46.96s) | 6th (46.99s) |
| Pooja Singh | Women's high jump | 9th (1.83m) National U20 Record | NA | 9th (1.80m) |
| Amanat Kamboj | Women’s discus throw | 10th (49.98m) | NA | 10th (50.06m) |
| Mixed 4x400m relay (Jay Kumar, Neeru Pathak, Rihan Chaudhary, Sandramol Sabu) | Mixed 4x400m relay | 3rd (3:22.54) | NA | 5th (3:22.92) |
| Prateek | Men’s hammer throw | 27th (62.69m) | NA | DNQ |
| Pavana Nagaraj | Women’s long jump | 19th (5.74m) | NA | DNQ |
| Abinaya Rajarajan | Women’s 100m | 30th (11.95s) | DNQ | NA |
| M Jayaram Dondapati | Men’s 100m | 38th (10.65s) | DNQ | NA |
| Siddharth Choudhary | Men’s shot put (6kg) | 16th (18.40m) | NA | DNQ |
| Anurag Singh Kaler | Men’s shot put (6kg) | 18th (18.13m) | NA | DNQ |
| Nikita Kumari | Women’s discus throw | 27th (45.38m) | NA | DNQ |
| Sahil Khan | Men’s 800m | 41st (2:01.32) | DNQ | NA |
| Laxita Sandilea | Women’s 800m | 31st (2:11.96) | DNQ | NA |
| Ekta Dey | Women’s 3000m steeplechase | 25th (10:50.09) | NA | DNQ |
| Rohan Yadav | Men’s javelin throw | 19th (67.07m) | NA | DNQ |
| Dipanshu Sharma | Men’s javelin throw | 21st (66.26m) | NA | DNQ |
| Shreeya Rajesh | Women's 400m hurdles | 23rd (1:00.07) | DNQ | NA |
| Murad Kallubhai Simran | Men's 400m hurdles | 30th (52.85s) | DNQ | NA |
| Karthika Raja Arumugam | Men's 400m hurdles | 39th (53.75s) | DNQ | NA |
| Neeru Pathak | Women's 400m | 41st (55.58s) | DNQ | NA |
| Anushka Kumbhar | Women's 400m | 48th (56.52s) | DNQ | NA |
| Bapi Hansda | Men's 400m | 46th (51.26s) | DNQ | NA |
| Ranvir Ajay Singh | Men's 3000m steeplechase | 27th (9:22.54) | NA | DNQ |
| Dev Kumar Meena | Men's pole vault | 22nd (4.95m) | NA | DNQ |
| Laxita Sandilea | Women's 1500m | 37th (4:34.95) | NA | DNQ |
| Unnathi Aiyappa | Women's 100m hurdles | 28th (13.92s) | DNQ | DNQ |
| Hariharan Kathiravan | Men's 110m hurdles | 66th (15.34s) | DNQ | NA |
| Nayan Pradip Sarde | Men's 110m hurdles | 60th (14.60s) | DNQ | NA |
| Unnathi Aiyappa | Women's 200m | 22nd (24.10s) | DNQ | NA |
| Neeru Pathak | Women's 200m | 38th (24.77) | DNQ | NA |
| Mohd Atta Sazid | Men's long jump | 16th (7.39m) | DNQ | NA |
| Tamanna | Women's shot put | 18th (14.03m) | NA | NA |
| Himanshu | Men's 10km race walk | NA | NA | 20th (42:01.30) |
| Sachin | Men's 10km race walk | NA | NA | 24th (42:37.68) |
| Sandramol Sabu, Kanista Teena Maria Deva Shekhar, Shravani Sachin Sangle, Neeru Pathak | Women's 4x400m relay | 9th (3:40.43) | NA | DNQ |
| Ritik | Men's discus throw | 27th (53.79m) | NA | DNQ |
| Rujula Amol Bhonsle, Neole Anna Cornelio, Abinaya Rajarajan, Sudheeksha Vadluri | Women's 4x100m relay | 9th (45.31) | NA | DNQ |
Here's the rearranged table with all of the medal winners and national records at the top: htmlAll of India's results at World Athletics U20 Championships 2024Records Broken by Indians at the World U20 Athletics Championships 2024
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 8 | 4 | 4 | 16 |
| 2 | Ethiopia | 6 | 2 | 2 | 10 |
| 3 | China | 4 | 4 | 3 | 11 |
| 4 | Jamaica | 4 | 0 | 1 | 5 |
| 5 | Kenya | 3 | 3 | 1 | 7 |
| 6 | South Africa | 3 | 2 | 2 | 7 |
| 7 | Australia | 2 | 7 | 5 | 14 |
| 8 | Czechia | 2 | 2 | 2 | 6 |
| 9 | Croatia | 2 | 1 | 0 | 3 |
| 10 | Netherlands | 1 | 1 | 1 | 3 |
| 34 | India | 0 | 0 | 1 | 1 |