The World Athletics U20 Championships 2024 in Lima, Peru, kicked off with a disappointing Day 2 for India. Despite high expectations, the Indian team couldn't secure any medals. Amanat Kamboj finished 10th in the discus throw final event. Although there's still hope as Jay Kumar finished 7th in the 400m semi-final to reach the finals.
Meanwhile, the rest of the Indian athletes in action on Day 2 fell short of qualifying for the finals in their respective events, barring Sharuk Khan in the 3000m steeplechase event. Let's take a look at all the results below followed by the medal tally.

| Athlete(s) | Event | Qualification/Heats | Semi-finals | Final |
|---|---|---|---|---|
| Prateek | Men’s hammer throw | 27th (62.69m) | NA | DNQ |
| Pavana Nagaraj | Women’s long jump | 19th (5.74m) | NA | DNQ |
| Jay Kumar, Neeru Pathak, Rihan Chaudhary, Sandramol Sabu | Mixed 4x400m relay | 3rd (3:22.54) | NA | 5th (3:22.92) |
| Abinaya Rajarajan | Women’s 100m | 30th (11.95s) | DNQ | DNQ |
| M Jayaram Dondapati | Men’s 100m | 38th (10.65s) | DNQ | DNQ |
| Siddharth Choudhary | Men’s shot put (6kg) | 16th (18.40m) | NA | DNQ |
| Anurag Singh Kaler | Men’s shot put (6kg) | 18th (18.13m) | NA | DNQ |
| Amanat Kamboj | Women’s discus throw | 10th (49.98m) | NA | Qualified |
| Nikita Kumari | Women’s discus throw | 27th (45.38m) | NA | DNQ |
| Sahil Khan | Men’s 800m | 41st (2:01.32) | DNQ | DNQ |
| Laxita Sandilea | Women’s 800m | 31st (2:11.96) | DNQ | DNQ |
| Ekta Dey | Women’s 3000m steeplechase | 25th (10:50.09) | NA | DNQ |
| Rohan Yadav | Men’s javelin throw | 19th (67.07m) | NA | DNQ |
| Dipanshu Sharma | Men’s javelin throw | 21st (66.26m) | NA | DNQ |
| Shreeya Rajesh | Women's 400m hurdles | 23rd (1:00.07) | DNQ | NA |
| Murad Kallubhai Simran | Men's 400m hurdles | 30th (52.85s) | DNQ | NA |
| Karthika Raja Arumugam | Men's 400m hurdles | 39th (53.75s) | DNQ | NA |
| Neeru Pathak | Women's 400m | 41st (55.58s) | DNQ | NA |
| Anushka Kumbhar | Women's 400m | 48th (56.52s) | DNQ | NA |
| Jay Kumar | Men's 400m | 11th (47.08s) | 7th (46.96s) | TBD |
| Bapi Hansda | Men's 400m | 46th (51.26s)) | DNQ | NA |
| Sharuk Khan | Men's 3000m steeplechase | 6th (8:45.12) | NA | TBD |
| Ranvir Ajay Singh | Men's 3000m steeplechase | 27th (9:22.54) | NA | DNQ |
| Dev Kumar Meena | Men's pole vault | 22nd (4.95m) | NA | DNQ |
| Laxita Sandilea | Women's 1500m | 37th (4:34.95) | NA | DNQ |
Glossary: DNQ - Did not qualify, NA - Not applicable
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 2 | 0 | 1 | 3 |
| 2 | Ethiopia | 1 | 2 | 0 | 3 |
| 3 | People's Republic of China | 1 | 1 | 1 | 3 |
| 3 | South Africa | 1 | 1 | 1 | 3 |
| 5 | Croatia | 1 | 0 | 0 | 1 |
| 5 | Jamaica | 1 | 0 | 0 | 1 |
| 5 | Kenya | 1 | 0 | 0 | 1 |
| 5 | Netherlands | 1 | 0 | 0 | 1 |
| NA | India | 0 | 0 | 0 | 0 |