World Yogasana Championships 2026: India Extends Lead With 50 Medals As Heena Rajgor Secures Gold
Former Miss Gujarat Super Model winner Heena Rajgor led India’s gold rush on Sunday at EKA Arena, Ahmedabad. The hosts strengthened their lead on the penultimate day of the inaugural World Yogasana Championships, with strong showings across artistic, traditional and individual events.
At the time of writing, India had 50 medals. This included 40 gold, eight silver and two bronze. Japan held second place with three gold and 10 overall. Singapore stood third with six medals, including two gold.

The World Yogasana Championships marked a new global stage. It turned competitive Yogasana into an organised international sport. Officials also said the event supported efforts for future Olympic recognition. The World Yogasana Championship 2026 had backing from several Indian government bodies.
Event support and organisers
The 2026 championship was supported by the Ministry of Youth Affairs & Sports. It also had support from the Ministry of Ayush and Sports Authority of India. Sports Authority of Gujarat, Gujarat Tourism and Gujarat Yogasana Sports Association also backed the event.
Rajgor’s gold and international winners
Bhuj-born Heena Rajgor, currently pursuing a PhD in Yoga, dominated the Forward Bend Senior B Female event. She scored 43.50 points for gold. Oman’s Preeti Jaimani took silver with 38.15. Russia’s Svetlana Lukashova and Jordan’s Maya Al Alostath shared bronze.
Rajgor said winning at home felt special for her. She recalled struggles after Covid when she began competitive Yogasana. She said improved mental focus had changed her performances. Rajgor balances her sporting career with a successful modelling career.
Japan added two gold medals on the day. Hisashi Watanabe won Supine Individual Senior B Male. Tomoka Shimizu took Leg Balance Individual Senior C Female. Russia’s Svetlana Lukashova claimed Supine Individual Senior B Female. Uzbekistan’s Kamolatdin Rakhmanov won Leg Balance Individual Senior C Male.
World Yogasana Championships 2026: Overall medals table
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| India | 40 | 8 | 2 | 50 |
| Japan | 3 | - | - | 10 |
| Singapore | 2 | - | - | 6 |
Artistic Single results
| Category | Medal | Athlete | Country | Score |
|---|---|---|---|---|
| Sub Junior Male | Gold | Rohan Tayade | India | 110.13 |
| Sub Junior Male | Silver | Prayaas Chauhan | Nepal | 43.39 |
| Sub Junior Male | Bronze | Yaatheesh Krishanthan | Sri Lanka | 24.35 |
| Junior Male | Gold | Tripti Dongare | India | 112.63 |
| Junior Male | Silver | Stoian Andreea | Romania | 65.54 |
| Junior Male | Bronze | Kimani Blake | USA | 57.26 |
| Senior Female | Gold | Rudrakshi Bhave | India | 114.25 |
| Senior Female | Silver | Lam Nga Man | Hong Kong | 80.83 |
| Senior Female | Bronze | Chandani Pariyar | Nepal | 74.98 |
| Senior Male | Gold | Arjun Parmar | India | 99.50 |
| Senior Male | Silver | Batromeo Makumbi, Alan | Tanzania, Uzbekistan | 80.13 |
| Senior Male | Bronze | Osward Lifumbe, Veron Owino | Zimbabwe, Kenya | 67.09 |
| Junior Female | Gold | Ritika Bishnoi | India | 112.88 |
| Junior Female | Silver | Sandesh Dhital | Nepal | 64.74 |
| Junior Female | Bronze | Lathurshan Krishnakumar | Sri Lanka | 52.23 |
World Yogasana Championships 2026: Supine Individual results
| Category | Medal | Athlete | Country | Score |
|---|---|---|---|---|
| Senior A Female | Gold | Nisha Chawda | India | 38.92 |
| Senior A Female | Silver | Nabila Barraza | Argentina | 36.15 |
| Senior A Female | Bronze | Gwen Ong Cui Faan, Sona Soghoyan | Singapore, Armenia | 34.99 |
| Senior A Male | Gold | Vikash Lather | India | 39.59 |
| Senior A Male | Silver | Karima Swafi | Tanzania | 37.92 |
| Senior A Male | Bronze | Shakirov Dmitrievich | Uzbekistan | 36.44 |
| Senior B Female | Gold | Svetlana Lukashova | Russia | 38.62 |
| Senior B Female | Silver | Amita Kumari | India | 37.46 |
| Senior B Female | Bronze | Srijana Sreshta | Nepal | 36.88 |
| Senior B Male | Gold | Hisashi Watanabe | Japan | 41.79 |
| Senior B Male | Silver | Rohit Chavan | India | 41.78 |
| Senior B Male | Bronze | Danil Rykov, Moataz Hindawi | Kyrgyzstan, Egypt | 38.82 |
Traditional Yogasana and Forward Bend
| Event | Category | Medal | Athlete | Country | Score |
|---|---|---|---|---|---|
| Traditional Yogasana | Sub Junior Female | Gold | Devanshi Garg | India | 62.58 |
| Traditional Yogasana | Sub Junior Female | Silver | Suharika Karki | Nepal | 61.00 |
| Traditional Yogasana | Sub Junior Female | Bronze | Aahana Goswami | Oman | 60.92 |
| Forward Bend | Senior B Female | Gold | Heena Rajgor | India | 43.50 |
| Forward Bend | Senior B Female | Silver | Preeti Jaimani | Oman | 38.15 |
| Forward Bend | Senior B Female | Bronze | Svetlana Lukashova, Maya Al Alostath | Russia, Jordan | 36.96 |
World Yogasana Championships 2026: Leg Balance Individual results
| Category | Medal | Athlete | Country | Score |
|---|---|---|---|---|
| Senior C Female | Gold | Tomako Shimizu | Japan | 31.84 |
| Senior C Female | Silver | Doma Chanda | Mauritius | 30.47 |
| Senior C Female | Bronze | Sudha | India | 30.30 |
| Senior C Male | Gold | Kamolatdin Rakhmanov | Uzbekistan | 37.33 |
| Senior C Male | Silver | Sathish Kumar Gujarati | India | 36.35 |
| Senior C Male | Bronze | Takuro Sato | Japan | 29.35 |


Click it and Unblock the Notifications