Yankees vs Mariners MLB 2025: The New York Yankees and the Seattle Mariners are set to face off in the series finale on Wednesday, May 14, 2025, at 4:10 PM EDT at T-Mobile Park in Seattle, Washington. With the series tied 1–1, both teams aim to secure the win and gain momentum in their respective divisions.
The New York Yankees and the Seattle Mariners are set to wrap up their three-game series on Wednesday, May 14, 2025, in what promises to be an exciting and high-stakes showdown. With the series currently tied, both teams will be looking to seize the momentum and walk away with a morale-boosting victory. The Yankees aim to assert their dominance on the road, while the Mariners are determined to defend their home turf and keep their postseason hopes alive. Expect a competitive clash filled with energy, intensity, and standout performances.

| Date | Winner | Score |
|---|---|---|
| May 12, 2025 | New York Yankees | 11–5 |
| May 13, 2025 | Seattle Mariners | 2–1 |
New York Yankees: Will Warren (2–2, 4.75 ERA)
Seattle Mariners: Luis Castillo (3–3, 3.95 ERA)
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge (RF) | 42 | 161 | 39 | 66 | 12 | 2 | 14 | 40 | 124 | 27 | 40 | 3 | .410 | .497 | .770 | 1.268 | 3.6 |
| Paul Goldschmidt (1B) | 42 | 160 | 26 | 55 | 11 | 0 | 4 | 21 | 78 | 12 | 30 | 3 | .344 | .394 | .488 | .882 | 1.1 |
| Anthony Volpe (SS) | 41 | 150 | 22 | 36 | 11 | 0 | 6 | 24 | 65 | 21 | 44 | 7 | .240 | .337 | .433 | .770 | 1.7 |
| Cody Bellinger (CF) | 38 | 140 | 21 | 32 | 5 | 1 | 5 | 21 | 54 | 16 | 32 | 4 | .229 | .300 | .386 | .686 | 0.5 |
| Ben Rice (1B) | 38 | 130 | 26 | 33 | 10 | 1 | 9 | 20 | 72 | 15 | 37 | 2 | .254 | .358 | .554 | .911 | 1.2 |
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio Rodríguez (CF) | 41 | 166 | 29 | 38 | 4 | 2 | 7 | 18 | 67 | 17 | 38 | 5 | .229 | .316 | .404 | .719 | 1.3 |
| Cal Raleigh (C) | 41 | 149 | 27 | 36 | 8 | 0 | 13 | 28 | 83 | 27 | 44 | 4 | .242 | .365 | .557 | .922 | 2.0 |
| J.P. Crawford (SS) | 40 | 140 | 18 | 38 | 4 | 0 | 3 | 18 | 51 | 23 | 34 | 2 | .271 | .378 | .364 | .742 | 1.4 |
| Randy Arozarena (LF) | 39 | 138 | 18 | 33 | 10 | 0 | 5 | 20 | 58 | 27 | 45 | 8 | .239 | .382 | .420 | .803 | 1.4 |
| Jorge Polanco (3B) | 32 | 105 | 17 | 34 | 6 | 0 | 10 | 29 | 70 | 7 | 14 | 1 | .324 | .368 | .667 | 1.035 | 1.2 |
| Stat Category | Yankees Leader | Pos | Stat | Mariners Leader | Pos | Stat |
|---|---|---|---|---|---|---|
| Batting AVG | Aaron Judge | RF | .410 | J.P. Crawford | SS | .271 |
| Home Runs | Aaron Judge | RF | 14 | Cal Raleigh | C | 13 |
| RBI | Aaron Judge | RF | 40 | Jorge Polanco | 3B | 29 |
| OBP | Aaron Judge | RF | .497 | Randy Arozarena | LF | .382 |
| Hits | Aaron Judge | RF | 66 | J.P. Crawford | SS | 38 |
TV: MLB Network (out-of-market), YES Network (Yankees), ROOT Sports NW (Mariners)
Radio: WFAN 660/101.9 FM (Yankees), Seattle Sports 710 AM (Mariners)
As the Yankees and Mariners vie for the series win, both teams will rely on their key players and pitching staff to make the difference. With playoff implications on the horizon, this matchup is crucial for momentum in the competitive AL divisions.