| Name of the driver | Country | Team | Points |
| Sebastian Vettel | Germany | Red Bull | 25 |
| Jenson Button | Britain | McLaren | 18 |
| Fernando Alonso | Spain | Ferrari | 15 |
| Mark Webber | Australia | Red Bull | 12 |
| Michael Schumacher | Germany | Mercedes | 10 |
| Nico Rosberg | Germany | Mercedes | 08 |
| Lewis Hamilton | Britain | McLaren | 06 |
| Jaime Alguersuari | Spain | Toro Rosso | 04 |
| Adrian Sutil | Germany | Force India | 02 |
| Sergio Perez | Mexico | Sauber | 01 |
| Vitaly Petrov | Russia | Lotus | |
| Bruno Senna | Brazil | Lotus | |
| Paul di Resta | Scotland | Force India | |
| Heikki Kovalainen | Finland | Lotus | |
| Rubens Barrichello | Brazil | Williams | |
| Jerôme d'Ambrosio | Belgium | Virgin Racing | |
| Narain Karthikeyan | India | Hispania | |
| Daniel Ricciardo | Australia | Hispania | |
| Jarno Trulli | Italy | Lotus |
OneIndia News