The Major Dhyan Chand Khel Ratna Award, India's highest sporting honor, will be conferred upon shooter Manu Bhaker, world chess champion D Gukesh, men's hockey captain Harmanpreet Singh, and para-athlete Praveen Kumar on January 17, 2025 at the Rashtrapati Bhavan.
Bhaker made history during the Paris Olympics by becoming the first Indian athlete, male or female, to win two medals in a single Olympic Games. This remarkable achievement underscores her exceptional skill and consistency in shooting.

Gukesh, at the age of 18, became the youngest-ever world chess champion after defeating Ding Liren in Singapore. His victory marked a significant milestone in Indian chess. Earlier in 2024, Gukesh also triumphed in the Candidates tournament, securing his place in the prestigious World Chess Championship. Furthermore, he played a pivotal role in leading the Indian chess team to a gold medal at the Budapest Olympiad.
Harmanpreet, the captain of the Indian men's hockey team, was instrumental in guiding the team to win a second consecutive bronze medal at the Olympics. His leadership and skill were key to India's continued success on the global stage.
Praveen, a para-athlete, has also been nominated for the Khel Ratna for his outstanding achievements in his discipline by clinching a gold in Paris Paralympics.
| S. No. | Name of the Sportsperson | Discipline |
|---|---|---|
| 1 | Gukesh D | Chess |
| 2 | Harmanpreet Singh | Hockey |
| 3 | Praveen Kumar | Para-Athletics |
| 4 | Manu Bhaker | Shooting |
| S. No. | Name of the Sportsperson | Discipline |
|---|---|---|
| 1 | Jyothi Yarraji | Athletics |
| 2 | Annu Rani | Athletics |
| 3 | Nitu | Boxing |
| 4 | Saweety | Boxing |
| 5 | Vantika Agrawal | Chess |
| 6 | Salima Tete | Hockey |
| 7 | Abhishek | Hockey |
| 8 | Sanjay | Hockey |
| 9 | Jarmanpreet Singh | Hockey |
| 10 | Sukhjeet Singh | Hockey |
| 11 | Rakesh Kumar | Para-Archery |
| 12 | Preeti Pal | Para-Athletics |
| 13 | Jeevanji Deepthi | Para-Athletics |
| 14 | Ajeet Singh | Para-Athletics |
| 15 | Sachin Sarjerao Khilari | Para-Athletics |
| 16 | Dharambir | Para-Athletics |
| 17 | Pranav Soorma | Para-Athletics |
| 18 | H Hokato Sema | Para-Athletics |
| 19 | Simran | Para-Athletics |
| 20 | Navdeep | Para-Athletics |
| 21 | Nitesh Kumar | Para-Badminton |
| 22 | Thulasimathi Murugesan | Para-Badminton |
| 23 | Nithya Sre Sumathy Sivan | Para-Badminton |
| 24 | Manisha Ramadass | Para-Badminton |
| 25 | Kapil Parmar | Para-Judo |
| 26 | Mona Agarwal | Para-Shooting |
| 27 | Rubina Francis | Para-Shooting |
| 28 | Swapnil Suresh Kusale | Shooting |
| 29 | Sarabjot Singh | Shooting |
| 30 | Abhay Singh | Squash |
| 31 | Sajan Prakash | Swimming |
| 32 | Aman | Wrestling |
| S. No. | Name of the Sportsperson | Discipline |
|---|---|---|
| 1 | Sucha Singh | Athletics |
| 2 | Murlikant Rajaram Petkar | Para-Swimming |
1) Regular Category
| S. No. | Name of the Coach | Discipline |
|---|---|---|
| 1 | Subhash Rana | Para-Shooting |
| 2 | Deepali Deshpande | Shooting |
| 3 | Sandeep Sangwan | Hockey |
2) Life-Time Category
| S. No. | Name of the Coach | Discipline |
|---|---|---|
| 1 | S Muralidharan | Badminton |
| 2 | Armando Agnelo Colaco | Football |
| S. No. | Name of the Entity |
|---|---|
| 1 | Physical Education Foundation of India |
| S. No. | Name of University | Position |
|---|---|---|
| 1 | Chandigarh University | Overall winner University |
| 2 | Lovely Professional University, (PB) | 1st runner up University |
| 3 | Guru Nanak Dev University, Amritsar | 2nd runner up University |