Orlando Magic vs Boston Celtics Stats, NBA 2024-25: The NBA 2024-25 season delivers another marquee Eastern Conference clash as the Orlando Magic prepare to face the Boston Celtics at TD Garden.
Both teams are battling for playoff positioning, bringing extra fire to this regular-season showdown. Orlando’s upstart youth and the Celtics’ proven core promise an evening packed with drama and statistical intrigue.

This comprehensive preview delves into the Orlando Magic vs Boston Celtics stats from the NBA 2024-25 season, focusing on player performances, team analysis, head-to-head history, and what fans can expect as these franchises write another chapter in their rivalry.
The NBA 2024-25 campaign has seen both the Boston Celtics and Orlando Magic emerge as serious Eastern Conference competitors. Here is a snapshot of their current standings and recent form:
| Team | Record | Road/Home Record | Last 10 Games | Point Differential |
|---|---|---|---|---|
| Orlando Magic | 23-19 | 9-12 (Road) | 2-3 | +1 |
| Boston Celtics | 28-12 | 5-5 (Last 10 Home) | 3-2 | +7 |
Magic: Orlando’s young core has proven they can challenge top teams, but inconsistency and struggles on the road have held them back.
Celtics: Boston, with a blend of All-Star leadership and depth, have protected home court but look to solidify their dominance after a rare stumble.
Betting Odds:
Orlando Magic Key Players
| Player | PPG | RPG | APG | SPG | BPG | Recent Highlights |
|---|---|---|---|---|---|---|
| Paolo Banchero | 22.7 | 6.7 | 4.5 | 1.1 | 0.6 | 29 pts vs MIL, dynamic two-way performances |
| Franz Wagner | 20.2 | 5.1 | 3.9 | 1.0 | 0.2 | 32 pts, 8 ast, 7 reb vs MIL - all-round threat |
| Wendell Carter Jr. | 11.9 | 8.2 | 1.3 | 0.6 | 0.7 | Recent double-double, anchors the front court |
| Cole Anthony | 11.0 | 4.2 | 3.6 | 0.8 | 0.4 | Key spark off the bench |
Boston Celtics Key Players
| Player | PPG | RPG | APG | SPG | BPG | Recent Highlights |
|---|---|---|---|---|---|---|
| Jayson Tatum | 27.4 | 8.5 | 4.7 | 1.0 | 0.6 | 36 pts, 9 reb in last outing, focal point offense |
| Jaylen Brown | 23.7 | 5.9 | 3.2 | 1.2 | 0.5 | 19+ pts, 6 reb, leads offense with/without Tatum |
| Kristaps Porzingis | 20.0 | 7.2 | 2.0 | 0.8 | 1.6 | 20 pts, 6 reb, big rim presence, stretch shooting |
| Derrick White | 15.0 | 4.2 | 5.6 | 1.0 | 1.0 | 16 pts, 5 ast, defensive glue guy |
The Magic and Celtics have played three times so far in the NBA 2024-25 season, splitting two tight encounters before Boston’s blowout win.
| Date | Home/Away | Result |
|---|---|---|
| Dec 23, 2024 | Orlando | Magic 108, Celtics 104 |
| Jan 17, 2025 | Boston | Celtics 121, Magic 94 |
| Apr 9, 2025 | Orlando | Magic 96, Celtics 76 |
Summary:
| Category | Magic (Rank) | Magic (Stat) | Celtics (Rank) | Celtics (Stat) |
|---|---|---|---|---|
| Points Per Game | 17th | 112.0 | 2nd | 122.0 |
| Rebounds Per Game | 13th | 42.0 | 20th | 39.0 |
| Field Goal Percentage | 21st | 46.1% | 6th | 48.8% |
| FT Percentage | 16th | 77.4% | 3rd | 80.0% |
| 3-Point Percentage | 23rd | 34.2% | 5th | 38.0% |
| Assists Per Game | 23rd | 24.1 | 11th | 27.5 |
| Turnovers Per Game | 12th | 14.0 | 22nd | 15.1 |
| Blocked Shots | 8th | 5.0 | 16th | 4.0 |
| Steals Per Game | 15th | 7.7 | 10th | 8.2 |
Magic:
Celtics:
| Date | Result | Leading Performers |
|---|---|---|
| Apr 9, 2025 | Magic 96, Celtics 76 | Wagner 24 pts, Tatum 20 pts |
| Jan 17, 2025 | Celtics 121, Magic 94 | Tatum 30 pts, Banchero 18 pts |
| Dec 23, 2024 | Magic 108, Celtics 104 | Banchero 28 pts, Brown 22 pts |
| Feb 11, 2024 | Celtics 109, Magic 99 | Tatum 24 pts, Carter Jr 14 pts |
| Jan 2, 2024 | Magic 105, Celtics 102 | Wagner 26 pts, Brown 25 pts |