| Games | 18 Sat | 19 Sun | 20 Mon | 21 Tue | 22 Wed | 23 Thu | 24 Fri | 25 Sat | 26 Sun | 27 Mon | 28 Tue | 29 Wed | 30 Thu | 31 Fri | 01 Sat | 02 Sun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aquatics - Artistic Swimming | ||||||||||||||||
| Aquatics - Diving | ||||||||||||||||
| Aquatics - Swimming | ||||||||||||||||
| Aquatics - Water Polo | ||||||||||||||||
| Archery | ||||||||||||||||
| Athletics | ||||||||||||||||
| Badminton | ||||||||||||||||
| Baseball/softball - Baseball | ||||||||||||||||
| Baseball/softball - Softball | ||||||||||||||||
| Basketball - 3x3 | ||||||||||||||||
| Basketball - 5x5 | ||||||||||||||||
| Bowling | ||||||||||||||||
| Boxing | ||||||||||||||||
| Bridge | ||||||||||||||||
| Canoe/kayak - Csl (canoe Slalom) | ||||||||||||||||
| Canoe/kayak - Csp | ||||||||||||||||
| Canoe/kayak - Tbr | ||||||||||||||||
| Cycling - Bmx Race | ||||||||||||||||
| Cycling - Mtb | ||||||||||||||||
| Cycling - Road Race | ||||||||||||||||
| Cycling - Track | ||||||||||||||||
| Equestrian - Dressage | ||||||||||||||||
| Equestrian - Eventing | ||||||||||||||||
| Equestrian - Jumping | ||||||||||||||||
| Fencing | ||||||||||||||||
| Football - (men) | ||||||||||||||||
| Football - (women) | ||||||||||||||||
| Golf | ||||||||||||||||
| Gymnastics - Artistic | ||||||||||||||||
| Gymnastics - Rhytmic | ||||||||||||||||
| Gymnastics - Trampoline | ||||||||||||||||
| Handball | ||||||||||||||||
| Hockey | ||||||||||||||||
| Jet Ski | ||||||||||||||||
| Judo | ||||||||||||||||
| Kabaddi | ||||||||||||||||
| Karate - Kata | ||||||||||||||||
| Karate - Kumite | ||||||||||||||||
| Martial Arts - Ju-jitsu | ||||||||||||||||
| Martial Arts - Kurash | ||||||||||||||||
| Martial Arts - Pencak Silat | ||||||||||||||||
| Martial Arts - Sambo | ||||||||||||||||
| Martial Arts - Wushu | ||||||||||||||||
| Modern Pentathlon | ||||||||||||||||
| Paragliding | ||||||||||||||||
| Roller Sports - Roller Skate | ||||||||||||||||
| Roller Sports - Skateboard | ||||||||||||||||
| Rowing | ||||||||||||||||
| Rugby Sevens | ||||||||||||||||
| Sailing | ||||||||||||||||
| Sepak Takraw | ||||||||||||||||
| Shooting - Pistol | ||||||||||||||||
| Shooting - Rifle | ||||||||||||||||
| Shooting - Running Target | ||||||||||||||||
| Shooting - Skeet & Trap | ||||||||||||||||
| Sport Climbing | ||||||||||||||||
| Squash | ||||||||||||||||
| Table Tennis | ||||||||||||||||
| Taekwondo - Kyorugi | ||||||||||||||||
| Taekwondo - Poomsae | ||||||||||||||||
| Tennis - Soft Tennis | ||||||||||||||||
| Tennis - Tennis | ||||||||||||||||
| Triathlon | ||||||||||||||||
| Volley Ball - Beach Volley | ||||||||||||||||
| Volley Ball - Indoor Volley | ||||||||||||||||
| Weightlifting | ||||||||||||||||
| Wrestling - Freestyle | ||||||||||||||||
| Wrestling - Greco Roman |
Rank | Country | ![]() | ![]() | ![]() | Total |
|---|---|---|---|---|---|
| 1 | CHN | 132 | 92 | 65 | 289 |
| 2 | JPN | 75 | 56 | 74 | 205 |
| 3 | KOR | 49 | 58 | 70 | 177 |
| 4 | INA | 31 | 24 | 43 | 98 |
| 8 | IND | 15 | 24 | 30 | 69 |
| + More | |||||