Commonwealth Games Womens T20 Points Table
| Group A |
| # | Team | Mat | Won | Lost | Tied | NR | PTS | NRR | Form |
| 1 | Australia Women | 3 | 3 | 0 | 0 | 0 | 6 | 2.596 | W W W W |
| |
| 2 | India Women | 3 | 2 | 1 | 0 | 0 | 4 | 2.511 | L W W W |
| |
| 3 | Barbados Women | 3 | 1 | 2 | 0 | 0 | 2 | -2.953 | L L W |
| |
| 4 | Pakistan Women | 3 | 0 | 3 | 0 | 0 | 0 | -1.927 | L L L |
| |
| Group B |
| # | Team | Mat | Won | Lost | Tied | NR | PTS | NRR | Form |
| 1 | England Women | 3 | 3 | 0 | 0 | 0 | 6 | 1.826 | L L W W |
| |
| 2 | New Zealand Women | 3 | 2 | 1 | 0 | 0 | 4 | 0.068 | L W L W |
| |
| 3 | South Africa Women | 3 | 1 | 2 | 0 | 0 | 2 | 1.118 | W L L |
| |
| 4 | Sri Lanka Women | 3 | 0 | 3 | 0 | 0 | 0 | -2.805 | L L L |
| |
In the 2024 season of the Under 19 Cricket World Cup, Australia Women, England Women, , are currently leading in their respective groups - Group A, Group B, Group C, and Group D, as indicated by the points table. Advancing to the Super Six AD Playoffs are , , , , , . On the other hand, progressing to the Super Six BC Playoffs are , , , , , .