Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Super Smash Cricket Records & Stats  »  Highest Strike Rates in Super Smash

Highest Strike Rates in Super Smash

Here is the list of all Highest Strike Rates in Super Smash history:

# Player Team Matches Inn Not Outs Runs High Score Avg SR 100s 50s Ducks 4s 6s
1 MGIG Senarathne Central Stags 2 2 0 35 35 17.50 205.88 0 0 1 3 3
2 Johan van der Wath Canterbury 6 5 2 72 31* 24.00 194.59 0 0 0 2 7
3 Finn Allen Auckland Aces 30 29 3 1083 92* 41.65 190.33 0 12 2 104 66
4 Chris Jordan Northern Districts 9 5 2 78 29* 26.00 190.24 0 0 0 7 5
5 Rob Quiney Auckland Aces 1 1 0 55 55 55.00 189.65 0 1 0 2 5
6 Gareth Andrew Canterbury 8 8 2 121 53* 20.17 186.15 0 1 1 9 8
7 Jordan Sheed Otago Volts 1 1 0 37 37 37.00 185 0 0 0 3 2
8 Chris Woakes Wellington Firebirds 3 2 1 62 55* 62.00 182.35 0 1 0 5 3
9 Dave Houpapa Auckland Aces 9 9 4 163 74* 32.60 181.11 0 1 1 14 9
10 Ian Blackwell Central Stags 9 7 1 165 68* 27.50 179.34 0 1 1 10 12
11 Keeley Todd Auckland Aces 4 3 1 30 29 15.00 176.47 0 0 1 3 1
12 Ben Stokes Canterbury 3 3 0 133 93 44.33 175 0 1 0 10 8
13 Robbie Schaw Central Stags 17 7 4 71 19* 23.67 173.17 0 0 0 6 3
14 Colin de Grandhomme Northern Districts 98 91 21 1886 86 26.94 170.83 0 8 5 136 122
15 James Foster Northern Districts 8 7 1 176 48 29.33 166.03 0 0 0 18 5
16 Simon Keene Auckland Aces 10 10 0 214 81 21.40 164.61 0 1 0 23 12
17 Ross Taylor Central Stags 42 42 7 1461 111* 41.74 164.52 1 9 3 100 104
18 Brett Lee Otago Volts 5 4 3 36 15 36.00 163.63 0 0 0 4 1
19 Bevon Jacobs Auckland Aces 24 19 5 725 90* 51.79 162.19 0 7 1 52 46
20 Sam Curran Auckland Aces 9 8 2 157 50 26.17 161.85 0 1 1 16 7
21 Luke Ronchi Wellington Firebirds 27 25 2 579 102 25.17 161.28 1 2 2 46 28
22 Mahela Jayawardene Central Stags 13 13 1 616 116 51.33 160.83 1 5 1 74 24
23 Matt Henry Canterbury 71 43 21 309 44 14.05 160.1 0 0 4 17 21
24 Ryan Harrison Auckland Aces 17 8 5 86 21* 28.67 159.25 0 0 0 7 3
25 Doug Bracewell Central Stags 68 55 20 1053 93* 30.09 158.82 0 3 1 65 64
26 Ben Raine Otago Volts 4 3 1 60 33* 30.00 157.89 0 0 0 4 3
27 Jesse Ryder Central Stags 52 50 4 1449 90* 31.50 157.84 0 13 3 141 81
28 Jamal Todd Otago Volts 19 18 3 351 75 23.40 153.27 0 3 2 37 18
29 Lachie Harper Canterbury 3 3 1 72 42 36.00 153.19 0 0 0 3 6
30 Sam Cassidy Central Stags 4 2 1 61 49 61.00 152.5 0 0 0 4 4
31 Matthew Boyle Canterbury 23 22 2 593 81* 29.65 152.05 0 4 2 61 23
32 Colin Munro Auckland Aces 64 56 10 1397 89 30.37 151.68 0 7 5 120 82
33 Dimitri Mascarenhas Wellington Firebirds 17 16 4 327 57* 27.25 151.38 0 2 0 24 17
34 Geoff Barnett Central Stags 12 11 0 245 39 22.27 151.23 0 0 0 33 5
35 Tom Bruce Central Stags 94 93 17 2563 93* 33.72 151.03 0 18 3 228 116
36 Xavier Bell Northern Districts 6 4 2 110 53* 55.00 150.68 0 1 0 7 8
37 Ben Lockrose Otago Volts 40 24 6 204 58* 11.33 148.9 0 1 3 15 11
38 James Fuller Auckland Aces 21 12 7 128 27* 25.60 148.83 0 0 0 4 8
39 Jarrod Englefield Central Stags 2 2 0 46 34 23.00 148.38 0 0 0 3 1
40 Daniel Harris Northern Districts 6 6 0 250 68 41.67 147.92 0 3 1 16 13
41 Angus Schaw Central Stags 17 10 4 105 32 17.50 147.88 0 0 0 7 6
42 Chris Gaffaney Otago Volts 7 7 0 232 101 33.14 147.77 1 0 0 36 3
43 Henry Walsh Wellington Firebirds 7 5 3 31 15* 15.50 147.61 0 0 1 1 2
44 Brendon McCullum Otago Volts 28 27 2 977 108* 39.08 147.58 2 4 0 71 61
45 Lachlan Stackpole Auckland Aces 10 8 1 121 46 17.29 147.56 0 0 1 12 7
46 Peter Trego Central Stags 10 8 0 146 52 18.25 147.47 0 1 0 19 6
47 Chad Bowes Canterbury 99 97 7 2617 95 29.08 146.93 0 21 6 311 75
48 Aaron Finch Auckland Aces 1 1 0 44 44 44.00 146.66 0 0 0 7 0
49 Hamish Marshall Wellington Firebirds 40 38 4 770 100* 22.65 146.66 1 3 2 87 16
50 Mitchell Santner Northern Districts 40 37 12 730 92* 29.20 146 0 2 2 51 41
51 Owais Shah Wellington Firebirds 9 8 1 200 65* 28.57 145.98 0 1 0 11 15
52 Mitchell Hay Canterbury 38 29 5 429 73* 17.88 145.91 0 1 2 26 23
53 Jade Dernbach Wellington Firebirds 8 4 0 35 20 8.75 145.83 0 0 1 3 2
54 Josh Clarkson Central Stags 92 85 20 1796 78 27.63 144.72 0 8 5 117 91
55 Glenn Phillips Otago Volts 61 59 7 1554 116* 29.88 144.55 2 10 4 130 81
56 Tim Robinson Wellington Firebirds 33 31 2 844 139 29.10 144.52 1 7 4 77 33
57 Jesse Frew Canterbury 1 1 0 23 23 23.00 143.75 0 0 0 2 1
58 Dean Brownlie Northern Districts 90 85 4 1922 99 23.73 143.75 0 7 4 183 78
59 Max Chu Otago Volts 52 36 6 648 82 21.60 143.68 0 2 2 64 18
60 Andrew Strauss Northern Districts 6 6 0 122 29 20.33 143.52 0 0 0 18 3
61 Brad Hodge Wellington Firebirds 15 14 5 433 84* 48.11 143.37 0 3 0 40 23
62 Ian Butler Otago Volts 38 30 15 354 46* 23.60 143.31 0 0 2 10 25
63 Stuart Mills Wellington Firebirds 4 4 4 126 53* - 143.18 0 1 0 14 3
64 Luke Wright Auckland Aces 16 16 1 394 64 26.27 142.23 0 2 1 37 18
65 Azhar Mahmood Auckland Aces 10 10 2 331 100* 41.38 142.06 1 2 1 35 8
66 Tillakaratne Dilshan Northern Districts 5 5 0 125 59 25.00 142.04 0 1 0 15 5
67 William Somerville Auckland Aces 34 16 9 190 37* 27.14 141.79 0 0 2 9 12
68 Mark Chapman Auckland Aces 69 61 6 1563 101 28.42 141.7 1 12 6 133 63
69 Chris Harris Canterbury 13 13 8 450 100 90.00 141.06 1 1 0 33 22
70 Ryan ten Doeschate Otago Volts 37 36 8 1190 65 42.50 140.99 0 7 1 58 54
71 James Neesham Auckland Aces 58 48 12 921 59* 25.58 140.82 0 1 1 56 46
72 Henry Shipley Canterbury 42 28 5 421 40 18.30 140.8 0 0 1 29 21
73 Kevin O'Brien Northern Districts 11 11 1 218 52 21.80 140.64 0 1 1 18 12
74 JD Sole Auckland Aces 5 5 1 66 25 16.50 140.42 0 0 1 7 3
75 Nathan McCullum Otago Volts 58 51 10 917 76* 22.37 140.42 0 4 3 65 44
76 Katene Clarke Northern Districts 50 48 2 1284 106 27.91 140.02 1 6 4 137 53
77 Logan van Beek Wellington Firebirds 122 75 27 798 61* 16.63 140 0 2 11 66 29
78 Devon Conway Wellington Firebirds 42 41 10 1632 105* 52.65 139.96 2 12 3 190 36
79 Matt Taylor Wellington Firebirds 32 26 7 362 65 19.05 139.76 0 1 2 26 24
80 Mark Houghton Wellington Firebirds 30 10 4 74 32 12.33 139.62 0 0 1 5 2
81 James Franklin Wellington Firebirds 48 44 9 1223 72 34.94 139.61 0 5 0 67 58
82 Scott Kuggeleijn Northern Districts 114 80 31 910 41 18.57 139.57 0 0 3 58 46
83 Peter McGlashan Northern Districts 46 41 6 854 94 24.40 139.54 0 3 2 75 32
84 Hamish Rutherford Otago Volts 121 114 3 2619 106 23.59 139.53 1 12 8 273 112
85 Mitchell Claydon Central Stags 25 7 5 53 17* 26.50 139.47 0 0 0 4 2
86 Daniel Bell-Drummond Auckland Aces 5 5 2 223 74 74.33 139.37 0 3 0 20 9
87 Jake Gibson Otago Volts 33 26 2 416 96 17.33 139.13 0 3 4 32 15
88 Ronnie Hira Auckland Aces 104 62 21 872 91* 21.27 139.07 0 3 8 80 33
89 Scott Styris Northern Districts 57 55 7 1264 77 26.33 139.05 0 6 4 78 73
90 Graham Napier Wellington Firebirds 26 20 7 186 48* 14.31 138.8 0 0 0 15 11
91 Michael Rae Canterbury 45 14 9 54 16 10.80 138.46 0 0 2 10 0
92 Ben Horne Auckland Aces 46 43 9 609 63 17.91 138.4 0 2 4 46 29
93 Tom Latham Canterbury 58 51 2 1481 110 30.22 138.28 1 11 4 125 64
94 Jeetan Patel Wellington Firebirds 89 41 11 206 34* 6.87 138.25 0 0 11 16 9
95 Will Young Central Stags 92 87 5 2245 101 27.38 137.98 2 13 4 172 96
96 Paul Hitchcock Wellington Firebirds 21 20 0 429 77 21.45 137.94 0 2 1 46 17
97 Nathan Astle Canterbury 3 3 1 160 75* 80.00 137.93 0 2 0 18 5
98 Jesse Tashkoff Wellington Firebirds 22 20 3 394 83 23.18 137.76 0 2 0 25 16
99 Andre Adams Auckland Aces 28 15 7 157 54* 19.63 137.71 0 1 1 10 8
100 Michael Bracewell Wellington Firebirds 112 101 23 2494 141* 31.97 137.56 1 14 2 191 110
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+