Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

ICC Men's T20 World Cup Warm-up Matches, 2026 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy
T20

Highest Individual Scores ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Narayan Jagadeesan India A - - 104 189.09 11 5
2 Brandon McMullen Scotland - - 95 243.58 6 8
3 Jan Frylinck Namibia - - 88 200 13 3
4 Darwish Rasooli Afghanistan - - 84 182.6 7 5
5 Aamir Kaleem Oman - - 80 170.21 8 3
6 Riyan Parag India A - - 69 176.92 5 6
7 Tim Seifert New Zealand - - 66 212.9 10 2
8 Aarif Sheikh Nepal - - 61* 164.86 8 2
9 Ayush Badoni India A - - 60* 230.76 6 4
10 Aasif Sheikh Nepal - - 58 200 6 3
11 Anthony Mosca Italy - - 56 254.54 5 5
12 Brian Bennett Zimbabwe - - 56 200 7 3
13 Jatinder Singh Oman - - 55 166.66 8 1
14 Tashinga Musekiwa Zimbabwe - - 54* 192.85 8 1
15 Ishan Kishan India - - 53 265 2 7
16 Matthew Forde West Indies - - 52* 200 4 4
17 Louren Steenkamp Namibia - - 51 212.5 6 2
18 Ibrahim Zadran Afghanistan - - 51 150 3 3
19 Ryan Burl Zimbabwe - - 50* 161.29 6 -
20 Saiteja Mukkamalla USA - - 50 161.29 4 2
21 Dipendra Singh Airee Nepal - - 50* 161.29 4 1
22 JJ Smuts Italy - - 49 132.43 5 1
23 Justin Mosca Italy - - 48 133.33 3 2
24 Richie Berrington Scotland - - 46 176.92 1 4
25 Tilak Varma India A - - 45 236.84 3 3
26 Tristan Stubbs South Africa - - 45* 214.28 1 4
27 Ryan Rickelton South Africa - - 44 209.52 4 3
28 Sundeep Jora Nepal - - 44 146.66 4 1
29 Andries Gous USA - - 44 141.93 5 2
30 Milind Kumar USA - - 43 165.38 5 1
31 Rahmanullah Gurbaz Afghanistan - - 43 153.57 4 2
32 Sanjay Krishnamurthi USA - - 41 227.77 2 4
33 Shubham Ranjane USA - - 41 178.26 2 2
34 Navneet Dhaliwal Canada - - 41 113.88 1 3
35 Glenn Phillips New Zealand - - 40 222.22 4 3
36 Logan van Beek Netherlands - - 40* 129.03 2 3
37 Vinayak Shukla Oman - - 39* 162.5 3 2
38 Naman Dhir India A - - 39 134.48 1 3
39 Aiden Markram South Africa - - 38 200 2 4
40 Shreyas Movva Canada - - 38* 200 2 3
41 Tilak Varma India A - - 38 158.33 3 2
42 Sohaib Khan United Arab Emirates - - 38* 140.74 3 1
43 Dilpreet Bajwa Canada - - 37 108.82 6 -
44 Ibrahim Zadran Afghanistan - - 36 112.5 2 1
45 Azmatullah Omarzai Afghanistan - - 35 233.33 2 3
46 Axar Patel India - - 35* 152.17 2 2
47 Jason Smith South Africa - - 35 152.17 4 1
48 Harshit Kaushik United Arab Emirates - - 35 145.83 3 2
49 Hammad Mirza Oman - - 35 140 7 -
50 Mohammad Nabi Afghanistan - - 34 212.5 2 2
51 Jiten Ramanandi Oman - - 34* 188.88 4 2
52 Gerhard Erasmus Namibia - - 33* 150 2 1
53 Yuvraj Samra Canada - - 33 143.47 5 1
54 Mark Watt Scotland - - 33 143.47 4 1
55 Harry Manenti Italy - - 33* 137.5 4 -
56 Nicholas Kirton Canada - - 33 122.22 3 -
57 Dion Myers Zimbabwe - - 32 228.57 4 2
58 Daryl Mitchell New Zealand - - 32 152.38 1 1
59 Rovman Powell West Indies - - 32 118.51 1 1
60 Monank Patel USA - - 31 221.42 3 2
61 Marco Jansen South Africa - - 31 193.75 3 2
62 Gulshan Jha Nepal - - 31* 124 5 -
63 Hardik Pandya India - - 30 300 2 3
64 Suryakumar Yadav India - - 30 187.5 2 2
65 Grant Stewart Italy - - 29 193.33 2 2
66 Wanuja Sahan Sri Lanka A - - 29 138.09 2 1
67 Harry Manenti Italy - - 29 138.09 3 1
68 Priyansh Arya India A - - 28 215.38 3 2
69 Shubham Ranjane USA - - 28 164.7 4 -
70 Tadiwanashe Marumani Zimbabwe - - 28 103.7 5 -
71 Darwish Rasooli Afghanistan - - 27 158.82 4 -
72 Brendan Taylor Zimbabwe - - 26 130 2 1
73 Scott Edwards Netherlands - - 26 113.04 3 -
74 Dion Myers Zimbabwe - - 26 89.65 2 -
75 Harmeet Singh USA - - 25 277.77 2 2
76 Ruben Trumpelmann Namibia - - 25 192.3 4 -
77 Aryansh Sharma United Arab Emirates - - 25 147.05 3 1
78 Jason Holder West Indies - - 25* 108.69 3 -
79 Kanwarpal Tathgur Canada - - 25 104.16 2 1
80 Chamindu Wijesinghe Sri Lanka A - - 24* 184.61 2 1
81 Abhishek Sharma India - - 24 133.33 3 1
82 Aamir Kaleem Oman - - 23 209.09 2 2
83 Muhammad Farooq United Arab Emirates - - 23 92 2 -
84 Justin Mosca Italy - - 22 129.41 2 1
85 JJ Smit Namibia - - 22 129.41 1 1
86 Anthony Mosca Italy - - 22 110 3 -
87 Mohammad Mohsin USA - - 21 210 1 2
88 Jaskarandeep Singh Canada - - 21 190.9 - 3
89 Matthew Cross Scotland - - 21 84 1 1
90 Sahan Kosala Sri Lanka A - - 21 84 2 -
91 Michael Jones Scotland - - 21 72.41 3 -
92 Brandon McMullen Scotland - - 20 166.66 3 -
93 Sikandar Raza Zimbabwe - - 20 153.84 1 2
94 Michael Levitt Netherlands - - 20 153.84 - 2
95 Tom Bruce Scotland - - 20 142.85 2 1
96 Dulnith Sigera Sri Lanka A - - 20 142.85 2 1
97 Benjamin Manenti Italy - - 20 117.64 1 -
98 Mitchell Santner New Zealand - - 19 126.66 1 1
99 Muhammad Zohaib United Arab Emirates - - 19 73.07 1 -
100 Aryan Dutt Netherlands - - 18 150 - 2

Most Runs ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Brandon McMullen Scotland 2 - 115 225.49 9 8
2 Darwish Rasooli Afghanistan 2 - 111 176.19 11 5
3 Narayan Jagadeesan India A 1 - 104 189.09 11 5
4 Aamir Kaleem Oman 2 - 103 177.58 10 5
5 Jan Frylinck Namibia 1 - 88 200 13 3
6 Ibrahim Zadran Afghanistan 2 - 87 131.81 5 4
7 Tilak Varma India A 2 - 83 193.02 6 5
8 Anthony Mosca Italy 2 - 78 185.71 8 5
9 Riyan Parag India A 2 - 71 173.17 5 6
10 Justin Mosca Italy 2 - 70 132.07 5 3
11 Shubham Ranjane USA 2 - 69 172.5 6 2
12 Tim Seifert New Zealand 1 - 66 212.9 10 2
13 Aasif Sheikh Nepal 2 - 66 188.57 6 4
14 Ayush Badoni India A 2 - 64 200 6 4
15 Harry Manenti Italy 2 - 62 137.77 7 1
16 Aarif Sheikh Nepal 1 - 61 164.86 8 2
17 Milind Kumar USA 2 - 61 138.63 7 1
18 Dipendra Singh Airee Nepal 2 - 59 159.45 5 1
19 Dion Myers Zimbabwe 2 - 58 134.88 6 2
20 Brian Bennett Zimbabwe 2 - 57 190 7 3
21 Tashinga Musekiwa Zimbabwe 2 - 57 178.12 8 1
22 Navneet Dhaliwal Canada 2 - 56 101.81 1 3
23 Jatinder Singh Oman 1 - 55 166.66 8 1
24 JJ Smuts Italy 2 - 55 125 6 1
25 Sanjay Krishnamurthi USA 2 - 54 207.69 2 5
26 Richie Berrington Scotland 2 - 54 150 2 4
27 Ishan Kishan India 1 - 53 265 2 7
28 Matthew Forde West Indies 1 - 52 200 4 4
29 Louren Steenkamp Namibia 1 - 51 212.5 6 2
30 Ryan Burl Zimbabwe 2 - 51 154.54 6 -
31 Saiteja Mukkamalla USA 2 - 50 147.05 4 2
32 Vinayak Shukla Oman 2 - 49 168.96 4 3
33 Mark Watt Scotland 2 - 48 160 5 2
34 Tristan Stubbs South Africa 1 - 45 214.28 1 4
35 Ryan Rickelton South Africa 1 - 44 209.52 4 3
36 Shreyas Movva Canada 2 - 44 200 3 3
37 Sundeep Jora Nepal 1 - 44 146.66 4 1
38 Andries Gous USA 2 - 44 137.5 5 2
39 Rahmanullah Gurbaz Afghanistan 1 - 43 153.57 4 2
40 Nicholas Kirton Canada 2 - 43 138.7 4 1
41 Monank Patel USA 2 - 41 195.23 5 2
42 Jiten Ramanandi Oman 2 - 41 151.85 4 2
43 Glenn Phillips New Zealand 1 - 40 222.22 4 3
44 Logan van Beek Netherlands 1 - 40 129.03 2 3
45 Hammad Mirza Oman 2 - 40 121.21 7 -
46 Aryansh Sharma United Arab Emirates 2 - 40 111.11 4 1
47 Yuvraj Samra Canada 2 - 40 105.26 5 1
48 Harmeet Singh USA 2 - 39 216.66 4 2
49 Naman Dhir India A 1 - 39 134.48 1 3
50 Aiden Markram South Africa 1 - 38 200 2 4
51 Azmatullah Omarzai Afghanistan 2 - 38 180.95 2 3
52 Sohaib Khan United Arab Emirates 2 - 38 131.03 3 1
53 Dilpreet Bajwa Canada 1 - 37 108.82 6 -
54 Harshit Kaushik United Arab Emirates 2 - 36 120 3 2
55 Mohammad Nabi Afghanistan 2 - 35 184.21 2 2
56 Jason Smith South Africa 1 - 35 152.17 4 1
57 Axar Patel India 1 - 35 152.17 2 2
58 Muhammad Zohaib United Arab Emirates 2 - 35 72.91 2 -
59 Priyansh Arya India A 2 - 33 194.11 4 2
60 Gerhard Erasmus Namibia 1 - 33 150 2 1
61 Daryl Mitchell New Zealand 1 - 32 152.38 1 1
62 Rovman Powell West Indies 1 - 32 118.51 1 1
63 Benjamin Manenti Italy 2 - 32 114.28 1 -
64 Matthew Cross Scotland 2 - 32 96.96 1 2
65 Marco Jansen South Africa 1 - 31 193.75 3 2
66 Gulshan Jha Nepal 1 - 31 124 5 -
67 Hardik Pandya India 1 - 30 300 2 3
68 Suryakumar Yadav India 1 - 30 187.5 2 2
69 Grant Stewart Italy 1 - 29 193.33 2 2
70 Wanuja Sahan Sri Lanka A 1 - 29 138.09 2 1
71 Tadiwanashe Marumani Zimbabwe 1 - 28 103.7 5 -
72 Michael Jones Scotland 2 - 27 72.97 4 -
73 Brad Evans Zimbabwe 2 - 26 162.5 3 1
74 Brendan Taylor Zimbabwe 1 - 26 130 2 1
75 Scott Edwards Netherlands 1 - 26 113.04 3 -
76 Ruben Trumpelmann Namibia 1 - 25 192.3 4 -
77 Jason Holder West Indies 1 - 25 108.69 3 -
78 Kanwarpal Tathgur Canada 1 - 25 104.16 2 1
79 Chamindu Wijesinghe Sri Lanka A 1 - 24 184.61 2 1
80 Abhishek Sharma India 1 - 24 133.33 3 1
81 Mohammad Mohsin USA 2 - 23 191.66 1 2
82 Muhammad Farooq United Arab Emirates 1 - 23 92 2 -
83 Karan Sonavale Oman 2 - 23 88.46 1 -
84 JJ Smit Namibia 1 - 22 129.41 1 1
85 Jaskarandeep Singh Canada 1 - 21 190.9 - 3
86 Sahan Kosala Sri Lanka A 1 - 21 84 2 -
87 Sikandar Raza Zimbabwe 1 - 20 153.84 1 2
88 Michael Levitt Netherlands 1 - 20 153.84 - 2
89 Dulnith Sigera Sri Lanka A 1 - 20 142.85 2 1
90 Tom Bruce Scotland 1 - 20 142.85 2 1
91 Kushal Bhurtel Nepal 2 - 20 100 2 1
92 Mitchell Santner New Zealand 1 - 19 126.66 1 1
93 Aryan Dutt Netherlands 1 - 18 150 - 2
94 Sediqullah Atal Afghanistan 2 - 18 72 1 -
95 Mark Chapman New Zealand 1 - 17 154.54 1 1
96 Zach Lion-Cachet Netherlands 1 - 17 130.76 3 -
97 Tony Munyonga Zimbabwe 2 - 17 106.25 1 1
98 Devon Conway New Zealand 1 - 16 123.07 2 1
99 Rinku Singh India 1 - 16 123.07 1 1
100 Rohit Paudel Nepal 1 - 16 84.21 1 -

Highest Average ( T20 )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Narayan Jagadeesan India A 1 - 104 104.00 0
2 Jan Frylinck Namibia 1 - 88 88.00 0
3 Riyan Parag India A 2 - 71 71.00 1
4 Tim Seifert New Zealand 1 - 66 66.00 0
5 Ayush Badoni India A 2 - 64 64.00 1
6 Harry Manenti Italy 2 - 62 62.00 1
7 Brandon McMullen Scotland 2 - 115 57.50 0
8 Tashinga Musekiwa Zimbabwe 2 - 57 57.00 1
9 Darwish Rasooli Afghanistan 2 - 111 55.50 0
10 Jatinder Singh Oman 1 - 55 55.00 0
11 Sanjay Krishnamurthi USA 2 - 54 54.00 1
12 Ishan Kishan India 1 - 53 53.00 0
13 Aamir Kaleem Oman 2 - 103 51.50 0
14 Ryan Burl Zimbabwe 2 - 51 51.00 1
15 Louren Steenkamp Namibia 1 - 51 51.00 0
16 Vinayak Shukla Oman 2 - 49 49.00 1
17 Ryan Rickelton South Africa 1 - 44 44.00 0
18 Sundeep Jora Nepal 1 - 44 44.00 0
19 Shreyas Movva Canada 2 - 44 44.00 1
20 Ibrahim Zadran Afghanistan 2 - 87 43.50 0
21 Rahmanullah Gurbaz Afghanistan 1 - 43 43.00 0
22 Tilak Varma India A 2 - 83 41.50 0
23 Glenn Phillips New Zealand 1 - 40 40.00 0
24 Anthony Mosca Italy 2 - 78 39.00 0
25 Naman Dhir India A 1 - 39 39.00 0
26 Aiden Markram South Africa 1 - 38 38.00 0
27 Sohaib Khan United Arab Emirates 2 - 38 38.00 1
28 Dilpreet Bajwa Canada 1 - 37 37.00 0
29 Justin Mosca Italy 2 - 70 35.00 0
30 Jason Smith South Africa 1 - 35 35.00 0
31 Mohammad Nabi Afghanistan 2 - 35 35.00 1
32 Shubham Ranjane USA 2 - 69 34.50 0
33 Aasif Sheikh Nepal 2 - 66 33.00 0
34 Benjamin Manenti Italy 2 - 32 32.00 1
35 Daryl Mitchell New Zealand 1 - 32 32.00 0
36 Matthew Cross Scotland 2 - 32 32.00 1
37 Rovman Powell West Indies 1 - 32 32.00 0
38 Marco Jansen South Africa 1 - 31 31.00 0
39 Milind Kumar USA 2 - 61 30.50 0
40 Suryakumar Yadav India 1 - 30 30.00 0
41 Hardik Pandya India 1 - 30 30.00 0
42 Dion Myers Zimbabwe 2 - 58 29.00 0
43 Grant Stewart Italy 1 - 29 29.00 0
44 Wanuja Sahan Sri Lanka A 1 - 29 29.00 0
45 Brian Bennett Zimbabwe 2 - 57 28.50 0
46 Navneet Dhaliwal Canada 2 - 56 28.00 0
47 Tadiwanashe Marumani Zimbabwe 1 - 28 28.00 0
48 JJ Smuts Italy 2 - 55 27.50 0
49 Richie Berrington Scotland 2 - 54 27.00 0
50 Brendan Taylor Zimbabwe 1 - 26 26.00 0
51 Scott Edwards Netherlands 1 - 26 26.00 0
52 Saiteja Mukkamalla USA 2 - 50 25.00 0
53 Ruben Trumpelmann Namibia 1 - 25 25.00 0
54 Kanwarpal Tathgur Canada 1 - 25 25.00 0
55 Mark Watt Scotland 2 - 48 24.00 0
56 Abhishek Sharma India 1 - 24 24.00 0
57 Muhammad Farooq United Arab Emirates 1 - 23 23.00 0
58 Andries Gous USA 2 - 44 22.00 0
59 JJ Smit Namibia 1 - 22 22.00 0
60 Nicholas Kirton Canada 2 - 43 21.50 0
61 Sahan Kosala Sri Lanka A 1 - 21 21.00 0
62 Jaskarandeep Singh Canada 1 - 21 21.00 0
63 Monank Patel USA 2 - 41 20.50 0
64 Hammad Mirza Oman 2 - 40 20.00 0
65 Yuvraj Samra Canada 2 - 40 20.00 0
66 Aryansh Sharma United Arab Emirates 2 - 40 20.00 0
67 Tom Bruce Scotland 1 - 20 20.00 0
68 Sikandar Raza Zimbabwe 1 - 20 20.00 0
69 Michael Levitt Netherlands 1 - 20 20.00 0
70 Dulnith Sigera Sri Lanka A 1 - 20 20.00 0
71 Harmeet Singh USA 2 - 39 19.50 0
72 Azmatullah Omarzai Afghanistan 2 - 38 19.00 0
73 Mitchell Santner New Zealand 1 - 19 19.00 0
74 Harshit Kaushik United Arab Emirates 2 - 36 18.00 0
75 Aryan Dutt Netherlands 1 - 18 18.00 0
76 Muhammad Zohaib United Arab Emirates 2 - 35 17.50 0
77 Zach Lion-Cachet Netherlands 1 - 17 17.00 0
78 Mark Chapman New Zealand 1 - 17 17.00 0
79 Priyansh Arya India A 2 - 33 16.50 0
80 Devon Conway New Zealand 1 - 16 16.00 0
81 Rohit Paudel Nepal 1 - 16 16.00 0
82 Rinku Singh India 1 - 16 16.00 0
83 Urvil Patel India A 1 - 14 14.00 0
84 Michael Jones Scotland 2 - 27 13.50 0
85 Brad Evans Zimbabwe 2 - 26 13.00 0
86 George Munsey Scotland 1 - 13 13.00 0
87 James Neesham New Zealand 1 - 13 13.00 0
88 David Miller South Africa 1 - 13 13.00 0
89 Kavija Gamage Sri Lanka A 1 - 12 12.00 0
90 Mohammad Mohsin USA 2 - 23 11.50 0
91 Karan Sonavale Oman 2 - 23 11.50 0
92 Brandon King West Indies 1 - 11 11.00 0
93 Kushal Bhurtel Nepal 2 - 20 10.00 0
94 Wayne Madsen Italy 1 - 10 10.00 0
95 Sediqullah Atal Afghanistan 2 - 18 9.00 0
96 Pulindu Perera Sri Lanka A 1 - 9 9.00 0
97 Sachitha Jayatilake Sri Lanka A 1 - 9 9.00 0
98 Sineth Jayawardena Sri Lanka A 1 - 9 9.00 0
99 Tony Munyonga Zimbabwe 2 - 17 8.50 0
100 Finlay McCreath Scotland 1 - 8 8.00 0

Highest Strike Rate ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Ishan Kishan India 1 - 53 265 53.00
2 Brandon McMullen Scotland 2 - 115 225.49 57.50
3 Glenn Phillips New Zealand 1 - 40 222.22 40.00
4 Harmeet Singh USA 2 - 39 216.66 19.50
5 Tristan Stubbs South Africa 1 - 45 214.28 -
6 Tim Seifert New Zealand 1 - 66 212.9 66.00
7 Louren Steenkamp Namibia 1 - 51 212.5 51.00
8 Ryan Rickelton South Africa 1 - 44 209.52 44.00
9 Sanjay Krishnamurthi USA 2 - 54 207.69 54.00
10 Aiden Markram South Africa 1 - 38 200 38.00
11 Jan Frylinck Namibia 1 - 88 200 88.00
12 Matthew Forde West Indies 1 - 52 200 -
13 Ayush Badoni India A 2 - 64 200 64.00
14 Shreyas Movva Canada 2 - 44 200 44.00
15 Monank Patel USA 2 - 41 195.23 20.50
16 Priyansh Arya India A 2 - 33 194.11 16.50
17 Marco Jansen South Africa 1 - 31 193.75 31.00
18 Grant Stewart Italy 1 - 29 193.33 29.00
19 Tilak Varma India A 2 - 83 193.02 41.50
20 Brian Bennett Zimbabwe 2 - 57 190 28.50
21 Narayan Jagadeesan India A 1 - 104 189.09 104.00
22 Aasif Sheikh Nepal 2 - 66 188.57 33.00
23 Suryakumar Yadav India 1 - 30 187.5 30.00
24 Anthony Mosca Italy 2 - 78 185.71 39.00
25 Mohammad Nabi Afghanistan 2 - 35 184.21 35.00
26 Azmatullah Omarzai Afghanistan 2 - 38 180.95 19.00
27 Tashinga Musekiwa Zimbabwe 2 - 57 178.12 57.00
28 Aamir Kaleem Oman 2 - 103 177.58 51.50
29 Darwish Rasooli Afghanistan 2 - 111 176.19 55.50
30 Riyan Parag India A 2 - 71 173.17 71.00
31 Shubham Ranjane USA 2 - 69 172.5 34.50
32 Vinayak Shukla Oman 2 - 49 168.96 49.00
33 Jatinder Singh Oman 1 - 55 166.66 55.00
34 Aarif Sheikh Nepal 1 - 61 164.86 -
35 Brad Evans Zimbabwe 2 - 26 162.5 13.00
36 Mark Watt Scotland 2 - 48 160 24.00
37 Dipendra Singh Airee Nepal 2 - 59 159.45 -
38 Ryan Burl Zimbabwe 2 - 51 154.54 51.00
39 Rahmanullah Gurbaz Afghanistan 1 - 43 153.57 43.00
40 Daryl Mitchell New Zealand 1 - 32 152.38 32.00
41 Jason Smith South Africa 1 - 35 152.17 35.00
42 Axar Patel India 1 - 35 152.17 -
43 Jiten Ramanandi Oman 2 - 41 151.85 -
44 Gerhard Erasmus Namibia 1 - 33 150 -
45 Richie Berrington Scotland 2 - 54 150 27.00
46 Saiteja Mukkamalla USA 2 - 50 147.05 25.00
47 Sundeep Jora Nepal 1 - 44 146.66 44.00
48 Nicholas Kirton Canada 2 - 43 138.7 21.50
49 Milind Kumar USA 2 - 61 138.63 30.50
50 Wanuja Sahan Sri Lanka A 1 - 29 138.09 29.00
51 Harry Manenti Italy 2 - 62 137.77 62.00
52 Andries Gous USA 2 - 44 137.5 22.00
53 Dion Myers Zimbabwe 2 - 58 134.88 29.00
54 Naman Dhir India A 1 - 39 134.48 39.00
55 Abhishek Sharma India 1 - 24 133.33 24.00
56 Justin Mosca Italy 2 - 70 132.07 35.00
57 Ibrahim Zadran Afghanistan 2 - 87 131.81 43.50
58 Sohaib Khan United Arab Emirates 2 - 38 131.03 38.00
59 Brendan Taylor Zimbabwe 1 - 26 130 26.00
60 JJ Smit Namibia 1 - 22 129.41 22.00
61 Logan van Beek Netherlands 1 - 40 129.03 -
62 Mitchell Santner New Zealand 1 - 19 126.66 19.00
63 JJ Smuts Italy 2 - 55 125 27.50
64 Gulshan Jha Nepal 1 - 31 124 -
65 Hammad Mirza Oman 2 - 40 121.21 20.00
66 Harshit Kaushik United Arab Emirates 2 - 36 120 18.00
67 Rovman Powell West Indies 1 - 32 118.51 32.00
68 Benjamin Manenti Italy 2 - 32 114.28 32.00
69 Scott Edwards Netherlands 1 - 26 113.04 26.00
70 Aryansh Sharma United Arab Emirates 2 - 40 111.11 20.00
71 Dilpreet Bajwa Canada 1 - 37 108.82 37.00
72 Jason Holder West Indies 1 - 25 108.69 -
73 Tony Munyonga Zimbabwe 2 - 17 106.25 8.50
74 Yuvraj Samra Canada 2 - 40 105.26 20.00
75 Kanwarpal Tathgur Canada 1 - 25 104.16 25.00
76 Tadiwanashe Marumani Zimbabwe 1 - 28 103.7 28.00
77 Navneet Dhaliwal Canada 2 - 56 101.81 28.00
78 Kushal Bhurtel Nepal 2 - 20 100 10.00
79 Matthew Cross Scotland 2 - 32 96.96 32.00
80 Muhammad Farooq United Arab Emirates 1 - 23 92 23.00
81 Karan Sonavale Oman 2 - 23 88.46 11.50
82 Rohit Paudel Nepal 1 - 16 84.21 16.00
83 Sahan Kosala Sri Lanka A 1 - 21 84 21.00
84 Harsh Thaker Canada 2 - 11 73.33 5.50
85 Michael Jones Scotland 2 - 27 72.97 13.50
86 Muhammad Zohaib United Arab Emirates 2 - 35 72.91 17.50
87 Sediqullah Atal Afghanistan 2 - 18 72 9.00
88 Sachitha Jayatilake Sri Lanka A 1 - 9 60 9.00
89 Alishan Sharafu United Arab Emirates 2 - 15 60 7.50

Most Fifties ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 Jan Frylinck Namibia 1 - 88 1 88
2 Tim Seifert New Zealand 1 - 66 1 66
3 Aarif Sheikh Nepal 1 - 61 1 61*
4 Jatinder Singh Oman 1 - 55 1 55
5 Ishan Kishan India 1 - 53 1 53
6 Matthew Forde West Indies 1 - 52 1 52*
7 Louren Steenkamp Namibia 1 - 51 1 51
8 Brandon McMullen Scotland 2 - 115 1 95
9 Darwish Rasooli Afghanistan 2 - 111 1 84
10 Aamir Kaleem Oman 2 - 103 1 80
11 Ibrahim Zadran Afghanistan 2 - 87 1 51
12 Anthony Mosca Italy 2 - 78 1 56
13 Riyan Parag India A 2 - 71 1 69
14 Aasif Sheikh Nepal 2 - 66 1 58
15 Ayush Badoni India A 2 - 64 1 60*
16 Dipendra Singh Airee Nepal 2 - 59 1 50*
17 Brian Bennett Zimbabwe 2 - 57 1 56
18 Tashinga Musekiwa Zimbabwe 2 - 57 1 54*
19 Ryan Burl Zimbabwe 2 - 51 1 50*
20 Saiteja Mukkamalla USA 2 - 50 1 50

Most Hundreds ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 Narayan Jagadeesan India A 1 - 104 1 104

Most Fours ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 Jan Frylinck Namibia 1 - 88 13
2 Narayan Jagadeesan India A 1 - 104 11
3 Darwish Rasooli Afghanistan 2 - 111 11
4 Tim Seifert New Zealand 1 - 66 10
5 Aamir Kaleem Oman 2 - 103 10
6 Brandon McMullen Scotland 2 - 115 9
7 Aarif Sheikh Nepal 1 - 61 8
8 Jatinder Singh Oman 1 - 55 8
9 Anthony Mosca Italy 2 - 78 8
10 Tashinga Musekiwa Zimbabwe 2 - 57 8
11 Harry Manenti Italy 2 - 62 7
12 Milind Kumar USA 2 - 61 7
13 Brian Bennett Zimbabwe 2 - 57 7
14 Hammad Mirza Oman 2 - 40 7
15 Louren Steenkamp Namibia 1 - 51 6
16 Dilpreet Bajwa Canada 1 - 37 6
17 Tilak Varma India A 2 - 83 6
18 Shubham Ranjane USA 2 - 69 6
19 Aasif Sheikh Nepal 2 - 66 6
20 Ayush Badoni India A 2 - 64 6
21 Dion Myers Zimbabwe 2 - 58 6
22 JJ Smuts Italy 2 - 55 6
23 Ryan Burl Zimbabwe 2 - 51 6
24 Gulshan Jha Nepal 1 - 31 5
25 Tadiwanashe Marumani Zimbabwe 1 - 28 5
26 Ibrahim Zadran Afghanistan 2 - 87 5
27 Riyan Parag India A 2 - 71 5
28 Justin Mosca Italy 2 - 70 5
29 Dipendra Singh Airee Nepal 2 - 59 5
30 Mark Watt Scotland 2 - 48 5
31 Andries Gous USA 2 - 44 5
32 Monank Patel USA 2 - 41 5
33 Yuvraj Samra Canada 2 - 40 5
34 Matthew Forde West Indies 1 - 52 4
35 Sundeep Jora Nepal 1 - 44 4
36 Ryan Rickelton South Africa 1 - 44 4
37 Rahmanullah Gurbaz Afghanistan 1 - 43 4
38 Glenn Phillips New Zealand 1 - 40 4
39 Jason Smith South Africa 1 - 35 4
40 Ruben Trumpelmann Namibia 1 - 25 4
41 Saiteja Mukkamalla USA 2 - 50 4
42 Vinayak Shukla Oman 2 - 49 4
43 Nicholas Kirton Canada 2 - 43 4
44 Jiten Ramanandi Oman 2 - 41 4
45 Aryansh Sharma United Arab Emirates 2 - 40 4
46 Harmeet Singh USA 2 - 39 4
47 Priyansh Arya India A 2 - 33 4
48 Michael Jones Scotland 2 - 27 4
49 Marco Jansen South Africa 1 - 31 3
50 Scott Edwards Netherlands 1 - 26 3
51 Jason Holder West Indies 1 - 25 3
52 Abhishek Sharma India 1 - 24 3
53 Zach Lion-Cachet Netherlands 1 - 17 3
54 Shreyas Movva Canada 2 - 44 3
55 Sohaib Khan United Arab Emirates 2 - 38 3
56 Harshit Kaushik United Arab Emirates 2 - 36 3
57 Brad Evans Zimbabwe 2 - 26 3
58 Ishan Kishan India 1 - 53 2
59 Logan van Beek Netherlands 1 - 40 2
60 Aiden Markram South Africa 1 - 38 2
61 Axar Patel India 1 - 35 2
62 Gerhard Erasmus Namibia 1 - 33 2
63 Hardik Pandya India 1 - 30 2
64 Suryakumar Yadav India 1 - 30 2
65 Wanuja Sahan Sri Lanka A 1 - 29 2
66 Grant Stewart Italy 1 - 29 2
67 Brendan Taylor Zimbabwe 1 - 26 2
68 Kanwarpal Tathgur Canada 1 - 25 2
69 Chamindu Wijesinghe Sri Lanka A 1 - 24 2
70 Muhammad Farooq United Arab Emirates 1 - 23 2
71 Sahan Kosala Sri Lanka A 1 - 21 2
